Back to Dashboard

Bank Statement Details

Bank Information
Bank Name
Lloyds TSB
Account Holder
12 VICTORIA SQUARE MANAGEMENT
Account Number
******9412
Statement Information
Statement Period
2025-04-11 to 2025-06-06
Opening Balance
GBP 481.14
Closing Balance
GBP 217.47
Currency
GBP
Processed On
2026-04-29 05:10
Statement Irregularities:

GPT Analysis: Irregular pattern detected: Transaction on 30Apr25 shows '00,00' as credit amount, which is likely a formatting error. Please verify.; Balance Analysis: Statement incomplete: Balance difference of £586.89 exceeds acceptable tolerance (£0.1). Calculated closing balance: £804.36, Stated closing balance: £217.47

Transactions
18 transactions
Date Description Debit Credit Balance
2025-04-11 GBP 481.14
2025-04-22 FPI BRADSHAW JENNY /20 JENNY BRADSHAW 41013425642228000N 535046 30 22APR25 02:10 GBP 80.00 GBP 561.12
2025-04-23 FPI JOHNSON AL AMANDA JOHNSON 37141132952814000N 556111 10 23APR25 14:11 GBP 30.00 GBP 591.14
2025-04-29 PAY SERVICE CHARGES REF : 454030374 GBP 4.25 GBP 586.89
2025-04-30 FPI JOHN RUDDICK JRUDDICKJ 250429230627086349 309050 30 30APR25 00:28 GBP 686.89 GBP 686.89
2025-04-30 FPI DAVISO&DA VICTORIA SQUARE 2954123554329201SO 400300 30 30APR25 07:05 GBP 50.00 GBP 736.89
2025-05-01 FPI LYMBURN WH+E MANAGEMENT FUND RP4651186941372100 204009 30 01MAY25 02:42 GBP 80.00 GBP 816.80
2025-05-01 FPI JOHNSON AL AMANDA JOHNSON 03023617477755000N 556111 30 01MAY25 03:53 GBP 80.00 GBP 896.89
2025-05-02 CHQ 000138 GBP 260.98 GBP 635.91
2025-05-06 FPI DAVISO&DA PAYMENT 148375145260305001 400300 10 03MAY25 06:25 GBP 60.00 GBP 695.91
2025-05-06 DD ALLIANZ INSURANCE 010995795 GBP 529.14 GBP 166.77
2025-05-09 GBP 166.77
2025-05-19 FPI BRADSHAW JENNY /20 JENNY BRADSHAW 56013211417711000N 535046 30 19MAY25 01:35 GBP 80.00 GBP 246.77
2025-05-30 PAY SERVICE CHARGES REF : 456448906 GBP 4.75 GBP 242.02
2025-06-02 FPI DAVISO&DA VICTORIA SQUARE 9743650464321001SO 400300 30 02JUN25 02:15 GBP 80.00 GBP 322.00
2025-06-02 FPI LYMBURN WH+E MANAGEMENT FUND RP4651186965333300 204009 30 02JUN25 02:28 GBP 80.00 GBP 402.00
2025-06-02 FPI JOHNSON AL AMANDA JOHNSON 02013648572956000N 556111 30 02JUN25 02:38 GBP 80.00 GBP 482.02
2025-06-06 DD ALLIANZ INSURANCE 010995795 GBP 264.55 GBP 217.47
Back to Dashboard Upload New Document