Back to Dashboard

Bank Statement Details

Bank Information
Bank Name
LLOYDS BANK
Account Holder
FOURKEYS (WALLINGFORD) LLP
Account Number
27416768
Statement Information
Statement Period
2025-03-31 to 2025-04-22
Opening Balance
GBP 100901.39
Closing Balance
GBP 105080.37
Currency
GBP
Processed On
2026-05-01 07:48
Statement Irregularities:

GPT Analysis: Processed using chunking strategy: 24 chunks, 250 transactions; Balance Analysis: Statement incomplete: Balance difference of £77084.38 exceeds acceptable tolerance (£0.1). Calculated closing balance: £27995.99, Stated closing balance: £105080.37

Transactions
250 transactions Page 1 of 13
Date Description Debit Credit Balance
2025-03-31 STATEMENT OPENING BALANCE GBP 100901.39
2025-04-01 FPL L FRANCIS LINDSEY FRANCIS GBP 660.00 GBP 101561.39
2025-04-01 GREENAWAY JULIE CROOK FP25090044895224 070436 30 01APR25 01:45 GBP 525.00 GBP 102086.39
2025-04-01 SO GILBEY A. GILBEY GBP 525.00 GBP 102611.39
2025-04-01 SO BROWNLIE D. BROWNLIE GBP 550.00 GBP 103161.39
2025-04-01 EPL DOW SA DOW S A RP4672165774566900 200109 30 01APR25 03:03 GBP 475.00 GBP 103636.39
2025-04-01 FPI SYMONDS SW SYMONDS S W RP4672165774920200 200109 30 01APR25 03:03 GBP 440.00 GBP 104076.39
2025-04-01 EPI GERVALD BELA 37 READING RD FP25090045597998 070806 30 01APR25 03:24 GBP 770.00 GBP 104846.39
2025-04-01 FPI NORRIS PAIGE RENT 57 HONEY LANE FP25091002806928 070246 10 01APR25 08:28 GBP 750.00 GBP 105596.39
2025-04-02 FPO NFU MUTUAL 300000001539082408 B. INS 080X6715317/N71 208308 10 02APR25 13:49 GBP 4766.52 GBP 100829.87
2025-04-07 FPO HENLEY HEATING AND 400000001542269496 INV. 37RR 36579 089016 10 05APR25 09:49 GBP 156.00 GBP 100673.87
2025-04-07 FPI SCOTT BAILEY SCOTT BAILEY RENT 52080020829852000N 162015 10 07APR25 08:00 GBP 550.00 GBP 101223.87
2025-04-14 FPI A RICHARDSON 49 HONEY LANE 200000001537218378 309294 10 12APR25 09:00 GBP 995.00 GBP 102218.87
2025-04-14 FPI REDGRAVE SAMANTHA 53 HONEY LANE FP25103042099686 070246 30 14APR25 00:43 GBP 1050.00 GBP 103268.87
2025-04-15 FPI REDGRAVE SAMANTHA 53 HONEY LANE REIMBURSED FP25104044411534 070246 30 15APR25 00:28 GBP 1050.00 GBP 104318.87
2025-04-17 FPO PAUL WEBB PROPERTY 200000001539862322 INV. 02074 602219 10 17APR25 08:58 GBP 90.00 GBP 104228.87
2025-04-22 FPC PAUL WEBB PROPERTY 500000001544748601 INV. 02079 602219 10 18APR25 14:52 GBP 140.00 GBP 104088.87
2025-04-22 FPI HOLDER STEPHEN RENT FP25111051053558 GBP 1000.00 GBP 105088.87
2025-04-22 PAY SERVICE CHARGES REF : 452065901 GBP 8.50 GBP 105080.37
2025-04-22 STATEMENT CLOSING BALANCE GBP 9340.00 GBP 105080.37
Back to Dashboard Upload New Document