Back to Dashboard

Bank Statement Details

Bank Information
Bank Name
Unknown
Account Holder
Unknown
Account Number
****
Statement Information
Statement Period
2026-02-01 to 2026-02-28
Opening Balance
Closing Balance
Currency
Processed On
2026-05-07 09:05
Statement Irregularities:

Balance Analysis: Statement incomplete: Balance difference of £306.42 exceeds acceptable tolerance (£0.1). Calculated closing balance: £-306.42, Stated closing balance: £0.00

Transactions
32 transactions Page 1 of 2
Date Description Debit Credit Balance
2026-02-01 Deposit 422.55 728.97
2026-02-02 Deposit 232.23 961.20
2026-02-02 Withdrawal 303.60 657.60
2026-02-03 Deposit 20.14 677.74
2026-02-03 Withdrawal 677.74 0.00
2026-02-05 Deposit 82.50 82.50
2026-02-07 Deposit 377.41 459.91
2026-02-08 Deposit 472.98 932.89
2026-02-08 Deposit 9.75 942.64
2026-02-08 Deposit 22.50 965.14
2026-02-09 Deposit 168.67 1133.81
2026-02-09 Withdrawal 342.00 791.81
2026-02-10 Deposit 33.96 825.77
2026-02-13 Deposit 52.80 878.57
2026-02-14 Deposit 309.13 1187.70
2026-02-15 Deposit 895.54 2083.24
2026-02-16 Deposit 184.15 2267.39
2026-02-16 Deposit 62.50 2329.89
2026-02-17 Deposit 27.84 2357.73
2026-02-18 Deposit 46.82 2404.55
Back to Dashboard Upload New Document