Back to Dashboard

Bank Statement Details

Bank Information
Bank Name
Unknown
Account Holder
Unknown
Account Number
**** **** **** ****
Statement Information
Statement Period
2026-02-01 to 2026-02-28
Opening Balance
6938.24
Closing Balance
0.00
Currency
Processed On
2026-05-07 09:05
Statement Irregularities:

Balance Analysis: Statement incomplete: Balance difference of £338.04 exceeds acceptable tolerance (£0.1). Calculated closing balance: £-338.04, Stated closing balance: £0.00

Transactions
37 transactions Page 1 of 2
Date Description Debit Credit Balance
2026-02-01 Deposit 338.04 6938.24
2026-02-02 Deposit 185.78 7124.02
2026-02-03 Withdrawal 19.94 7104.08
2026-02-03 Deposit 16.11 7120.19
2026-02-04 Withdrawal 181.01 6939.18
2026-02-05 Deposit 85.71 7024.89
2026-02-05 Deposit 66.00 7090.89
2026-02-06 Withdrawal 1382.61 5708.28
2026-02-06 Withdrawal 3.00 5705.28
2026-02-07 Deposit 301.92 6007.20
2026-02-08 Deposit 378.38 6385.58
2026-02-08 Deposit 7.80 6393.38
2026-02-08 Deposit 18.00 6411.38
2026-02-09 Deposit 134.93 6546.31
2026-02-10 Deposit 27.16 6573.47
2026-02-11 Withdrawal 296.01 6277.46
2026-02-11 Withdrawal 48.00 6229.46
2026-02-13 Deposit 42.24 6271.70
2026-02-13 Withdrawal 2247.95 4023.75
2026-02-14 Deposit 247.30 4271.05
Back to Dashboard Upload New Document