Invoice Details

Back to Dashboard
Seller Information
Company: ALDI STORES
Address: 2 Earl Street, CAMA, Northampton
Phone: N/A
Email: N/A
Tax ID: N/A
Buyer Information
Company: N/A
Address: N/A
Phone: N/A
Email: N/A
Tax ID: N/A
Invoice Details
Invoice Number: 900121910
Invoice Date: November 04, 2025
Due Date: N/A
Currency: GBP
Upload Date: April 21, 2026 at 08:07 AM
Amount Summary
Subtotal: $42.15
Discount: $0.00
Tax Total: $0.05
Grand Total: $42.15
Sent to Xero: No
Invoice Items 12
Item Code Description Quantity Unit Price Tax Rate Tax Amount Total Price
N/A 262344 BASMATI RICE 1KG 2.00 $1.79 0% $0.00 $3.58
N/A 673597 ULTIMATE SAUSAGES 3.00 $3.49 0% $0.00 $10.47
N/A 336186 PASTA MACARONI 1.00 $0.72 0% $0.00 $0.72
N/A 275395 PEPPER SWEET 3PK 2.00 $1.79 0% $0.00 $3.58
N/A 272476 SWEET POTATO 4.00 $0.69 0% $0.00 $2.76
N/A 264487 MANGO LOOSE 2.00 $0.88 0% $0.00 $1.76
N/A 563158 ECO CARRIER BAG 1.00 $0.30 0% $0.00 $0.36
N/A 334444 AUBERGINE EACH 4.00 $0.95 0% $0.00 $3.80
N/A 339811 CRISPY LEAF SALAD 3.00 $0.79 0% $0.00 $2.37
N/A 266488 ANTIPASTI 2.00 $1.39 0% $0.00 $2.78
N/A 264079 AVOCADO 7.00 $0.88 0% $0.00 $6.16
N/A 404815 PROSCIUTTO/SERRANO 2.00 $1.89 0% $0.00 $3.78
Tax Breakdown 1
Tax Type Tax Rate Tax Amount
VAT N/A $0.05