Invoice Details

Back to Dashboard
Seller Information
Company: ALDI STORES
Address: 2 Earl Street, Northampton
Phone: N/A
Email: N/A
Tax ID: N/A
Buyer Information
Company: N/A
Address: N/A
Phone: N/A
Email: N/A
Tax ID: N/A
Invoice Details
Invoice Number: 3676 C411/001/003
Invoice Date: November 11, 2025
Due Date: N/A
Currency: GBP
Upload Date: April 21, 2026 at 08:37 AM
Amount Summary
Subtotal: $25.31
Discount: $0.00
Tax Total: $0.11
Grand Total: $25.96
Sent to Xero: No
Invoice Items 10
Item Code Description Quantity Unit Price Tax Rate Tax Amount Total Price
N/A 605613 REUSEABLE BAG 1.00 $0.65 0% $0.00 $0.65
N/A 262344 BASMATI RICE 1KG 2.00 $1.79 0% $0.00 $3.58
N/A 384094 CASHEWS 2.00 $1.79 0% $0.00 $3.58
N/A 588890 SEEDS POMEGRANATE 1.00 $1.89 0% $0.00 $1.89
N/A 272476 SWEET POTATO 3.00 $0.69 0% $0.00 $2.07
N/A 275395 PEPPER SWEET 3PK 2.00 $1.79 0% $0.00 $3.58
N/A 339750 BABY SPINACH 1.00 $1.09 0% $0.00 $1.09
N/A 334444 AUBERGINE EACH 3.00 $0.95 0% $0.00 $2.85
N/A 339808 COURGETTES 1.00 $1.39 0% $0.00 $1.39
N/A 264079 AVOCADO 6.00 $0.88 0% $0.00 $5.28
Tax Breakdown 1
Tax Type Tax Rate Tax Amount
VAT N/A $0.11