Invoice Details

Back to Dashboard
Seller Information
Company: Aldi Stores
Address: 2 Earl Street, Northampton
Phone: N/A
Email: N/A
Tax ID: N/A
Buyer Information
Company: N/A
Address: N/A
Phone: N/A
Email: N/A
Tax ID: N/A
Invoice Details
Invoice Number: 2103 C411/001/003
Invoice Date: November 08, 2025
Due Date: N/A
Currency: GBP
Upload Date: April 21, 2026 at 08:48 AM
Amount Summary
Subtotal: $38.79
Discount: $0.00
Tax Total: $0.05
Grand Total: $39.09
Sent to Xero: No
Invoice Items 18
Item Code Description Quantity Unit Price Tax Rate Tax Amount Total Price
N/A 563000 CHEESE MIX GRATED 1.00 $2.19 0% $0.00 $2.19
N/A 309975 PINE/PUMPKIN SEEDS 2.00 $1.69 0% $0.00 $3.38
N/A 227581 TUNA IN BRINE 4PK 1.00 $2.49 0% $0.00 $2.49
N/A 339862 ONIONS RED 1.00 $0.69 0% $0.00 $0.69
N/A 339783 BUTTERNUT SQUASH 3.00 $1.09 0% $0.00 $3.27
N/A 626024 CHEESE RICOTTA 2.00 $0.99 0% $0.00 $1.98
N/A 339796 CELERY STICKS 1.00 $1.19 0% $0.00 $1.19
N/A 273659 CUCUMBER 1.00 $0.89 0% $0.00 $0.89
N/A 334444 AUBERGINE EACH 1.00 $0.95 0% $0.00 $0.95
N/A 403915 HOUMOUS 200G 2.00 $0.95 0% $0.00 $1.90
N/A 416054 CKN THIGH FLTS 600 1.00 $4.59 0% $0.00 $4.59
N/A 339978 SPRING ONIONS 1.00 $0.69 0% $0.00 $0.69
N/A 275395 PEPPER SWEET 3PK 1.00 $1.79 0% $0.00 $1.79
N/A 339848 LETTUCE ICEBERG 1.00 $0.89 0% $0.00 $0.89
N/A 508159 ECO CARRIER BAG 1.00 $0.30 0% $0.00 $0.35
N/A 339311 CRISPY LEAF SALAD 1.00 $0.79 0% $0.00 $0.79
N/A 339750 BABY SPINACH 1.00 $1.09 0% $0.00 $1.09
N/A 264079 AVOCADO 8.00 $0.88 0% $0.00 $7.04
Tax Breakdown 1
Tax Type Tax Rate Tax Amount
VAT N/A $0.05