Back to Dashboard

Loan Statement Details

Bank Information
Bank Name
LendingCrowd
Account Holder
S.C.S. AQUATIC & PET WHOLESALE LIMITED
Account Number
****8610
Address
50 Lothian Road, Festival Square, Edinburgh, EH3 9WJ
Loan Information
Loan Type
Loan
Interest Rate
1320.00% per annum
Original Amount
GBP 105000.00
Statement Period
2022-02-28 to 2025-02-28
Currency
GBP
Processed On
2025-12-18 14:49
Statement Period & Balances
Opening Balance
GBP 105000.00
Closing Balance
GBP 52204.64
Loan Transactions 35 transactions
Date Description Type Payments In Payments Out Balance Status
2022-03-30 Payment Payment GBP 2399.83 GBP 103755.17
2022-04-28 Payment Payment GBP 2399.83 GBP 102496.64
2022-05-30 Payment Payment GBP 2399.83 GBP 101224.27
2022-06-29 Payment Payment GBP 2399.83 GBP 99937.91
2022-07-28 Payment Payment GBP 2399.83 GBP 98637.40
2022-08-31 Payment Payment GBP 2399.83 GBP 97322.58
2022-09-28 Payment Payment GBP 2399.83 GBP 95993.30
2022-10-28 Payment Payment GBP 2399.83 GBP 94649.39
2022-11-30 Payment Payment GBP 2399.83 GBP 93290.71
2022-12-30 Payment Payment GBP 2399.83 GBP 91917.07
2023-01-30 Payment Payment GBP 2399.83 GBP 90528.33
2023-03-01 Payment Payment GBP 2399.83 GBP 89124.31
2023-03-29 Payment Payment GBP 2399.83 GBP 87704.85
2023-04-28 Payment Payment GBP 2399.83 GBP 86269.77
2023-05-31 Payment Payment GBP 2399.83 GBP 84818.91
2023-06-28 Payment Payment GBP 2399.83 GBP 83352.08
2023-07-28 Payment Payment GBP 2399.83 GBP 81869.13
2023-08-31 Payment Payment GBP 2399.83 GBP 80369.85
2023-09-28 Payment Payment GBP 2399.83 GBP 78854.09
2023-10-30 Payment Payment GBP 2399.83 GBP 77321.66
2023-11-29 Payment Payment GBP 2399.83 GBP 75772.36
2023-12-29 Payment Payment GBP 2399.83 GBP 74206.03
2024-01-30 Payment Payment GBP 2399.83 GBP 72622.46
2024-02-28 Payment Payment GBP 2399.83 GBP 71021.48
2024-03-28 Payment Payment GBP 2399.83 GBP 69402.88
2024-04-30 Payment Payment GBP 2399.83 GBP 67766.48
2024-05-30 Payment Payment GBP 2399.83 GBP 66112.08
2024-06-28 Payment Payment GBP 2399.83 GBP 64439.48
2024-07-30 Payment Payment GBP 2399.83 GBP 62748.48
2024-08-29 Payment Payment GBP 2399.83 GBP 61038.89
2024-09-30 Payment Payment GBP 2399.83 GBP 59310.48
2024-10-30 Payment Payment GBP 2399.83 GBP 57563.06
2024-11-28 Payment Payment GBP 2399.83 GBP 55796.43
2024-12-31 Payment Payment GBP 2399.83 GBP 54010.35
2025-01-29 Payment Payment GBP 2399.83 GBP 52204.64
Payment Direction Legend: Payments In = Money paid TO the loan (reduces balance) Payments Out = Charges FROM the loan (increases balance)
Back to Dashboard Upload New Document