Back to Dashboard

Loan Statement Details

Bank Information
Bank Name
Pat Walsh Ltd
Account Holder
Unknown
Account Number
****
Loan Information
Loan Type
Bounce Back Loan
Interest Rate
250.00% per annum
Original Amount
32478.00
Statement Period
2021-03-08 to 2027-04-09
Currency
Processed On
2026-04-28 15:59
Statement Period & Balances
Opening Balance
32478.00
Closing Balance
0.00
Loan Transactions 20 transactions
Date Description Type Payments In Payments Out Balance Status
2021-03-08 Drawdown Drawdown 32478.00 32478.00
2021-04-08 Capital Rpd Payment 68.96 32478.00
2021-05-08 Capital Rpd Payment 66.74 32478.00
2021-06-08 Capital Rpd Payment 68.96 32478.00
2021-07-08 Capital Rpd Payment 66.74 32478.00
2021-08-08 Capital Rpd Payment 68.96 32478.00
2021-09-08 Capital Rpd Payment 68.96 32478.00
2021-10-08 Capital Rpd Payment 66.74 32478.00
2021-11-08 Capital Rpd Payment 68.96 32478.00
2021-12-08 Capital Rpd Payment 66.74 32478.00
2022-01-08 Capital Rpd Payment 68.96 32478.00
2022-02-08 Capital Rpd Payment 68.96 32478.00
2022-03-08 Capital Rpd Payment 62.29 32478.00
2022-04-11 Capital Rpd Payment 541.30 31936.70
2022-05-09 Capital Rpd Payment 541.30 31395.40
2022-06-09 Capital Rpd Payment 541.30 30854.10
2022-07-11 Capital Rpd Payment 541.30 30312.80
2022-08-09 Capital Rpd Payment 541.30 29771.50
2022-09-09 Capital Rpd Payment 541.30 29230.20
2022-10-10 Capital Rpd Payment 541.30 28688.90
Payment Direction Legend: Payments In = Money paid TO the loan (reduces balance) Payments Out = Charges FROM the loan (increases balance)
Back to Dashboard Upload New Document