Back to Dashboard

Loan Statement Details

Bank Information
Bank Name
Unknown
Account Holder
Unknown
Account Number
****
Loan Information
Loan Type
Bounce Back Loan
Interest Rate
250.00% per annum
Original Amount
GBP 50000.00
Statement Period
2021-06-30 to 2026-05-31
Currency
GBP
Processed On
2026-04-30 13:10
Statement Period & Balances
Opening Balance
GBP 30000.00
Closing Balance
GBP 0.00
Loan Transactions 60 transactions
Date Description Type Payments In Payments Out Balance Status
2021-06-30 Cap Repayment 500, Interest 62.5 Payment GBP 500.00 GBP 62.50 GBP 29500.00
2021-07-31 Cap Repayment 500, Interest 61.46 Payment GBP 500.00 GBP 61.46 GBP 29000.00
2021-08-31 Cap Repayment 500, Interest 60.42 Payment GBP 500.00 GBP 60.42 GBP 28500.00
2021-09-30 Cap Repayment 500, Interest 59.38 Payment GBP 500.00 GBP 59.38 GBP 28000.00
2021-10-31 Cap Repayment 500, Interest 58.33 Payment GBP 500.00 GBP 58.33 GBP 27500.00
2021-11-30 Cap Repayment 500, Interest 57.29 Payment GBP 500.00 GBP 57.29 GBP 27000.00
2021-12-31 Cap Repayment 500, Interest 56.25 Payment GBP 500.00 GBP 56.25 GBP 26500.00
2022-01-31 Cap Repayment 500, Interest 55.21 Payment GBP 500.00 GBP 55.21 GBP 26000.00
2022-02-28 Cap Repayment 500, Interest 54.17 Payment GBP 500.00 GBP 54.17 GBP 25500.00
2022-03-31 Cap Repayment 500, Interest 53.13 Payment GBP 500.00 GBP 53.13 GBP 25000.00
2022-04-30 Cap Repayment 500, Interest 52.08 Payment GBP 500.00 GBP 52.08 GBP 24500.00
2022-05-31 Cap Repayment 500, Interest 51.04 Payment GBP 500.00 GBP 51.04 GBP 24000.00
2022-06-30 Cap Repayment 500, Interest 50 Payment GBP 500.00 GBP 50.00 GBP 23500.00
2022-07-31 Cap Repayment 500, Interest 48.96 Payment GBP 500.00 GBP 48.96 GBP 23000.00
2022-08-31 Cap Repayment 500, Interest 47.92 Payment GBP 500.00 GBP 47.92 GBP 22500.00
2022-09-30 Cap Repayment 500, Interest 46.88 Payment GBP 500.00 GBP 46.88 GBP 22000.00
2022-10-31 Cap Repayment 500, Interest 45.83 Payment GBP 500.00 GBP 45.83 GBP 21500.00
2022-11-30 Cap Repayment 500, Interest 44.79 Payment GBP 500.00 GBP 44.79 GBP 21000.00
2022-12-31 Cap Repayment 500, Interest 43.75 Payment GBP 500.00 GBP 43.75 GBP 20500.00
2023-01-31 Cap Repayment 500, Interest 42.71 Payment GBP 500.00 GBP 42.71 GBP 20000.00
2023-02-28 Cap Repayment 500, Interest 41.67 Payment GBP 500.00 GBP 41.67 GBP 19500.00
2023-03-31 Cap Repayment 500, Interest 40.63 Payment GBP 500.00 GBP 40.63 GBP 19000.00
2023-04-30 Cap Repayment 500, Interest 39.58 Payment GBP 500.00 GBP 39.58 GBP 18500.00
2023-05-31 Cap Repayment 500, Interest 38.54 Payment GBP 500.00 GBP 38.54 GBP 18000.00
2023-06-30 Cap Repayment 500, Interest 37.5 Payment GBP 500.00 GBP 37.50 GBP 17500.00
2023-07-31 Cap Repayment 500, Interest 36.46 Payment GBP 500.00 GBP 36.46 GBP 17000.00
2023-08-31 Cap Repayment 500, Interest 35.42 Payment GBP 500.00 GBP 35.42 GBP 16500.00
2023-09-30 Cap Repayment 500, Interest 34.38 Payment GBP 500.00 GBP 34.38 GBP 16000.00
2023-10-31 Cap Repayment 500, Interest 33.33 Payment GBP 500.00 GBP 33.33 GBP 15500.00
2023-11-30 Cap Repayment 500, Interest 32.29 Payment GBP 500.00 GBP 32.29 GBP 15000.00
2023-12-31 Cap Repayment 500, Interest 31.25 Payment GBP 500.00 GBP 31.25 GBP 14500.00
2024-01-31 Cap Repayment 500, Interest 30.21 Payment GBP 500.00 GBP 30.21 GBP 14000.00
2024-02-29 Cap Repayment 500, Interest 29.17 Payment GBP 500.00 GBP 29.17 GBP 13500.00
2024-03-31 Cap Repayment 500, Interest 28.13 Payment GBP 500.00 GBP 28.13 GBP 13000.00
2024-04-30 Cap Repayment 500, Interest 27.08 Payment GBP 500.00 GBP 27.08 GBP 12500.00
2024-05-31 Cap Repayment 500, Interest 26.04 Payment GBP 500.00 GBP 26.04 GBP 12000.00
2024-06-30 Cap Repayment 500, Interest 25 Payment GBP 500.00 GBP 25.00 GBP 11500.00
2024-07-31 Cap Repayment 500, Interest 23.96 Payment GBP 500.00 GBP 23.96 GBP 11000.00
2024-08-31 Cap Repayment 500, Interest 22.92 Payment GBP 500.00 GBP 22.92 GBP 10500.00
2024-09-30 Cap Repayment 500, Interest 21.88 Payment GBP 500.00 GBP 21.88 GBP 10000.00
2024-10-31 Cap Repayment 500, Interest 20.83 Payment GBP 500.00 GBP 20.83 GBP 9500.00
2024-11-30 Cap Repayment 500, Interest 19.79 Payment GBP 500.00 GBP 19.79 GBP 9000.00
2024-12-31 Cap Repayment 500, Interest 18.75 Payment GBP 500.00 GBP 18.75 GBP 8500.00
2025-01-31 Cap Repayment 500, Interest 17.71 Payment GBP 500.00 GBP 17.71 GBP 8000.00
2025-02-28 Cap Repayment 500, Interest 16.67 Payment GBP 500.00 GBP 16.67 GBP 7500.00
2025-03-31 Cap Repayment 500, Interest 15.63 Payment GBP 500.00 GBP 15.63 GBP 7000.00
2025-04-30 Cap Repayment 500, Interest 14.58 Payment GBP 500.00 GBP 14.58 GBP 6500.00
2025-05-31 Cap Repayment 500, Interest 13.54 Payment GBP 500.00 GBP 13.54 GBP 6000.00
2025-06-30 Cap Repayment 500, Interest 12.5 Payment GBP 500.00 GBP 12.50 GBP 5500.00
2025-07-31 Cap Repayment 500, Interest 11.46 Payment GBP 500.00 GBP 11.46 GBP 5000.00
2025-08-31 Cap Repayment 500, Interest 10.42 Payment GBP 500.00 GBP 10.42 GBP 4500.00
2025-09-30 Cap Repayment 500, Interest 9.38 Payment GBP 500.00 GBP 9.38 GBP 4000.00
2025-10-31 Cap Repayment 500, Interest 8.33 Payment GBP 500.00 GBP 8.33 GBP 3500.00
2025-11-30 Cap Repayment 500, Interest 7.29 Payment GBP 500.00 GBP 7.29 GBP 3000.00
2025-12-31 Cap Repayment 500, Interest 6.25 Payment GBP 500.00 GBP 6.25 GBP 2500.00
2026-01-31 Cap Repayment 500, Interest 5.21 Payment GBP 500.00 GBP 5.21 GBP 2000.00
2026-02-28 Cap Repayment 500, Interest 4.17 Payment GBP 500.00 GBP 4.17 GBP 1500.00
2026-03-31 Cap Repayment 500, Interest 3.13 Payment GBP 500.00 GBP 3.13 GBP 1000.00
2026-04-30 Cap Repayment 500, Interest 2.08 Payment GBP 500.00 GBP 2.08 GBP 500.00
2026-05-31 Cap Repayment 500, Interest 1.04 Payment GBP 500.00 GBP 1.04 GBP 0.00
Payment Direction Legend: Payments In = Money paid TO the loan (reduces balance) Payments Out = Charges FROM the loan (increases balance)
Back to Dashboard Upload New Document