| Date | Description | Debit | Credit | Balance | Type | Details |
|---|---|---|---|---|---|---|
| 01/10/2023 | Opening balance for the period | - | - | £269,000.03 | Opening Balance | |
| 10/10/2023 | Direct debit | - | £804.94 | £268,195.09 | Monthly Payment | |
| 31/10/2023 | Interest charge | £818.53 | - | £269,013.62 | Interest Charge | |
| 10/11/2023 | Direct debit | - | £804.94 | £268,208.68 | Monthly Payment | |
| 30/11/2023 | Interest charge | £792.19 | - | £269,000.87 | Interest Charge | |
| 10/12/2023 | Direct debit | - | £804.94 | £268,195.93 | Monthly Payment | |
| 31/12/2023 | Interest charge | £818.53 | - | £269,014.46 | Interest Charge | |
| 10/01/2024 | Direct debit | - | £804.94 | £268,209.52 | Monthly Payment | |
| 31/01/2024 | Interest charge | £816.34 | - | £269,025.86 | Interest Charge | |
| 10/02/2024 | Direct debit | - | £804.94 | £268,220.92 | Monthly Payment | |
| 29/02/2024 | Interest charge | £763.76 | - | £268,984.68 | Interest Charge | |
| 10/03/2024 | Direct debit | - | £804.94 | £268,179.74 | Monthly Payment | |
| 31/03/2024 | Interest charge | £816.24 | - | £268,995.98 | Interest Charge | |
| 10/04/2024 | Direct debit | - | £804.94 | £268,191.04 | Monthly Payment | |
| 30/04/2024 | Interest charge | £789.98 | - | £268,981.02 | Interest Charge | |
| 10/05/2024 | Direct debit | - | £804.94 | £268,176.08 | Monthly Payment | |
| 31/05/2024 | Interest charge | £816.24 | - | £268,992.32 | Interest Charge | |
| 10/06/2024 | Direct debit | - | £804.94 | £268,187.38 | Monthly Payment | |
| 30/06/2024 | Interest charge | £789.96 | - | £268,977.34 | Interest Charge | |
| 10/07/2024 | Direct debit | - | £804.94 | £268,172.40 | Monthly Payment | |
| 31/07/2024 | Interest charge | £816.23 | - | £268,988.63 | Interest Charge | |
| 10/08/2024 | Direct debit | - | £804.94 | £268,183.69 | Monthly Payment | |
| 31/08/2024 | Interest charge | £816.26 | - | £268,999.95 | Interest Charge | |
| 10/09/2024 | Direct debit | - | £804.94 | £268,195.01 | Monthly Payment | |
| 30/09/2024 | Interest charge | £789.98 | - | £268,984.99 | Interest Charge | |
| 30/09/2024 | Closing balance for the period | - | - | £268,984.99 | Closing Balance |
All expected monthly payments and interest charges are present. The mortgage is interest-only, so the balance fluctuates with interest charges and payments but does not significantly decrease. Total payments (£9,659.28) closely match total interest applied (£9,644.24), which is consistent with an interest-only mortgage structure. No arrears or missing payments detected.