Payroll Statement

Company
Cornerways Medical Centre
Format
History By Date
Employees
324
Document Information
Filename
49439e54-73bb-4fb6-8aaa-86ee30df1cc0_Cornerways_Payroll_2024-2025.pdf
Upload Date
December 30, 2025 at 11:14 AM
Processing Status
Processed
Processing Metadata
Extraction Method
date_based_chunking
Chunks Processed
12
Currency
GBP
History Report - By Date
Process Date Total Employees Total Gross Taxable Gross Tax Employee NICs Employee Pension Employer NICs Net Pay Details
26/04/2024 26 £62,924.59 £61,136.37 £7,864.12 £2,471.16 £3,578.30 £5,158.44 £48,940.74
Employee Details for 26/04/2024
Employee Ref Employee Name Gross Pay Taxable Gross SSP Parental Payments Tax Employee NICs Employee Rebate Employer NICs Employer Rebate Termination Payment Employee Pension Employer Pension Net Pay
1 MISS GAURD £1,993.88 £1,993.88 - - £189.00 £75.67 - £170.55 - - £58.96 £44.22 £1,670.25
4 MISS LANGLEY £2,047.99 £2,047.99 - - £199.80 £80.00 - £178.02 - - £61.12 £45.84 £1,707.07
8 MISS FEENEY £1,788.80 £1,788.80 - - £148.00 £59.26 - £142.25 - - £50.75 £38.00 £1,530.79
10 MRS WONG £1,428.64 £1,428.64 - - £55.00 £30.45 - £92.55 - - - - £1,343.19
11 MR PANTER £5,833.75 £5,833.75 - - £1,286.06 - - - - - £729.17 £838.83 £3,818.52
12 MRS HITCHEN £4,633.70 £4,079.40 - - £601.80 £258.86 - £525.81 - - £488.80 £656.91 £3,284.24
14 MRS KARATEKE £3,399.50 £3,399.50 - - £467.40 £188.12 - £364.53 - - £115.18 £86.39 £2,628.80
15 MRS SMITH £5,446.70 £4,765.86 - - £844.06 £276.43 - £647.04 - - £680.84 £783.24 £3,645.37
17 Miss. ATHERTON £2,236.00 £2,236.00 - - £237.40 £95.04 - £203.96 - - £68.64 £51.48 £1,834.92
18 Mrs. MCKENNA £3,632.17 £3,632.17 - - £515.40 £206.73 - £396.63 - - - - £2,910.04
21 Miss. JONES £2,085.91 £2,085.91 - - £208.40 £83.03 - £183.25 - - £62.64 £46.90 £1,731.84
26 Mr. O'CONNOR £4,291.63 £4,291.63 - - £858.20 £253.33 - £487.64 - - £146.76 £110.07 £3,033.34
27 Mrs. FONG £2,326.09 £2,196.49 - - £229.60 £102.25 - £216.40 - - £129.60 £286.72 £1,864.64
31 Mrs. SHAWCROSS £1,315.60 £1,315.60 - - £74.40 £21.41 - £76.95 - - £31.80 £23.87 £1,187.97
32 Miss. KELLY £1,887.60 £1,887.60 - - £167.80 £67.17 - - - - £54.70 £41.03 £1,597.93
33 Miss. EVANS £3,163.86 £2,938.08 - - £377.80 £169.27 - £332.01 - - £225.78 £391.17 £2,391.01
34 Miss. CULLEN £323.10 £323.10 - - - - - - - - - - £323.10
35 Miss. DAVIES £1,437.61 £1,437.61 - - £77.80 £31.17 - £93.79 - - £36.70 £27.53 £1,291.94
36 Mr. WILSON £2,518.75 £2,518.75 - - £292.60 £117.66 - £242.98 - - £9.95 £59.96 £2,028.54
37 Miss. MORGAN £837.20 £837.20 - - £167.40 - - £10.93 - - £12.60 £9.52 £657.11
38 Dr. AIOANEI £3,666.67 £3,666.67 - - £523.60 £209.49 - £401.40 - - £341.00 £527.27 £2,592.58
39 Mrs. PANTER £2,381.93 £2,184.23 - - £227.40 £106.71 - £224.10 - - £197.70 £342.52 £1,850.12
40 Mrs. CULSHAW £1,212.10 £1,212.10 - - £32.60 £13.13 - £62.66 - - £27.60 £20.76 £1,138.69
41 Miss. WELLS £793.17 £793.17 - - £17.80 - - £4.85 - - - - £775.37
42 Miss. OWEN £869.44 £869.44 - - - - - £15.30 - - £13.90 £10.48 £855.46
43 Miss. MASON £1,372.80 £1,372.80 - - £64.80 £25.98 - £84.84 - - £34.11 £25.58 £1,247.91
Total: £62,924.59 £61,136.37 £0.00 £0.00 £7,864.12 £2,471.16 £0.00 £5,158.44 £0.00 £0.00 £3,578.30 £4,468.29 £48,940.74
26/05/2024 24 £61,565.58 £59,777.36 £7,706.40 £2,483.72 £3,616.66 £5,537.54 £47,718.68
Employee Details for 26/05/2024
Employee Ref Employee Name Gross Pay Taxable Gross SSP Parental Payments Tax Employee NICs Employee Rebate Employer NICs Employer Rebate Termination Payment Employee Pension Employer Pension Net Pay
1 MISS GAURD £1,993.88 £1,993.88 - - £189.20 £75.67 - £170.55 - - £58.96 £44.22 £1,670.05
4 MISS LANGLEY £1,527.59 £1,527.59 - - £96.00 £38.37 - £106.20 - - £40.30 £30.23 £1,352.92
8 MISS FEENEY £1,788.80 £1,788.80 - - £148.20 £59.26 - £142.25 - - £50.75 £38.06 £1,530.59
11 MR PANTER £5,833.75 £5,833.75 - - £1,286.07 - - £354.31 - - £729.17 £838.83 £3,818.51
12 MRS HITCHEN £4,620.70 £4,079.40 - - £601.80 £258.86 - £525.81 - - £488.80 £656.91 £3,271.24
14 MRS KARATEKE £3,412.50 £3,399.50 - - £467.60 £188.12 - £364.53 - - £115.18 £86.39 £2,641.60
15 MRS SMITH £5,446.70 £4,765.86 - - £844.47 £276.43 - £647.04 - - £680.84 £783.24 £3,644.96
17 Miss. ATHERTON £2,236.00 £2,236.00 - - £237.60 £95.04 - £203.96 - - £68.60 £51.48 £1,834.72
18 Mrs. MCKENNA £3,706.17 £3,706.17 - - £530.20 £212.65 - £406.85 - - - - £2,963.32
21 Miss. JONES £2,361.98 £2,361.98 - - £263.80 £105.12 - £221.35 - - £73.68 £55.26 £1,919.38
26 Mr. O'CONNOR £4,291.63 £4,291.63 - - £501.53 £253.33 - £487.64 - - £146.76 £110.07 £3,390.01
27 Mrs. FONG £2,300.63 £2,171.03 - - £224.60 £100.21 - £212.88 - - £129.60 £286.72 £1,846.22
30 Miss. FINLEY £663.52 £663.52 - - - - - - - - - - £663.52
31 Mrs. SHAWCROSS £1,544.40 £1,544.40 - - £120.20 £39.71 - £108.52 - - £40.90 £30.73 £1,343.51
32 Miss. KELLY £2,122.12 £2,122.12 - - £214.80 £85.93 - - - - £64.08 £48.06 £1,757.31
33 Miss. EVANS £2,720.25 £2,494.47 - - £498.80 £133.78 - £270.79 - - £225.78 £391.17 £1,821.89
35 Miss. DAVIES £1,437.61 £1,437.61 - - £77.80 £31.17 - £93.79 - - £36.70 £27.53 £1,291.94
36 Mr. WILSON £2,557.50 £2,557.50 - - £300.60 £120.76 - £248.33 - - £81.50 £61.13 £2,054.64
37 Miss. MORGAN £837.20 £837.20 - - £-167.40 - - £10.93 - - £12.69 £9.52 £991.91
38 Dr. AIOANEI £5,499.99 £5,499.99 - - £1,047.73 £277.50 - £654.40 - - £341.00 £527.27 £3,833.76
39 Mrs. PANTER £2,381.93 £2,184.23 - - £226.80 £106.71 - £224.10 - - £197.70 £342.52 £1,850.72
40 Mrs. CULSHAW £1,361.72 £1,361.72 - - £62.80 £25.10 - £83.31 - - £33.67 £25.25 £1,240.15
41 Miss. WELLS £747.41 £747.41 - - £-2.00 - - - - - - - £749.41
43 Miss. MASON £171.60 £171.60 - - £-64.80 - - - - - - - £236.40
Total: £61,565.58 £59,777.36 £0.00 £0.00 £7,706.40 £2,483.72 £0.00 £5,537.54 £0.00 £0.00 £3,616.66 £4,444.59 £47,718.68
26/06/2024 23 £66,231.84 £64,456.62 £9,841.68 £2,990.68 £3,662.21 £6,667.70 £47,113.72
Employee Details for 26/06/2024
Employee Ref Employee Name Gross Pay Taxable Gross SSP Parental Payments Tax Employee NICs Employee Rebate Employer NICs Employer Rebate Termination Payment Employee Pension Employer Pension Net Pay
1 MISS GAURD £1,993.88 £1,993.88 - - £189.00 £75.67 - £170.55 - - £58.96 £44.22 £1,670.25
4 MISS LANGLEY £1,852.84 £1,852.84 - - £160.80 £64.39 - £151.09 - - £53.30 £39.99 £1,574.34
8 MISS FEENEY £1,788.80 £1,788.80 - - £148.00 £59.26 - £142.25 - - £50.75 £38.06 £1,530.79
11 MR PANTER £5,833.75 £5,833.75 - - £1,286.07 £394.50 - £805.06 - - £729.17 £838.83 £3,424.01
12 MRS HITCHEN £4,620.70 £4,079.40 - - £602.00 £258.86 - £525.81 - - £488.80 £656.91 £3,271.04
14 MRS KARATEKE £3,399.50 £3,399.50 - - £467.60 £188.12 - £364.53 - - £115.18 £86.39 £2,628.60
15 MRS SMITH £5,446.70 £4,765.86 - - £844.47 £276.43 - £647.04 - - £680.84 £783.24 £3,644.96
17 Miss. ATHERTON £2,236.00 £2,236.00 - - £237.60 £95.04 - £203.96 - - £68.64 £51.48 £1,834.72
18 Mrs. MCKENNA £3,946.67 £3,946.67 - - £578.40 £231.89 - £440.04 - - - - £3,136.38
21 Miss. JONES £1,993.88 £1,993.88 - - £190.00 £75.67 - £170.55 - - £58.96 £44.22 £1,669.25
26 Mr. O'CONNOR £9,167.02 £9,167.02 - - £2,630.47 £350.84 - £1,160.45 - - £146.76 £110.07 £3,525.54
27 Mrs. FONG £2,184.07 £2,054.47 - - £201.20 £90.88 - £196.80 - - £129.60 £286.72 £1,762.39
31 Mrs. SHAWCROSS £1,487.20 £1,487.20 - - £108.80 £35.14 - £100.63 - - £38.69 £29.02 £1,304.57
32 Miss. KELLY £1,944.80 £1,944.80 - - £179.20 £71.74 - - - - £56.99 £42.74 £1,636.87
33 Miss. EVANS £2,720.25 £2,494.47 - - £498.80 £133.78 - £270.79 - - £225.78 £391.17 £1,821.89
35 Miss. DAVIES £1,437.61 £1,437.61 - - £8.00 £31.17 - £93.79 - - £36.70 £27.53 £1,291.74
36 Mr. WILSON £2,588.50 £2,588.50 - - £306.60 £123.24 - £252.61 - - £82.70 £62.06 £2,075.92
37 Miss. MORGAN £837.20 £837.20 - - - - - £10.93 - - £12.69 £9.52 £824.51
38 Dr. AIOANEI £4,583.33 £4,583.33 - - £785.67 £259.17 - £527.90 - - £341.00 £527.27 £3,197.49
39 Mrs. PANTER £2,381.93 £2,184.23 - - £227.20 £106.71 - £224.10 - - £197.70 £342.52 £1,850.32
40 Mrs. CULSHAW £1,537.35 £1,537.35 - - £97.80 £39.15 - £107.55 - - £40.60 £30.52 £1,359.71
41 Miss. WELLS £838.93 £838.93 - - £21.60 - - £11.17 - - £12.76 £9.57 £804.57
44 Miss. HAMPSON £1,410.93 £1,410.93 - - £72.40 £29.03 - £90.10 - - £35.64 £26.73 £1,273.86
Total: £66,231.84 £64,456.62 £0.00 £0.00 £9,841.68 £2,990.68 £0.00 £6,667.70 £0.00 £0.00 £3,662.21 £4,478.78 £47,113.72
26/07/2024 27 £67,051.79 £65,122.63 £8,332.24 £2,999.68 £3,635.76 £6,333.29 £51,973.96
Employee Details for 26/07/2024
Employee Ref Employee Name Gross Pay Taxable Gross SSP Parental Payments Tax Employee NICs Employee Rebate Employer NICs Employer Rebate Termination Payment Employee Pension Employer Pension Net Pay
1 MISS GAURD £1,993.88 £1,993.88 - - £189.20 £75.67 - £170.55 - - £58.96 £44.22 £1,670.05
4 MISS LANGLEY £1,761.77 £1,761.77 - - £142.80 £57.10 - £138.52 - - £49.67 £37.25 £1,512.20
8 MISS FEENEY £1,788.80 £1,788.80 - - £148.20 £59.26 - £142.25 - - £50.75 £38.06 £1,530.59
11 MR PANTER £5,833.75 £5,833.75 - - £1,286.46 £466.70 - £805.06 - - £729.17 £838.83 £3,351.42
12 MRS HITCHEN £4,620.70 £4,079.40 - - £601.80 £258.86 - £525.81 - - £488.80 £656.91 £3,271.24
14 MRS KARATEKE £3,514.68 £3,399.50 - - £467.60 £188.12 - £364.53 - - - - £2,858.96
15 MRS SMITH £5,446.70 £4,765.86 - - £844.46 £276.43 - £647.04 - - £680.84 £783.24 £3,644.97
17 Miss. ATHERTON £2,236.00 £2,236.00 - - £237.40 £95.04 - £203.96 - - £68.60 £51.48 £1,834.92
18 Mrs. MCKENNA £3,280.67 £3,280.67 - - £445.00 £178.61 - £348.13 - - - - £2,657.06
21 Miss. JONES £2,177.93 £2,177.93 - - £227.00 £90.39 - £195.95 - - £66.32 £49.74 £1,794.22
26 Mr. O'CONNOR £4,882.75 £4,882.75 - - £872.06 £265.15 - £569.22 - - £146.76 £110.07 £3,598.78
27 Mrs. FONG £2,177.93 £2,048.33 - - £200.00 £90.39 - £195.95 - - £129.60 £286.72 £1,757.94
31 Mrs. SHAWCROSS £1,395.68 £1,395.68 - - £90.40 £27.81 - £88.00 - - £35.00 £26.27 £1,242.44
32 Miss. KELLY £2,002.00 £2,002.00 - - £190.80 £76.32 - - - - £59.20 £44.46 £1,675.60
33 Miss. EVANS £2,720.25 £2,494.47 - - £498.80 £133.78 - £270.79 - - £225.78 £391.17 £1,821.89
35 Miss. DAVIES £1,437.61 £1,437.61 - - £7.80 £31.17 - £93.79 - - £36.70 £27.53 £1,291.94
36 Mr. WILSON £2,772.00 £2,759.00 - - £341.00 £136.88 - £276.14 - - £89.56 £67.17 £2,204.56
37 Miss. MORGAN £837.20 £837.20 - - - - - £10.93 - - £12.69 £9.52 £824.51
38 Dr. AIOANEI £4,583.33 £4,583.33 - - £785.66 £259.17 - £527.90 - - £341.00 £527.27 £3,197.50
39 Mrs. PANTER £2,381.93 £2,184.23 - - £227.20 £106.71 - £224.10 - - £197.70 £342.52 £1,850.32
40 Mrs. CULSHAW £1,296.67 £1,296.67 - - £49.60 £19.89 - £74.34 - - £31.07 £23.30 £1,196.11
41 Miss. WELLS £805.93 £793.17 - - £12.40 - - £4.85 - - - - £793.53
44 Miss. HAMPSON £1,239.33 £1,239.33 - - £-72.40 £15.31 - £66.42 - - £28.77 £21.58 £1,267.65
45 Mr. BEARD £1,583.83 £1,570.83 - - £314.20 - - £112.17 - - - - £1,269.63
46 Mrs. SZATKOWSKA £1,487.20 £1,487.20 - - £87.60 £35.14 - £100.63 - - £38.69 £29.02 £1,325.77
47 Mrs. EVANS £1,058.20 £1,058.20 - - - £0.82 - £41.43 - - £21.53 £16.15 £1,035.85
48 Miss. PARMAR £1,735.07 £1,735.07 - - £137.20 £54.96 - £134.83 - - £48.60 £36.45 £1,494.31
Total: £67,051.79 £65,122.63 £0.00 £0.00 £8,332.24 £2,999.68 £0.00 £6,333.29 £0.00 £0.00 £3,635.76 £4,458.93 £51,973.96
26/08/2024 28 £65,606.27 £63,805.05 £8,063.08 £2,867.31 £3,558.67 £6,086.34 £51,007.09
Employee Details for 26/08/2024
Employee Ref Employee Name Gross Pay Taxable Gross SSP Parental Payments Tax Employee NICs Employee Rebate Employer NICs Employer Rebate Termination Payment Employee Pension Employer Pension Net Pay
1 MISS GAURD £1,993.88 £1,993.88 - - £189.20 £75.67 - £170.55 - - £58.96 £44.22 £1,670.05
4 MISS LANGLEY £1,761.77 £1,761.77 - - £142.60 £57.10 - £138.52 - - £49.67 £37.25 £1,512.40
8 MISS FEENEY £1,788.80 £1,788.80 - - £148.00 £59.26 - £142.25 - - £50.75 £38.06 £1,530.79
11 MR PANTER £5,833.75 £5,833.75 - - £1,286.07 £466.70 - £805.06 - - £729.17 £838.83 £3,351.81
12 MRS HITCHEN £4,620.70 £4,079.40 - - £602.00 £258.86 - £525.81 - - £488.80 £656.91 £3,271.04
14 MRS KARATEKE £3,399.50 £3,399.50 - - £467.60 £188.12 - £364.53 - - - - £2,743.78
15 MRS SMITH £5,446.70 £4,765.86 - - £844.07 £276.43 - £647.04 - - £680.84 £783.24 £3,645.36
17 Miss. ATHERTON £2,236.00 £2,236.00 - - £237.60 £95.04 - £203.96 - - £68.60 £51.48 £1,834.72
18 Mrs. MCKENNA £3,219.67 £3,206.67 - - £430.40 £172.69 - £337.92 - - - - £2,616.58
21 Miss. JONES £1,993.88 £1,993.88 - - £190.20 £75.67 - £170.55 - - £58.96 £44.22 £1,669.05
26 Mr. O'CONNOR £4,845.75 £4,832.75 - - £885.67 £264.15 - £562.32 - - £146.76 £110.07 £3,549.17
27 Mrs. FONG £2,009.22 £1,879.62 - - £166.20 £76.90 - £172.67 - - £129.60 £286.72 £1,636.52
31 Mrs. SHAWCROSS £1,487.20 £1,487.20 - - £108.80 £35.14 - £100.63 - - £38.69 £29.02 £1,304.57
32 Miss. KELLY £1,859.00 £1,859.00 - - £162.20 £64.88 - - - - £53.56 £40.17 £1,578.36
33 Miss. EVANS £2,720.25 £2,494.47 - - £498.80 £133.78 - £270.79 - - £225.78 £391.17 £1,821.89
35 Miss. DAVIES £1,437.61 £1,437.61 - - £7.80 £31.17 - £93.79 - - £36.70 £27.53 £1,291.94
36 Mr. WILSON £1,937.50 £1,937.50 - - £176.40 £71.16 - £162.77 - - £56.70 £42.53 £1,633.24
37 Miss. MORGAN £837.20 £837.20 - - - - - £10.93 - - £12.69 £9.52 £824.51
38 Dr. AIOANEI £4,583.33 £4,583.33 - - £785.67 £259.17 - £527.90 - - £341.00 £527.27 £3,197.49
39 Mrs. PANTER £2,381.93 £2,184.23 - - £227.20 £106.71 - £224.10 - - £197.70 £342.52 £1,850.32
40 Mrs. CULSHAW £1,212.10 £1,212.10 - - £32.80 £13.13 - £62.66 - - £27.60 £20.76 £1,138.49
41 Miss. WELLS £793.17 £793.17 - - £12.60 - - £4.85 - - - - £780.57
44 Miss. HAMPSON £1,239.33 £1,239.33 - - - £15.31 - £66.42 - - £28.77 £21.58 £1,195.25
45 Mr. BEARD £1,620.83 £1,620.83 - - £324.00 - - £119.07 - - - - £1,296.83
47 Mrs. EVANS £1,239.33 £1,239.33 - - - £15.31 - £66.42 - - £28.77 £21.58 £1,195.25
48 Miss. PARMAR £1,735.07 £1,735.07 - - £137.20 £54.96 - £134.83 - - £48.60 £36.45 £1,494.31
49 Mr. MBILO £686.40 £686.40 - - - - - - - - - - £686.40
50 Mr. MBILO £686.40 £686.40 - - - - - - - - - - £686.40
Total: £65,606.27 £63,805.05 £0.00 £0.00 £8,063.08 £2,867.31 £0.00 £6,086.34 £0.00 £0.00 £3,558.67 £4,401.10 £51,007.09
26/09/2024 27 £67,880.95 £66,079.73 £7,788.08 £3,063.43 £3,630.18 £6,439.32 £53,302.02
Employee Details for 26/09/2024
Employee Ref Employee Name Gross Pay Taxable Gross SSP Parental Payments Tax Employee NICs Employee Rebate Employer NICs Employer Rebate Termination Payment Employee Pension Employer Pension Net Pay
1 MISS GAURD £1,993.88 £1,993.88 - - £189.00 £75.67 - £170.55 - - £58.96 £44.22 £1,670.25
4 MISS LANGLEY £1,866.77 £1,866.77 - - £163.80 £65.50 - £153.01 - - £49.67 £37.25 £1,587.80
8 MISS FEENEY £1,788.80 £1,788.80 - - £148.20 £59.26 - £142.25 - - £50.75 £38.06 £1,530.59
11 MR PANTER £5,833.75 £5,833.75 - - £1,286.07 £466.70 - £805.05 - - £729.17 £838.83 £3,351.81
12 MRS HITCHEN £4,620.70 £4,079.40 - - £601.80 £258.86 - £525.81 - - £488.80 £656.91 £3,271.24
14 MRS KARATEKE £3,399.50 £3,399.50 - - £467.60 £188.12 - £364.53 - - - - £2,743.78
15 MRS SMITH £5,446.70 £4,765.86 - - £844.47 £276.43 - £647.04 - - £680.84 £783.24 £3,644.96
17 Miss. ATHERTON £2,236.00 £2,236.00 - - £237.60 £95.04 - £203.96 - - £68.64 £51.48 £1,834.72
18 Mrs. MCKENNA £3,785.17 £3,785.17 - - £546.00 £218.97 - £417.75 - - - - £3,020.20
21 Miss. JONES £2,072.63 £2,072.63 - - £205.80 £81.97 - £181.42 - - £58.96 £44.22 £1,725.90
26 Mr. O'CONNOR £4,832.75 £4,832.75 - - £885.27 £264.15 - £562.32 - - £146.76 £110.07 £3,536.57
27 Mrs. FONG £2,304.61 £2,175.01 - - £225.40 £100.53 - £213.43 - - £129.60 £286.72 £1,849.08
31 Mrs. SHAWCROSS £1,487.20 £1,487.20 - - £108.80 £35.14 - £100.63 - - £38.69 £29.02 £1,304.57
32 Miss. KELLY £2,190.45 £2,190.45 - - £228.40 £91.40 - - - - £61.57 £46.10 £1,809.08
33 Miss. EVANS £2,720.25 £2,494.47 - - £-549.00 £133.78 - £270.79 - - £225.78 £391.17 £2,869.69
35 Miss. DAVIES £1,437.61 £1,437.61 - - £78.00 £31.17 - £93.79 - - £36.70 £27.53 £1,291.74
37 Miss. MORGAN £977.20 £977.20 - - - - - £30.25 - - £12.60 £9.52 £964.51
38 Dr. AIOANEI £4,583.34 £4,583.34 - - £785.67 £259.17 - £527.90 - - £341.00 £527.27 £3,197.50
39 Mrs. PANTER £2,381.93 £2,184.23 - - £227.20 £106.71 - £224.10 - - £197.70 £342.52 £1,850.32
40 Mrs. CULSHAW £1,212.10 £1,212.10 - - £32.80 £13.13 - £62.66 - - £27.60 £20.76 £1,138.49
41 Miss. WELLS £793.17 £793.17 - - £12.40 - - £4.85 - - - - £780.77
44 Miss. HAMPSON £1,239.33 £1,239.33 - - - £15.31 - £66.42 - - £28.70 £21.58 £1,195.25
45 Mr. BEARD £1,628.83 £1,628.83 - - £325.80 - - £120.17 - - - - £1,303.03
47 Mrs. EVANS £1,239.33 £1,239.33 - - - £15.31 - £66.42 - - £28.77 £21.58 £1,195.25
48 Miss. PARMAR £1,735.07 £1,735.07 - - £137.20 £54.96 - £134.83 - - £48.60 £36.45 £1,494.31
51 Miss. CODY £1,144.00 £1,131.00 - - £226.20 £6.64 - £51.47 - - £24.44 £18.33 £886.72
52 Mr. ENNIS £2,929.88 £2,916.88 - - £373.60 £149.51 - £297.92 - - £95.88 £71.91 £2,253.89
Total: £67,880.95 £66,079.73 £0.00 £0.00 £7,788.08 £3,063.43 £0.00 £6,439.32 £0.00 £0.00 £3,630.18 £4,454.74 £53,302.02
26/10/2024 29 £68,858.26 £67,172.89 £8,094.24 £2,995.29 £3,488.61 £6,306.18 £54,042.75
Employee Details for 26/10/2024
Employee Ref Employee Name Gross Pay Taxable Gross SSP Parental Payments Tax Employee NICs Employee Rebate Employer NICs Employer Rebate Termination Payment Employee Pension Employer Pension Net Pay
1 MISS GAURD £2,269.96 £2,269.96 - - £244.40 £97.76 - £208.65 - - £70.00 £52.50 £1,857.80
4 MISS LANGLEY £1,761.77 £1,761.77 - - £142.60 £57.10 - £138.52 - - £49.67 £37.25 £1,512.40
8 MISS FEENEY £1,788.80 £1,788.80 - - £148.00 £59.26 - £142.25 - - £50.75 £38.06 £1,530.79
11 MR PANTER £5,833.75 £5,833.75 - - £1,286.46 £466.70 - £805.06 - - £729.17 £838.83 £3,351.42
12 MRS HITCHEN £3,230.81 £2,884.36 - - £363.00 £171.98 - £336.68 - - £313.38 £459.84 £2,382.45
14 MRS KARATEKE £3,399.50 £3,399.50 - - £467.60 £188.12 - £364.53 - - - - £2,743.78
15 MRS SMITH £5,446.70 £4,765.86 - - £844.46 £276.43 - £647.04 - - £680.84 £783.24 £3,644.97
17 Miss. ATHERTON £2,236.00 £2,236.00 - - £237.60 £95.04 - £203.96 - - £68.60 £51.48 £1,834.72
18 Mrs. MCKENNA £3,631.67 £3,631.67 - - £515.40 £206.69 - £396.57 - - - - £2,909.58
21 Miss. JONES £2,165.66 £2,165.66 - - £224.60 £89.41 - £194.26 - - £65.83 £49.37 £1,785.82
26 Mr. O'CONNOR £4,832.75 £4,832.75 - - £885.66 £264.15 - £562.32 - - £146.76 £110.07 £3,536.18
27 Mrs. FONG £2,446.58 £2,316.98 - - £253.80 £111.89 - £233.02 - - £129.60 £286.72 £1,951.29
31 Mrs. SHAWCROSS £1,315.60 £1,315.60 - - £74.60 £21.41 - £76.90 - - £31.82 £23.87 £1,187.77
32 Miss. KELLY £2,027.74 £2,027.74 - - £195.80 £78.38 - - - - £60.30 £45.23 £1,693.25
33 Miss. EVANS £2,720.25 £2,494.47 - - £289.40 £133.78 - £270.79 - - £225.78 £391.17 £2,031.29
35 Miss. DAVIES £1,437.61 £1,437.61 - - £7.80 £31.17 - £93.79 - - £36.70 £27.53 £1,291.94
37 Miss. MORGAN £837.20 £837.20 - - - - - £10.93 - - £12.60 £9.52 £824.51
38 Dr. AIOANEI £4,583.34 £4,583.34 - - £785.66 £259.17 - £527.90 - - £341.00 £527.27 £3,197.51
39 Mrs. PANTER £2,381.93 £2,184.23 - - £227.20 £106.71 - £224.10 - - £197.70 £342.52 £1,850.32
40 Mrs. CULSHAW £1,212.10 £1,212.10 - - £32.80 £13.13 - £62.66 - - £27.60 £20.76 £1,138.49
41 Miss. WELLS £793.17 £793.17 - - £12.40 - - £4.85 - - - - £780.77
44 Miss. HAMPSON £1,239.33 £1,239.33 - - - £15.31 - £66.42 - - £28.70 £21.58 £1,195.25
45 Mr. BEARD £1,726.83 £1,726.83 - - £345.40 - - £133.70 - - - - £1,381.43
47 Mrs. EVANS £1,239.33 £1,239.33 - - - £15.31 - £66.42 - - £28.77 £21.58 £1,195.25
48 Miss. PARMAR £1,115.40 £1,115.40 - - £13.40 £5.39 - £49.32 - - £23.82 £17.86 £1,072.79
51 Miss. CODY £1,131.00 £1,131.00 - - £-226.20 £6.64 - £51.47 - - £24.44 £18.33 £1,326.12
52 Mr. ENNIS £3,021.88 £2,916.88 - - £373.60 £149.51 - £297.92 - - £95.88 £71.91 £2,275.89
53 £1,287.00 £1,287.00 - - - £19.12 - - - - - - £1,267.88
54 Miss. KINLEY £1,744.60 £1,744.60 - - £348.80 £55.73 - £136.15 - - £48.90 £36.74 £1,291.09
Total: £68,858.26 £67,172.89 £0.00 £0.00 £8,094.24 £2,995.29 £0.00 £6,306.18 £0.00 £0.00 £3,488.61 £4,283.23 £54,042.75
26/11/2024 28 £67,397.90 £65,765.03 £8,286.08 £2,972.73 £3,439.04 £6,336.52 £52,462.82
Employee Details for 26/11/2024
Employee Ref Employee Name Gross Pay Taxable Gross SSP Parental Payments Tax Employee NICs Employee Rebate Employer NICs Employer Rebate Termination Payment Employee Pension Employer Pension Net Pay
1 MISS GAURD £1,993.88 £1,993.88 - - £189.20 £75.67 - £170.55 - - £58.96 £44.22 £1,670.05
4 MISS LANGLEY £1,787.79 £1,787.79 - - £148.00 £59.18 - £142.11 - - £50.70 £38.00 £1,529.90
8 MISS FEENEY £1,788.80 £1,788.80 - - £148.20 £59.26 - £142.25 - - £50.75 £38.06 £1,530.59
11 MR PANTER £5,833.75 £5,833.75 - - £1,286.07 £466.70 - £805.06 - - £729.17 £838.83 £3,351.81
12 MRS HITCHEN £3,230.81 £2,884.36 - - £362.80 £171.98 - £336.68 - - £313.38 £459.84 £2,382.65
14 MRS KARATEKE £3,399.50 £3,399.50 - - £467.60 £188.12 - £364.53 - - - - £2,743.78
15 MRS SMITH £5,446.70 £4,765.86 - - £844.47 £276.43 - £647.04 - - £680.84 £783.24 £3,644.96
17 Miss. ATHERTON £2,236.00 £2,236.00 - - £237.40 £95.04 - £203.96 - - £68.60 £51.48 £1,834.92
18 Mrs. MCKENNA £3,606.67 £3,606.67 - - £510.40 £204.69 - £393.12 - - - - £2,891.58
21 Miss. JONES £2,063.88 £2,063.88 - - £204.00 £81.27 - £180.21 - - £58.96 £44.22 £1,719.65
26 Mr. O'CONNOR £4,832.75 £4,832.75 - - £885.27 £264.15 - £562.32 - - £146.76 £110.07 £3,536.57
27 Mrs. FONG £2,294.50 £2,164.90 - - £223.20 £99.72 - £212.04 - - £129.60 £286.72 £1,841.98
31 Mrs. SHAWCROSS £1,401.40 £1,401.40 - - £91.60 £28.27 - £88.79 - - £35.26 £26.44 £1,246.27
32 Miss. KELLY £2,067.64 £2,067.64 - - £204.00 £81.57 - £180.73 - - £56.30 £42.23 £1,725.76
33 Miss. EVANS £2,720.25 £2,494.47 - - £289.20 £133.78 - £270.79 - - £225.78 £391.17 £2,031.49
35 Miss. DAVIES £1,437.61 £1,437.61 - - £7.80 £31.17 - £93.79 - - £36.70 £27.50 £1,291.94
37 Miss. MORGAN £837.20 £837.20 - - - - - £10.93 - - £12.60 £9.52 £824.51
