Payroll Statement

Company
Taplin & Richards LTD
Format
Weekly Summary
Frequency
Weekly
Employees
7
Document Information
Filename
api_4e89d36a-b10a-4bc1-a713-42d287edb580_Weekly_Payroll_Report_31.03.2024.pdf
Upload Date
January 02, 2026 at 06:12 AM
Processing Status
Processed
Processing Metadata
Extraction Method
period_based_chunking
Chunks Processed
26
Currency
GBP
Period Summaries (53 periods)
Period End Date Employees Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Total Cost Details
Week 1 Ending 7 April, 2023 07/04/2023 4 £2,066.93 £2,066.93 £2,066.93 £219.40 £131.87 - - £1,715.66 £1,661.13 £165.32 £40.90 £2,273.15
Employee Breakdown - Week 1 Ending 7 April, 2023
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.20 £12.23 - - £311.47 £311.47 - - £343.90
Karl Roach £748.44 £748.44 £748.44 £101.20 £60.77 - - £586.47 £561.33 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.20 £8.60 - - £290.84 £283.09 £19.13 £5.81 £338.58
Week 2 Ending 14 April, 2023 14/04/2023 4 £2,066.93 £2,066.93 £2,066.93 £220.00 £131.87 - - £1,715.06 £1,660.50 £165.32 £40.90 £2,273.15
Employee Breakdown - Week 2 Ending 14 April, 2023
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 - - £343.90
Karl Roach £748.44 £748.44 £748.44 £101.40 £60.77 - - £586.27 £561.13 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.40 £8.60 - - £290.64 £282.89 £19.13 £5.81 £338.58
Week 3 Ending 21 April, 2023 21/04/2023 4 £2,066.93 £2,066.93 £2,066.93 £219.80 £131.87 - - £1,715.26 £1,660.73 £165.32 £40.90 £2,273.15
Employee Breakdown - Week 3 Ending 21 April, 2023
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 - - £343.90
Karl Roach £748.44 £748.44 £748.44 £101.20 £60.77 - - £586.47 £561.33 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.40 £8.60 - - £290.64 £282.89 £19.13 £5.81 £338.58
Week 4 Ending 28 April, 2023 28/04/2023 4 £2,066.93 £2,066.93 £2,066.93 £219.80 £131.87 - - £1,715.26 £1,660.73 £165.32 £40.90 £2,273.15
Employee Breakdown - Week 4 Ending 28 April, 2023
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 - - £343.90
Karl Roach £748.44 £748.44 £748.44 £101.40 £60.77 - - £586.27 £561.13 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.20 £8.60 - - £290.84 £283.09 £19.13 £5.81 £338.58
Week 5 Ending 5 May, 2023 05/05/2023 4 £2,066.93 £2,066.93 £2,066.93 £219.80 £131.87 - - £1,715.26 £1,660.73 £165.32 £40.90 £2,273.15
Employee Breakdown - Week 5 Ending 5 May, 2023
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 - - £343.90
Karl Roach £748.44 £748.44 £748.44 £101.20 £60.77 - - £586.47 £561.33 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.40 £8.60 - - £290.64 £282.89 £19.13 £5.81 £338.58
Week 6 Ending 12 May, 2023 12/05/2023 4 £2,066.93 £2,066.93 £2,066.93 £220.00 £131.87 - - £1,715.06 £1,660.53 £165.32 £40.90 £2,273.15
Employee Breakdown - Week 6 Ending 12 May, 2023
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 - - £343.90
Karl Roach £748.44 £748.44 £748.44 £101.40 £60.77 - - £586.27 £561.13 £79.13 £18.86 £846.43
Marian Fullartor £313.64 £313.64 £2,066.93 £14.40 £8.60 - - £290.64 £282.89 £19.13 £5.81 £338.58
Week 7 Ending 19 May, 2023 19/05/2023 4 £2,066.93 £2,066.93 £2,066.93 £219.80 £131.87 - - £1,715.26 £1,660.73 £165.32 £40.90 £2,273.15
Employee Breakdown - Week 7 Ending 19 May, 2023
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
N/A Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 - - £343.90
Karl Roach £748.44 £748.44 £748.44 £101.20 £60.77 - - £586.47 £561.33 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.40 £8.60 - - £290.64 £282.89 £19.13 £5.81 £338.58
Week 8 Ending 26 May, 2023 26/05/2023 4 £2,066.93 £2,066.93 £2,066.93 £219.80 £131.87 - - £1,715.20 £1,660.70 £165.32 £40.90 £2,273.15
Employee Breakdown - Week 8 Ending 26 May, 2023
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
N/A Jude £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 - - £343.90
Karl Roach £748.44 £748.44 £748.44 £101.40 £60.77 - - £586.27 £561.13 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.20 £8.60 - - £290.84 £283.09 £19.13 £5.81 £338.58
Week 9 Ending 2 June, 2023 02/06/2023 4 £2,066.93 £2,066.93 £2,066.93 £219.80 £131.87 - - £1,715.26 £1,660.70 £165.32 £40.90 £2,273.15
Employee Breakdown - Week 9 Ending 2 June, 2023
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 - - £343.90
Karl Roach £748.44 £748.44 £748.44 £101.20 £60.77 - - £586.47 £561.33 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.40 £8.60 - - £290.64 £282.89 £19.13 £5.81 £338.58
Week 10 Ending 9 June, 2023 09/06/2023 4 £2,066.93 £2,066.93 £2,066.93 £220.00 £131.87 - - £1,715.06 £1,660.53 £165.32 £40.90 £2,273.15
Employee Breakdown - Week 10 Ending 9 June, 2023
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 - - £343.90
Karl Roach £748.44 £748.44 £748.44 £101.40 £60.77 - - £586.27 £561.13 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.40 £8.60 - - £290.64 £282.89 £19.13 £5.81 £338.58
Week 11 Ending 16 June, 2023 16/06/2023 4 £2,066.93 £2,066.93 £2,066.93 £219.60 £131.87 - - £1,715.46 £1,660.93 £165.32 £40.90 £2,273.15
Employee Breakdown - Week 11 Ending 16 June, 2023
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £43.90 £20.40 £12.23 - - £311.27 £311.27 - - £343.90
Karl Roach £748.44 £748.44 £748.44 £101.20 £60.77 - - £586.47 £561.33 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.20 £8.60 - - £290.84 £283.09 £19.13 £5.81 £338.58
Week 12 Ending 23 June, 2023 23/06/2023 4 £2,066.93 £2,066.93 £2,066.93 £220.00 £131.87 - - £1,715.06 £1,660.50 £165.32 £40.90 £2,273.15
Employee Breakdown - Week 12 Ending 23 June, 2023
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 - - £343.90
Karl Roach £748.44 £748.44 £748.44 £101.40 £60.77 - - £586.27 £561.13 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.40 £8.60 - - £290.64 £282.89 £19.13 £5.81 £338.58
Week 13 Ending 30 June, 2023 30/06/2023 4 £2,066.93 £2,066.93 £2,066.93 £219.80 £131.87 - - £1,715.26 £1,660.70 £165.32 £40.90 £2,273.15
Employee Breakdown - Week 13 Ending 30 June, 2023
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 - - £343.90
Karl Roach £748.44 £748.44 £748.44 £101.20 £60.77 - - £586.47 £561.33 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.40 £8.60 - - £290.64 £282.89 £19.13 £5.81 £338.58
Week 14 Ending 7 July, 2023 07/07/2023 4 £2,066.93 £2,066.93 £2,066.93 £220.00 £131.87 - - £1,715.06 £1,660.53 £165.32 £40.90 £2,273.15
Employee Breakdown - Week 14 Ending 7 July, 2023
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 - - £343.90
Karl Roach £748.44 £748.44 £748.44 £101.40 £60.77 - - £586.27 £561.13 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.40 £8.60 - - £290.64 £282.89 £19.13 £5.81 £338.58
Week 15 Ending 14 July, 2023 14/07/2023 4 £2,273.15 £2,066.93 £2,066.93 £219.60 £131.87 - - £1,715.46 £1,660.93 £165.32 £40.90 £2,273.15
Employee Breakdown - Week 15 Ending 14 July, 2023
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 - - £343.90
Karl Roach £748.44 £748.44 £748.44 £101.20 £60.77 - - £586.47 £561.33 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.20 £8.60 - - £290.84 £283.09 £19.13 £5.81 £338.58
Week 16 Ending 21 July, 2023 21/07/2023 4 £2,273.15 £2,066.93 £2,066.93 £220.00 £131.87 - - £1,715.06 £1,660.53 £165.32 £40.90 £2,273.15
Employee Breakdown - Week 16 Ending 21 July, 2023
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £560.95 £660.95 £50.27 £60.95 - - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 - - £343.90
Karl Roach £748.44 £748.44 £748.44 £101.40 £60.77 - - £586.27 £561.13 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.40 £8.60 - - £290.64 £282.89 £19.13 £5.81 £338.58
Week 17 Ending 28 July, 2023 28/07/2023 4 £2,066.93 £2,066.93 £2,066.93 £219.80 £131.87 - - £1,715.26 £1,660.70 £165.32 £40.90 £2,273.15
Employee Breakdown - Week 17 Ending 28 July, 2023
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £83.80 £50.27 £660.95 - - £526.88 £67.06 £16.23 £744.24 £660.95 £505.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 - - £343.90
Karl Roach £748.44 £748.44 £748.44 £101.20 £60.77 - - £586.47 £561.33 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.40 £8.60 - - £290.64 £282.89 £19.13 £5.81 £338.58
Week 18 Ending 4 August, 2023 04/08/2023 4 £2,066.93 £2,066.93 £2,066.93 £219.80 £131.87 - - £1,715.26 £1,660.70 £165.32 £40.90 £2,273.15
Employee Breakdown - Week 18 Ending 4 August, 2023
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 - - £343.90
Karl Roach £748.44 £748.44 £748.44 £101.40 £60.77 - - £586.27 £561.13 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.20 £8.60 - - £290.84 £283.09 £19.13 £5.81 £338.58
Week 19 Ending 11 August, 2023 11/08/2023 4 £2,066.93 £2,066.93 £2,066.90 £219.80 £131.87 - - £1,715.26 £1,660.70 £165.32 £40.90 £2,273.15
Employee Breakdown - Week 19 Ending 11 August, 2023
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £43.90 £20.40 £12.23 - - £311.27 £311.27 - - £343.90
Karl Roach £748.44 £748.44 £748.44 £101.20 £60.77 - - £586.47 £561.33 £79.13 £18.86 £846.43
Marian Fullartor £313.64 £313.64 £313.64 £14.40 £8.60 - - £290.64 £282.89 £19.13 £5.81 £338.58
Week 20 Ending 18 August, 2023 18/08/2023 4 £2,066.93 £2,066.93 £2,066.93 £220.00 £131.87 - - £1,715.06 £1,660.53 £165.32 £40.90 £2,273.15
Employee Breakdown - Week 20 Ending 18 August, 2023
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £43.90 £20.40 £12.23 - - £311.27 £311.27 - - £343.90
Karl Roach £748.44 £748.44 £748.44 £101.40 £60.77 - - £586.27 £561.13 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.40 £8.60 - - £290.64 £282.89 £19.13 £5.81 £338.58
Week 21 Ending 25 August, 2023 25/08/2023 4 £2,066.93 £2,066.93 £2,066.93 £219.80 £131.80 - - £1,715.26 £1,660.70 £188.63 £40.90 £2,296.40
Employee Breakdown - Week 21 Ending 25 August, 2023
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
N/A Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 £23.31 - £367.21
Karl Roach £748.44 £748.44 £748.44 £101.20 £60.77 - - £586.47 £561.33 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.40 £8.60 - - £290.64 £282.89 £19.13 £5.81 £338.58
Week 22 Ending 1 September, 2023 01/09/2023 4 £2,066.93 £2,066.93 £2,066.93 £219.80 £131.87 - - £1,715.26 £1,660.73 £188.63 £40.90 £2,296.46
Employee Breakdown - Week 22 Ending 1 September, 2023
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
N/A Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 £23.31 - £367.21
Karl Roach £748.44 £748.44 £748.44 £101.40 £60.77 - - £586.27 £561.13 £79.13 £18.86 £846.43
Marian Fullartor £313.64 £313.64 £313.64 £14.20 £8.60 - - £290.84 £283.09 £19.13 £5.81 £338.58
Week 23 08/09/2023 4 £2,066.93 £2,066.93 £2,066.93 £219.80 £131.87 - - £1,715.26 £1,660.73 £188.63 £40.90 £2,296.46
Employee Breakdown - Week 23
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
N/A Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 £23.31 - £367.21
Karl Roach £748.44 £748.44 £748.44 £101.40 £60.77 - - £586.27 £561.13 £79.13 £18.86 £846.43
Marian Fullartor £313.64 £313.64 £313.64 £14.20 £8.60 - - £290.84 £283.09 £19.13 £5.81 £338.58
Week 24 Ending 15 September, 2023 15/09/2023 4 £2,066.93 £2,066.93 £2,066.93 £220.00 £131.87 - - £1,715.06 £1,660.53 £188.63 £40.90 £2,296.46
Employee Breakdown - Week 24 Ending 15 September, 2023
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 £23.31 - £367.21
Karl Roach £748.44 £748.44 £748.44 £101.40 £60.77 - - £586.27 £561.13 £79.13 £18.86 £846.43
N/A Cox £313.64 £313.64 £313.64 £14.40 £8.60 - - £290.64 £282.89 £19.13 £5.81 £338.58
Week 25 Ending 22 September, 2023 22/09/2023 4 £2,066.93 £2,066.93 £2,066.93 £220.00 £131.87 - - £1,715.06 £1,660.50 £188.63 £40.90 £2,296.46
Employee Breakdown - Week 25 Ending 22 September, 2023
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 £23.31 - £367.21
Karl Roach £748.44 £748.44 £748.44 £101.40 £60.77 - - £586.27 £561.13 £79.13 £18.86 £846.43
N/A Cox £313.64 £313.64 £313.64 £14.40 £8.60 - - £290.64 £282.89 £19.13 £5.81 £338.58
Week 26 Ending 29 September, 2023 29/09/2023 4 £2,066.93 £2,066.93 £2,066.93 £219.60 £131.87 - - £1,715.46 £1,660.93 £188.63 £40.90 £2,296.40
Employee Breakdown - Week 26 Ending 29 September, 2023
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 £23.31 - £367.21
Karl Roach £748.44 £748.44 £748.44 £101.20 £60.77 - - £586.47 £561.33 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.20 £8.60 - - £290.84 £283.09 £19.13 £5.81 £338.58
Week 27 Ending 6 October, 2023 06/10/2023 4 £2,066.93 £2,066.93 £2,066.93 £220.00 £131.87 - - £1,715.00 £1,660.53 £188.63 £40.90 £2,296.46
Employee Breakdown - Week 27 Ending 6 October, 2023
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 £23.31 - £367.21
Karl Roach £748.44 £748.44 £748.44 £101.40 £60.77 - - £586.27 £561.13 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.40 £8.60 - - £290.64 £282.89 £19.13 £5.81 £338.58
Week 28 Ending 13 October, 2023 13/10/2023 4 £2,066.93 £2,066.93 £2,066.93 £219.80 £131.80 - - £1,715.26 £1,660.70 £188.63 £40.90 £2,296.46
Employee Breakdown - Week 28 Ending 13 October, 2023
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 £23.31 - £367.21
Karl Roach £748.44 £748.44 £748.44 £101.20 £60.77 - - £586.47 £561.33 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.40 £8.60 - - £290.64 £282.89 £19.13 £5.81 £338.58
Week 29 Ending 20 October, 2023 20/10/2023 4 £2,066.93 £2,066.93 £2,066.93 £219.80 £131.87 - - £1,715.26 £1,660.73 £188.63 £40.90 £2,296.46
Employee Breakdown - Week 29 Ending 20 October, 2023
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 £23.31 - £367.21
Karl Roach £748.44 £748.44 £748.44 £101.40 £60.77 - - £586.27 £561.13 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.20 £8.60 - - £290.84 £283.09 £19.13 £5.81 £338.58
Week 30 Ending 27 October, 2023 27/10/2023 4 £2,066.93 £2,066.93 £2,066.93 £219.80 £131.87 - - £1,715.26 £1,660.73 £188.63 £40.90 £2,296.46
Employee Breakdown - Week 30 Ending 27 October, 2023
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £43.90 £20.40 £12.23 - - £311.27 £311.27 - - -
Karl Roach £748.44 £748.44 £748.44 £101.20 £60.77 - - £586.47 £561.33 £79.13 £18.86 £846.40
Marian Fullarton £313.64 £313.64 £313.64 £14.40 £8.60 - - £290.64 £282.89 £19.13 £5.81 £338.58
Week 31 Ending 3 November, 2023 03/11/2023 4 £2,066.93 £2,066.93 £2,066.93 £220.00 £131.87 - - £1,715.06 £1,660.50 £188.63 £40.90 £2,296.46
Employee Breakdown - Week 31 Ending 3 November, 2023
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 £23.31 - £367.21
Karl Roach £748.44 £748.44 £748.44 £101.40 £60.77 - - £586.27 £561.13 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.40 £8.60 - - £290.64 £282.89 £19.13 £5.81 £338.58
Week 32 Ending 10 November, 2023 10/11/2023 4 £2,066.93 £2,066.93 £2,066.93 £219.80 £131.87 - - £1,715.26 £1,660.73 £188.63 £40.90 £2,296.46
Employee Breakdown - Week 32 Ending 10 November, 2023
