Payroll Statement

Company
Laymak Sweeper Hire Ltd
Format
History Part1 By Employee
Employees
4
Document Information
Filename
3af28eb5-e155-4094-a402-b3ce00b8567f_PYSMHSP1_6.4.24_to_5.4.25.pdf
Upload Date
January 16, 2026 at 02:29 PM
Processing Status
Processed
Processing Metadata
Extraction Method
employee_grouped_chunking
Chunks Processed
4
Currency
GBP
Payment Summary History Part 1 - Employee History (4 employees)
Employee Ref Employee Name Pay Freq Entries Gross Pay Tax EE NICs ER NICs Net Pay Details
3 CA Howells - 52 £36,990.00 £4,882.00 £1,918.67 £3,848.81 £28,981.87
Entry Details for CA Howells
Date Pay Freq Tax Week Tax Month Gross Pre-Sac Gross Post-Sac Taxable Gross SSP Parental Pymt Tax EE NICs EE Rebate ER NICs ER Rebate Termination EE Pension ER Pension Net Pay
12/04/2024 - 1 1 £661.50 £661.50 £661.50 - - £83.80 £33.56 - £67.14 - - £21.66 £16.25 £522.48
19/04/2024 - 2 1 £688.50 £688.50 £688.50 - - £89.40 £35.72 - £70.86 - - £22.74 £17.06 £540.64
26/04/2024 - 3 1 £688.50 £688.50 £688.50 - - £89.20 £35.72 - £70.86 - - £22.74 £17.06 £540.84
03/05/2024 - 4 1 £675.00 £675.00 £675.00 - - £86.60 £34.64 - £69.00 - - £22.20 £16.65 £531.56
10/05/2024 - 5 2 £783.00 £783.00 £783.00 - - £108.20 £43.28 - £83.90 - - £26.52 £19.89 £605.00
17/05/2024 - 6 2 £648.00 £648.00 £648.00 - - £81.20 £32.48 - £65.27 - - £21.12 £15.84 £513.20
24/05/2024 - 7 2 £675.00 £675.00 £675.00 - - £86.80 £34.64 - £69.00 - - £22.20 £16.65 £531.36
31/05/2024 - 8 2 £675.00 £675.00 £675.00 - - £86.60 £34.64 - £69.00 - - £22.20 £16.65 £531.56
07/06/2024 - 9 3 £621.00 £621.00 £621.00 - - £75.80 £30.32 - £61.55 - - £20.04 £15.03 £494.84
14/06/2024 - 10 3 £648.00 £648.00 £648.00 - - £81.20 £32.48 - £65.27 - - £21.12 £15.84 £513.20
21/06/2024 - 11 3 £702.00 £702.00 £702.00 - - £92.00 £36.80 - £72.73 - - £23.28 £17.46 £549.92
28/06/2024 - 12 3 £958.50 £958.50 £958.50 - - £143.20 £57.32 - £108.12 - - £33.54 £25.16 £724.44
05/07/2024 - 13 3 £675.00 £675.00 £675.00 - - £86.80 £34.64 - £69.00 - - £22.20 £16.65 £531.36
12/07/2024 - 14 4 £702.00 £702.00 £702.00 - - £92.00 £36.80 - £72.73 - - £23.28 £17.46 £549.92
19/07/2024 - 15 4 £810.00 £810.00 £810.00 - - £113.60 £45.44 - £87.63 - - £27.60 £20.70 £623.36
26/07/2024 - 16 4 £661.50 £661.50 £661.50 - - £83.80 £33.56 - £67.14 - - £21.66 £16.25 £522.48
02/08/2024 - 17 4 £688.50 £688.50 £688.50 - - £89.40 £35.72 - £70.86 - - £22.74 £17.06 £540.64
09/08/2024 - 18 5 £688.50 £688.50 £688.50 - - £89.20 £35.72 - £70.86 - - £22.74 £17.06 £540.84
16/08/2024 - 19 5 £675.00 £675.00 £675.00 - - £86.80 £34.64 - £69.00 - - £22.20 £16.65 £531.36
23/08/2024 - 20 5 £688.50 £688.50 £688.50 - - £89.20 £35.72 - £70.86 - - £22.74 £17.06 £540.84
30/08/2024 - 21 5 £688.50 £688.50 £688.50 - - £89.40 £35.72 - £70.86 - - £22.74 £17.06 £540.64
06/09/2024 - 22 6 £540.00 £540.00 £540.00 - - £59.60 £23.84 - £50.37 - - £16.80 £12.60 £439.76
13/09/2024 - 23 6 £675.00 £675.00 £675.00 - - £86.60 £34.64 - £69.00 - - £22.20 £16.65 £531.56
20/09/2024 - 24 6 £675.00 £675.00 £675.00 - - £86.60 £34.64 - £69.00 - - £22.20 £16.65 £531.56
27/09/2024 - 25 6 £675.00 £675.00 £675.00 - - £86.60 £34.64 - £69.00 - - £22.20 £16.65 £531.56
04/10/2024 - 26 6 £810.00 £810.00 £810.00 - - £113.60 £45.44 - £87.63 - - £27.60 £20.70 £623.36
11/10/2024 - 27 7 £675.00 £675.00 £675.00 - - £86.60 £34.64 - £69.00 - - £22.20 £16.65 £531.56
18/10/2024 - 28 7 £810.00 £810.00 £810.00 - - £113.60 £45.44 - £87.63 - - £27.60 £20.70 £623.36
25/10/2024 - 29 7 £675.00 £675.00 £675.00 - - £86.60 £34.64 - £69.00 - - £22.20 £16.65 £531.56
01/11/2024 - 30 7 £675.00 £675.00 £675.00 - - £86.60 £34.64 - £69.00 - - £22.20 £16.65 £531.56
08/11/2024 - 31 8 £675.00 £675.00 £675.00 - - £86.60 £34.64 - £69.00 - - £22.20 £16.65 £531.56
15/11/2024 - 32 8 £675.00 £675.00 £675.00 - - £86.80 £34.64 - £69.00 - - £22.20 £16.65 £531.36
22/11/2024 - 33 8 £675.00 £675.00 £675.00 - - £86.60 £34.64 - £69.00 - - £22.20 £16.65 £531.56
29/11/2024 - 34 8 £675.00 £675.00 £675.00 - - £86.60 £34.64 - £69.00 - - £22.20 £16.65 £531.56
06/12/2024 - 35 9 £675.00 £675.00 £675.00 - - £86.60 £34.64 - £69.00 - - £22.20 £16.65 £531.56
13/12/2024 - 36 9 £675.00 £675.00 £675.00 - - £86.60 £34.64 - £69.00 - - £22.20 £16.65 £531.56
20/12/2024 - 37 9 £675.00 £675.00 £675.00 - - £86.60 £34.64 - £69.00 - - £22.20 £16.65 £531.56
27/12/2024 - 38 9 £675.00 £675.00 £675.00 - - £86.60 £34.64 - £69.00 - - £22.20 £16.65 £531.56
03/01/2025 - 39 9 £675.00 £675.00 £675.00 - - £86.60 £34.64 - £69.00 - - £22.20 £16.65 £531.56
10/01/2025 - 40 10 £540.00 £540.00 £540.00 - - £59.60 £23.84 - £50.37 - - £16.80 £12.60 £439.76
17/01/2025 - 41 10 £675.00 £675.00 £675.00 - - £86.60 £34.64 - £69.00 - - £22.20 £16.65 £531.56
24/01/2025 - 42 10 £675.00 £675.00 £675.00 - - £86.60 £34.64 - £69.00 - - £22.20 £16.65 £531.56
31/01/2025 - 43 10 £675.00 £675.00 £675.00 - - £86.60 £34.64 - £69.00 - - £22.20 £16.65 £531.56
07/02/2025 - 44 11 £540.00 £540.00 £540.00 - - £59.80 £23.84 - £50.37 - - £16.80 £12.60 £439.56
14/02/2025 - 45 11 £621.00 £621.00 £621.00 - - £75.80 £30.32 - £61.55 - - £20.04 £15.03 £494.84
21/02/2025 - 46 11 £675.00 £675.00 £675.00 - - £86.60 £34.64 - £69.00 - - £22.20 £16.65 £531.56
28/02/2025 - 47 11 £945.00 £945.00 £945.00 - - £140.60 £56.24 - £106.26 - - £33.00 £24.75 £715.16
07/03/2025 - 48 12 £675.00 £675.00 £675.00 - - £86.60 £34.64 - £69.00 - - £22.20 £16.65 £531.56
14/03/2025 - 49 12 £1,485.00 £1,485.00 £1,485.00 - - £248.60 £68.36 - £180.78 - - £33.88 £25.41 £1,134.16
21/03/2025 - 50 12 £810.00 £810.00 £810.00 - - £113.60 £45.44 - £87.63 - - £27.60 £20.70 £623.36
28/03/2025 - 51 12 £1,012.50 £1,012.50 £1,012.50 - - £154.20 £58.91 - £115.58 - - £33.88 £25.41 £765.51
04/04/2025 - 52 12 £675.00 £675.00 £675.00 - - £86.60 £34.64 - £69.00 - - £22.20 £16.65 £531.56
Total: £36,990.00 £36,990.00 £36,990.00 £0.00 £0.00 £4,882.00 £1,918.67 £0.00 £3,848.81 £0.00 £0.00 £1,207.46 £905.64 £28,981.87
7 T Greening - 12 £6,934.50 £806.20 £322.44 £667.16 £5,586.08
Entry Details for T Greening
Date Pay Freq Tax Week Tax Month Gross Pre-Sac Gross Post-Sac Taxable Gross SSP Parental Pymt Tax EE NICs EE Rebate ER NICs ER Rebate Termination EE Pension ER Pension Net Pay
12/04/2024 - 1 1 £552.00 £552.00 £552.00 - - £62.00 £24.80 - £52.03 - - £17.28 £12.96 £447.92
19/04/2024 - 2 1 £586.50 £586.50 £586.50 - - £68.80 £27.56 - £56.79 - - £18.66 £14.00 £471.48
26/04/2024 - 3 1 £575.00 £575.00 £575.00 - - £66.60 £26.64 - £55.20 - - £18.20 £13.65 £463.56
03/05/2024 - 4 1 £552.00 £552.00 £552.00 - - £62.00 £24.80 - £52.03 - - £17.28 £12.96 £447.92
10/05/2024 - 5 2 £598.00 £598.00 £598.00 - - £71.20 £28.48 - £58.37 - - £19.12 £14.34 £479.20
17/05/2024 - 6 2 £575.00 £575.00 £575.00 - - £66.60 £26.64 - £55.20 - - £18.20 £13.65 £463.56
24/05/2024 - 7 2 £609.50 £609.50 £609.50 - - £73.60 £29.40 - £59.96 - - £19.58 £14.69 £486.92
31/05/2024 - 8 2 £586.50 £586.50 £586.50 - - £69.00 £27.56 - £56.79 - - £18.66 £14.00 £471.28
07/06/2024 - 9 3 £563.50 £563.50 £563.50 - - £64.20 £25.72 - £53.61 - - £17.74 £13.31 £455.84
14/06/2024 - 10 3 £598.00 £598.00 £598.00 - - £71.20 £28.48 - £58.37 - - £19.12 £14.34 £479.20
21/06/2024 - 11 3 £575.00 £575.00 £575.00 - - £66.60 £26.64 - £55.20 - - £18.20 £13.65 £463.56
28/06/2024 - 12 3 £563.50 £563.50 £563.50 - - £64.40 £25.72 - £53.61 - - £17.74 £13.31 £455.64
Total: £6,934.50 £6,934.50 £6,934.50 £0.00 £0.00 £806.20 £322.44 £0.00 £667.16 £0.00 £0.00 £219.78 £164.86 £5,586.08
10 MS Harper - 10 £5,738.50 £663.80 £265.48 £550.41 £4,627.68
Entry Details for MS Harper
Date Pay Freq Tax Week Tax Month Gross Pre-Sac Gross Post-Sac Taxable Gross SSP Parental Pymt Tax EE NICs EE Rebate ER NICs ER Rebate Termination EE Pension ER Pension Net Pay
12/04/2024 - 1 1 £552.00 £552.00 £552.00 - - £62.00 £24.80 - £52.03 - - £17.28 £12.96 £447.92
19/04/2024 - 2 1 £575.00 £575.00 £575.00 - - £66.60 £26.64 - £55.20 - - £18.20 £13.65 £463.56
26/04/2024 - 3 1 £575.00 £575.00 £575.00 - - £66.60 £26.64 - £55.20 - - £18.20 £13.65 £463.56
03/05/2024 - 4 1 £575.00 £575.00 £575.00 - - £66.60 £26.64 - £55.20 - - £18.20 £13.65 £463.56
10/05/2024 - 5 2 £598.00 £598.00 £598.00 - - £71.20 £28.48 - £58.37 - - £19.12 £14.34 £479.20
17/05/2024 - 6 2 £563.50 £563.50 £563.50 - - £64.20 £25.72 - £53.61 - - £17.74 £13.31 £455.84
24/05/2024 - 7 2 £575.00 £575.00 £575.00 - - £66.80 £26.64 - £55.20 - - £18.20 £13.65 £463.36
31/05/2024 - 8 2 £586.50 £586.50 £586.50 - - £68.80 £27.56 - £56.79 - - £18.66 £14.00 £471.48
07/06/2024 - 9 3 £563.50 £563.50 £563.50 - - £64.40 £25.72 - £53.61 - - £17.74 £13.31 £455.64
14/06/2024 - 10 3 £575.00 £575.00 £575.00 - - £66.60 £26.64 - £55.20 - - £18.20 £13.65 £463.56
Total: £5,738.50 £5,738.50 £5,738.50 £0.00 £0.00 £663.80 £265.48 £0.00 £550.41 £0.00 £0.00 £181.54 £136.17 £4,627.68
12 C Popp - 13 £7,361.00 £843.20 £337.20 £701.87 £5,948.56
Entry Details for C Popp
Date Pay Freq Tax Week Tax Month Gross Pre-Sac Gross Post-Sac Taxable Gross SSP Parental Pymt Tax EE NICs EE Rebate ER NICs ER Rebate Termination EE Pension ER Pension Net Pay
12/04/2024 - 1 1 £575.00 £575.00 £575.00 - - £66.60 £26.64 - £55.20 - - £18.20 £13.65 £463.56
19/04/2024 - 2 1 £575.00 £575.00 £575.00 - - £66.60 £26.64 - £55.20 - - £18.20 £13.65 £463.56
26/04/2024 - 3 1 £575.00 £575.00 £575.00 - - £66.60 £26.64 - £55.20 - - £18.20 £13.65 £463.56
03/05/2024 - 4 1 £609.50 £609.50 £609.50 - - £73.40 £29.40 - £59.96 - - £19.58 £14.69 £487.12
10/05/2024 - 5 2 £586.50 £586.50 £586.50 - - £69.00 £27.56 - £56.79 - - £18.66 £14.00 £471.28
17/05/2024 - 6 2 £552.00 £552.00 £552.00 - - £62.00 £24.80 - £52.03 - - £17.28 £12.96 £447.92
24/05/2024 - 7 2 £609.50 £609.50 £609.50 - - £73.60 £29.40 - £59.96 - - £19.58 £14.69 £486.92
31/05/2024 - 8 2 £609.50 £609.50 £609.50 - - £73.40 £29.40 - £59.96 - - £19.58 £14.69 £487.12
07/06/2024 - 9 3 £529.00 £529.00 £529.00 - - £57.40 £22.96 - £48.85 - - £16.36 £12.27 £432.28
14/06/2024 - 10 3 £609.50 £609.50 £609.50 - - £73.60 £29.40 - £59.96 - - £19.58 £14.69 £486.92
21/06/2024 - 11 3 £460.00 £460.00 £460.00 - - £43.60 £17.44 - £39.33 - - £13.60 £10.20 £385.36
28/03/2025 - 51 12 £460.00 £460.00 £460.00 - - £43.60 £17.44 - £39.33 - - £13.60 £10.20 £385.36
04/04/2025 - 52 12 £610.50 £610.50 £610.50 - - £73.80 £29.48 - £60.10 - - £19.62 £14.72 £487.60
Total: £7,361.00 £7,361.00 £7,361.00 £0.00 £0.00 £843.20 £337.20 £0.00 £701.87 £0.00 £0.00 £232.04 £174.06 £5,948.56