Payroll Statement

Company
Irwell & Mersey Packet Co Ltd
Format
Excel Gross To Net
Employees
10
Document Information
Filename
Irwell___Mersey_Packet_Co_Ltd_-_Gross_To_Net_2024.xlsx
Upload Date
January 19, 2026 at 01:18 PM
Processing Status
Processed
Processing Metadata
Extraction Method
excel_employee_grouped
Currency
GBP
Excel Payroll - Employee History (10 employees)
Employee Ref Employee Name Pay Freq Entries Gross Pay Tax EE NICs ER NICs Net Pay Details
- Abbey Watson Monthly 12 £9,893.82 - - £136.16 £9,711.24
Entry Details for Abbey Watson
Date Pay Freq Gross Pay Taxable Gross SSP Parental Pymt Tax EE NICs EE Rebate ER NICs ER Rebate Termination EE Pension ER Pension Net Pay
28/11/2023 Monthly £733.57 £733.57 - - - - - - - - - - £733.57
31/12/2023 Monthly £700.22 £700.22 - - - - - - - - - - £700.22
31/01/2024 Monthly £722.45 £722.45 - - - - - - - - £11.34 £6.08 £711.11
29/02/2024 Monthly £722.45 £722.45 - - - - - - - - £11.34 £6.08 £711.11
31/03/2024 Monthly £722.45 £722.45 - - - - - - - - £11.34 £6.08 £711.11
25/04/2024 Monthly £793.17 £793.17 - - - - - £4.85 - - £15.30 £8.20 £777.87
28/05/2024 Monthly £793.17 £793.17 - - - - - £4.85 - - £15.30 £8.20 £777.87
28/06/2024 Monthly £793.17 £793.17 - - - - - £4.85 - - £15.30 £8.20 £777.87
29/07/2024 Monthly £793.17 £793.17 - - - - - £4.85 - - £15.30 £8.20 £777.87
26/08/2024 Monthly £1,040.00 £1,040.00 - - - - - £38.92 - - £29.12 £15.60 £1,010.88
30/09/2024 Monthly £1,040.00 £1,040.00 - - - - - £38.92 - - £29.12 £15.60 £1,010.88
31/10/2024 Monthly £1,040.00 £1,040.00 - - - - - £38.92 - - £29.12 £15.60 £1,010.88
Total: £9,893.82 £9,893.82 £0.00 £0.00 £0.00 £0.00 £0.00 £136.16 £0.00 £0.00 £182.58 £97.84 £9,711.24
- Graham Salt Monthly 12 £49,133.72 £9,188.06 - £5,525.21 £39,945.66
Entry Details for Graham Salt
Date Pay Freq Gross Pay Taxable Gross SSP Parental Pymt Tax EE NICs EE Rebate ER NICs ER Rebate Termination EE Pension ER Pension Net Pay
28/11/2023 Monthly £4,000.00 £4,000.00 - - £670.40 - - £447.40 - - - - £3,329.60
31/12/2023 Monthly £4,000.01 £4,000.01 - - £670.60 - - £447.40 - - - - £3,329.41
31/01/2024 Monthly £4,000.00 £4,000.00 - - £670.40 - - £447.40 - - - - £3,329.60
29/02/2024 Monthly £4,000.00 £4,000.00 - - £670.60 - - £447.40 - - - - £3,329.40
31/03/2024 Monthly £3,809.52 £3,809.52 - - £796.40 - - £421.11 - - - - £3,013.12
25/04/2024 Monthly £4,189.17 £4,189.17 - - £815.66 - - £473.50 - - - - £3,373.51
28/05/2024 Monthly £4,189.17 £4,189.17 - - £815.67 - - £473.50 - - - - £3,373.50
28/06/2024 Monthly £4,189.17 £4,189.17 - - £815.67 - - £473.50 - - - - £3,373.50
29/07/2024 Monthly £4,189.17 £4,189.17 - - £815.66 - - £473.50 - - - - £3,373.51
26/08/2024 Monthly £4,189.17 £4,189.17 - - £815.67 - - £473.50 - - - - £3,373.50
30/09/2024 Monthly £4,189.17 £4,189.17 - - £815.67 - - £473.50 - - - - £3,373.50
31/10/2024 Monthly £4,189.17 £4,189.17 - - £815.66 - - £473.50 - - - - £3,373.51
Total: £49,133.72 £49,133.72 £0.00 £0.00 £9,188.06 £0.00 £0.00 £5,525.21 £0.00 £0.00 £0.00 £0.00 £39,945.66
- Jessica Higgs Monthly 3 £200.00 - - - £200.00
Entry Details for Jessica Higgs
Date Pay Freq Gross Pay Taxable Gross SSP Parental Pymt Tax EE NICs EE Rebate ER NICs ER Rebate Termination EE Pension ER Pension Net Pay
26/08/2024 Monthly £172.00 £172.00 - - - - - - - - - - £172.00
30/09/2024 Monthly - - - - - - - - - - - - -
31/10/2024 Monthly £28.00 £28.00 - - - - - - - - - - £28.00
Total: £200.00 £200.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £200.00
- Joanna Fish Monthly 10 £25,720.99 £3,047.40 £1,309.17 £2,503.41 £20,621.56
Entry Details for Joanna Fish
Date Pay Freq Gross Pay Taxable Gross SSP Parental Pymt Tax EE NICs EE Rebate ER NICs ER Rebate Termination EE Pension ER Pension Net Pay
31/01/2024 Monthly £2,471.01 £2,471.01 - - £284.40 £142.30 - £236.39 - - - - £2,044.31
29/02/2024 Monthly £2,583.33 £2,583.33 - - £307.00 £153.53 - £251.89 - - £82.54 £61.90 £2,040.26
31/03/2024 Monthly £2,583.34 £2,583.34 - - £307.00 £153.53 - £251.90 - - £82.54 £61.91 £2,040.27
25/04/2024 Monthly £2,583.33 £2,583.33 - - £307.00 £122.83 - £251.89 - - £82.54 £61.90 £2,070.96
28/05/2024 Monthly £2,583.33 £2,583.33 - - £307.00 £122.83 - £251.89 - - £82.54 £61.90 £2,070.96
28/06/2024 Monthly £2,583.33 £2,583.33 - - £307.00 £122.83 - £251.89 - - £82.54 £61.90 £2,070.96
29/07/2024 Monthly £2,583.33 £2,583.33 - - £307.00 £122.83 - £251.89 - - £82.54 £61.90 £2,070.96
26/08/2024 Monthly £2,583.33 £2,583.33 - - £307.00 £122.83 - £251.89 - - £82.54 £61.90 £2,070.96
30/09/2024 Monthly £2,583.33 £2,583.33 - - £307.00 £122.83 - £251.89 - - £82.54 £61.90 £2,070.96
31/10/2024 Monthly £2,583.33 £2,583.33 - - £307.00 £122.83 - £251.89 - - £82.54 £61.90 £2,070.96
Total: £25,720.99 £25,720.99 £0.00 £0.00 £3,047.40 £1,309.17 £0.00 £2,503.41 £0.00 £0.00 £742.86 £557.11 £20,621.56
- Kasza Kiedrowski Monthly 9 £7,237.75 £1,169.00 £92.72 £330.47 £5,862.28
Entry Details for Kasza Kiedrowski
Date Pay Freq Gross Pay Taxable Gross SSP Parental Pymt Tax EE NICs EE Rebate ER NICs ER Rebate Termination EE Pension ER Pension Net Pay
29/02/2024 Monthly - - - - - - - - - - - - -
31/03/2024 Monthly £489.00 £489.00 - - - - - - - - - - £489.00
25/04/2024 Monthly £564.00 £564.00 - - £86.80 - - - - - - - £477.20
28/05/2024 Monthly £1,261.00 £1,261.00 - - £226.40 £17.04 - £69.41 - - - - £1,017.56
29/07/2024 Monthly £780.00 £780.00 - - £104.40 - - £3.04 - - - - £675.60
30/07/2024 Monthly £1,118.00 £1,118.00 - - £223.60 £68.00 - £154.28 - - £55.12 £41.34 £771.28
26/08/2024 Monthly £945.75 £945.75 - - £163.40 - - £25.91 - - £17.03 £12.78 £765.32
30/09/2024 Monthly £936.00 £936.00 - - £161.40 - - £24.56 - - £16.64 £12.48 £757.96
31/10/2024 Monthly £1,144.00 £1,144.00 - - £203.00 £7.68 - £53.27 - - £24.96 £18.72 £908.36
Total: £7,237.75 £7,237.75 £0.00 £0.00 £1,169.00 £92.72 £0.00 £330.47 £0.00 £0.00 £113.75 £85.32 £5,862.28
- Louise Taylor Monthly 12 £26,898.00 £2,863.60 £1,310.99 £2,456.63 £22,034.30
Entry Details for Louise Taylor
Date Pay Freq Gross Pay Taxable Gross SSP Parental Pymt Tax EE NICs EE Rebate ER NICs ER Rebate Termination EE Pension ER Pension Net Pay
28/11/2023 Monthly £2,288.00 £2,288.00 - - £247.80 £148.80 - £211.14 - - - - £1,891.40
31/12/2023 Monthly £2,184.00 £2,184.00 - - £227.20 £136.32 - £196.79 - - - - £1,820.48
31/01/2024 Monthly £2,253.33 £2,253.33 - - £241.00 £120.53 - £206.35 - - £69.34 £52.00 £1,822.46
29/02/2024 Monthly £2,253.33 £2,253.33 - - £241.00 £120.53 - £206.35 - - £69.34 £52.00 £1,822.46
31/03/2024 Monthly £2,146.03 £2,146.03 - - £219.60 £109.80 - £191.55 - - £65.05 £48.79 £1,751.58
25/04/2024 Monthly £2,253.33 £2,253.33 - - £241.00 £96.43 - £206.35 - - £69.34 £52.00 £1,846.56
28/05/2024 Monthly £2,253.33 £2,253.33 - - £241.00 £96.43 - £206.35 - - £69.34 £52.00 £1,846.56
28/06/2024 Monthly £2,253.33 £2,253.33 - - £241.00 £96.43 - £206.35 - - £69.34 £52.00 £1,846.56
29/07/2024 Monthly £2,253.33 £2,253.33 - - £241.00 £96.43 - £206.35 - - £69.34 £52.00 £1,846.56
26/08/2024 Monthly £2,253.33 £2,253.33 - - £241.00 £96.43 - £206.35 - - £69.34 £52.00 £1,846.56
30/09/2024 Monthly £2,253.33 £2,253.33 - - £241.00 £96.43 - £206.35 - - £69.34 £52.00 £1,846.56
31/10/2024 Monthly £2,253.33 £2,253.33 - - £241.00 £96.43 - £206.35 - - £69.34 £52.00 £1,846.56
Total: £26,898.00 £26,898.00 £0.00 £0.00 £2,863.60 £1,310.99 £0.00 £2,456.63 £0.00 £0.00 £689.11 £516.79 £22,034.30
- Simon Salt Monthly 12 £45,783.40 £5,926.00 £2,968.04 £5,062.90 £29,165.42
Entry Details for Simon Salt
Date Pay Freq Gross Pay Taxable Gross SSP Parental Pymt Tax EE NICs EE Rebate ER NICs ER Rebate Termination EE Pension ER Pension Net Pay
28/11/2023 Monthly £3,000.00 £3,000.00 - - £390.40 £234.24 - £309.40 - - - - £2,375.36
31/12/2023 Monthly £3,000.01 £3,000.01 - - £390.40 £234.24 - £309.40 - - - - £2,375.37
31/01/2024 Monthly £3,586.96 £3,586.96 - - £-207.00 £253.90 - £390.40 - - £3,941.96 £613.40 £-401.90
29/02/2024 Monthly £3,750.00 £3,750.00 - - £540.20 £270.20 - £412.90 - - £387.60 £484.50 £2,552.00
31/03/2024 Monthly £3,571.43 £3,571.43 - - £504.60 £252.34 - £388.25 - - £366.18 £457.72 £2,448.31
25/04/2024 Monthly £4,125.00 £4,125.00 - - £615.20 £246.16 - £464.65 - - £432.60 £540.75 £2,831.04
28/05/2024 Monthly £4,125.00 £4,125.00 - - £615.40 £246.16 - £464.65 - - £432.60 £540.75 £2,830.84
28/06/2024 Monthly £4,125.00 £4,125.00 - - £615.40 £246.16 - £464.65 - - £432.60 £540.75 £2,830.84
29/07/2024 Monthly £4,125.00 £4,125.00 - - £615.20 £246.16 - £464.65 - - £432.60 £540.75 £2,831.04
26/08/2024 Monthly £4,125.00 £4,125.00 - - £615.40 £246.16 - £464.65 - - £432.60 £540.75 £2,830.84
30/09/2024 Monthly £4,125.00 £4,125.00 - - £615.40 £246.16 - £464.65 - - £432.60 £540.75 £2,830.84
31/10/2024 Monthly £4,125.00 £4,125.00 - - £615.40 £246.16 - £464.65 - - £432.60 £540.75 £2,830.84
Total: £45,783.40 £45,783.40 £0.00 £0.00 £5,926.00 £2,968.04 £0.00 £5,062.90 £0.00 £0.00 £7,723.94 £5,340.87 £29,165.42
- Skai Townsend-Donnelly Monthly 12 £11,958.48 - - £416.86 £11,752.46
Entry Details for Skai Townsend-Donnelly
Date Pay Freq Gross Pay Taxable Gross SSP Parental Pymt Tax EE NICs EE Rebate ER NICs ER Rebate Termination EE Pension ER Pension Net Pay
28/11/2023 Monthly £600.00 £600.00 - - £120.00 - - - - - - - £480.00
31/12/2023 Monthly £1,008.00 £1,008.00 - - £201.60 - - £34.50 - - - - £806.40
31/01/2024 Monthly £1,040.00 £1,040.00 - - £-321.60 - - £38.92 - - £20.80 £15.60 £1,340.80
29/02/2024 Monthly £1,040.00 £1,040.00 - - - - - £38.92 - - £20.80 £15.60 £1,019.20
31/03/2024 Monthly £990.48 £990.48 - - - - - £32.08 - - £18.82 £14.12 £971.66
25/04/2024 Monthly £1,040.00 £1,040.00 - - - - - £38.92 - - £20.80 £15.60 £1,019.20
28/05/2024 Monthly £1,040.00 £1,040.00 - - - - - £38.92 - - £20.80 £15.60 £1,019.20
28/06/2024 Monthly £1,040.00 £1,040.00 - - - - - £38.92 - - £20.80 £15.60 £1,019.20
29/07/2024 Monthly £1,040.00 £1,040.00 - - - - - £38.92 - - £20.80 £15.60 £1,019.20
26/08/2024 Monthly £1,040.00 £1,040.00 - - - - - £38.92 - - £20.80 £15.60 £1,019.20
30/09/2024 Monthly £1,040.00 £1,040.00 - - - - - £38.92 - - £20.80 £15.60 £1,019.20
31/10/2024 Monthly £1,040.00 £1,040.00 - - - - - £38.92 - - £20.80 £15.60 £1,019.20
Total: £11,958.48 £11,958.48 £0.00 £0.00 £0.00 £0.00 £0.00 £416.86 £0.00 £0.00 £206.02 £154.52 £11,752.46
- Taylor Elliott Monthly 12 £6,836.76 £-232.20 £28.77 - £7,040.19
Entry Details for Taylor Elliott
Date Pay Freq Gross Pay Taxable Gross SSP Parental Pymt Tax EE NICs EE Rebate ER NICs ER Rebate Termination EE Pension ER Pension Net Pay
28/11/2023 Monthly £620.98 £620.98 - - £-92.60 - - - - - - - £713.58
31/12/2023 Monthly £1,287.77 £1,287.77 - - £48.00 £28.77 - - - - - - £1,211.00
31/01/2024 Monthly £208.69 £208.69 - - £-168.00 - - - - - - - £376.69
29/02/2024 Monthly £325.76 £325.76 - - £-19.60 - - - - - - - £345.36
31/03/2024 Monthly £549.72 £549.72 - - - - - - - - - - £549.72
25/04/2024 Monthly £703.56 £703.56 - - - - - - - - - - £703.56
28/05/2024 Monthly £703.56 £703.56 - - - - - - - - - - £703.56
28/06/2024 Monthly £709.28 £709.28 - - - - - - - - - - £709.28
29/07/2024 Monthly £709.28 £709.28 - - - - - - - - - - £709.28
26/08/2024 Monthly £143.00 £143.00 - - - - - - - - - - £143.00
30/09/2024 Monthly £509.08 £509.08 - - - - - - - - - - £509.08
31/10/2024 Monthly £366.08 £366.08 - - - - - - - - - - £366.08
Total: £6,836.76 £6,836.76 £0.00 £0.00 £-232.20 £28.77 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £7,040.19
- Vanessa Djedje Weekly 23 £3,774.67 £415.80 £118.80 £227.67 £3,179.94
Entry Details for Vanessa Djedje
Date Pay Freq Gross Pay Taxable Gross SSP Parental Pymt Tax EE NICs EE Rebate ER NICs ER Rebate Termination EE Pension ER Pension Net Pay
18/11/2023 Weekly - - - - - - - - - - - - -
18/11/2023 Weekly £86.03 £86.03 - - £17.20 - - £1.29 - - - - £68.83
18/11/2023 Weekly £98.32 £98.32 - - £11.40 - - - - - - - £86.92
21/11/2023 Weekly £73.74 £73.74 - - £14.60 £1.93 - £10.18 - - - - £57.21
02/12/2023 Weekly - - - - - - - - - - - - -
05/12/2023 Weekly £110.61 £110.61 - - £13.80 - - - - - - - £96.81
12/12/2023 Weekly £172.06 £172.06 - - £26.00 - - - - - - - £146.06
22/12/2023 Weekly £288.82 £288.82 - - £57.60 £32.16 - £39.85 - - - - £199.06
22/12/2023 Weekly £221.22 £221.22 - - £36.00 - - £6.38 - - - - £185.22
23/02/2024 Weekly £774.27 £774.27 - - £148.20 £53.23 - £82.70 - - - - £550.84
23/02/2024 Weekly - - - - - - - - - - - - -
23/02/2024 Weekly - - - - - - - - - - - - -
11/04/2024 Weekly £184.35 £184.35 - - £21.40 - - £1.29 - - - - £162.95
11/04/2024 Weekly - - - - - - - - - - - - -
11/04/2024 Weekly - - - - - - - - - - - - -
18/04/2024 Weekly £196.64 £196.64 - - £23.80 - - £2.99 - - £3.07 £2.30 £169.77
24/04/2024 Weekly £208.93 £208.93 - - £26.40 - - £4.68 - - £3.56 £2.67 £178.97
01/05/2024 Weekly £92.18 £92.18 - - £3.00 - - - - - - - £89.18
11/06/2024 Weekly £195.00 £195.00 - - £-53.40 - - £2.76 - - £3.00 £2.25 £245.40
18/06/2024 Weekly £195.00 £195.00 - - £23.60 - - £2.76 - - £3.00 £2.25 £168.40
20/06/2024 Weekly £195.00 £195.00 - - £39.00 £11.84 - £26.91 - - £7.80 £5.85 £136.36
30/06/2024 Weekly £487.50 £487.50 - - £38.60 £19.64 - £43.12 - - £14.70 £11.03 £414.56
30/07/2024 Weekly £195.00 £195.00 - - £-31.40 - - £2.76 - - £3.00 £2.25 £223.40
Total: £3,774.67 £3,774.67 £0.00 £0.00 £415.80 £118.80 £0.00 £227.67 £0.00 £0.00 £38.13 £28.60 £3,179.94