Payroll Statement

Company
Taplin & Richards LTD
Format
Weekly Summary
Frequency
Weekly
Employees
6
Document Information
Filename
3d14a67f-3470-40f1-beda-7f2385202aee_Weekly_Payroll_Report_31.03.2024.pdf
Upload Date
December 24, 2025 at 02:06 PM
Processing Status
Processed
Processing Metadata
Extraction Method
period_based_chunking
Chunks Processed
5
Currency
GBP
Period Summaries (52 periods)
Period End Date Employees Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Total Cost Details
Week 1 07/04/2023 4 £2,066.93 £2,066.93 £2,066.93 £219.40 £131.87 - - £1,715.66 £1,661.13 £165.32 £40.90 £2,273.15
Employee Breakdown - Week 1
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.20 £12.23 - - £311.47 £311.47 - - £343.90
Jude Roach £748.44 £748.44 £748.44 £101.20 £60.77 - - £586.47 £561.33 £79.13 £18.86 £846.43
Karl Fullartor £313.64 £313.64 £313.64 £14.20 £8.60 - - £290.84 £283.09 £19.13 £5.81 £338.58
Week 2 14/04/2023 4 £2,066.93 £2,066.93 £2,066.93 £220.00 £131.87 - - £1,715.06 £1,660.53 £165.32 £40.90 £2,273.15
Employee Breakdown - Week 2
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 - - £343.90
Karl Roach £748.44 £748.44 £748.44 £101.40 £60.77 - - £586.27 £561.13 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.40 £8.60 - - £290.64 £282.89 £19.13 £5.81 £338.58
Week 3 21/04/2023 4 £2,066.93 £2,066.93 £2,066.93 £220.00 £131.87 - - £1,715.06 £1,660.53 £165.32 £40.90 £2,273.15
Employee Breakdown - Week 3
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 - - £343.90
Karl Roach £748.44 £748.44 £748.44 £101.40 £60.77 - - £586.27 £561.13 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.40 £8.60 - - £290.64 £282.89 £19.13 £5.81 £338.58
Week 4 28/04/2023 4 £2,066.93 £2,066.93 £2,066.93 £220.00 £131.87 - - £1,715.06 £1,660.53 £165.32 £40.90 £2,273.15
Employee Breakdown - Week 4
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 - - £343.90
Karl Roach £748.44 £748.44 £748.44 £101.40 £60.77 - - £586.27 £561.13 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.40 £8.60 - - £290.64 £282.89 £19.13 £5.81 £338.58
Week 5 05/05/2023 4 £2,066.93 £2,066.93 £2,066.93 £220.00 £131.87 - - £1,715.06 £1,660.53 £165.32 £40.90 £2,273.15
Employee Breakdown - Week 5
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 - - £343.90
Karl Roach £748.44 £748.44 £748.44 £101.40 £60.77 - - £586.27 £561.13 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.40 £8.60 - - £290.64 £282.89 £19.13 £5.81 £338.58
Week 6 12/05/2023 4 £2,066.93 £2,066.93 £2,066.93 £220.00 £131.87 - - £1,715.06 £1,660.53 £165.32 £40.90 £2,273.15
Employee Breakdown - Week 6
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 - - £343.90
Karl Roach £748.44 £748.44 £748.44 £101.40 £60.77 - - £586.27 £561.13 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.40 £8.60 - - £290.64 £282.89 £19.13 £5.81 £338.58
Week 7 19/05/2023 4 £2,066.93 £2,066.93 £2,066.93 £220.00 £131.87 - - £1,715.06 £1,660.53 £165.32 £40.90 £2,273.15
Employee Breakdown - Week 7
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 - - £343.90
Karl Roach £748.44 £748.44 £748.44 £101.40 £60.77 - - £586.27 £561.13 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.40 £8.60 - - £290.64 £282.89 £19.13 £5.81 £338.58
Week 8 26/05/2023 4 £2,066.93 £2,066.93 £2,066.93 £220.00 £131.87 - - £1,715.06 £1,660.53 £165.32 £40.90 £2,273.15
Employee Breakdown - Week 8
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 - - £343.90
Karl Roach £748.44 £748.44 £748.44 £101.40 £60.77 - - £586.27 £561.13 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.40 £8.60 - - £290.64 £282.89 £19.13 £5.81 £338.58
Week 9 02/06/2023 4 £2,066.93 £2,066.93 £2,066.93 £220.00 £131.87 - - £1,715.06 £1,660.53 £165.32 £40.90 £2,273.15
Employee Breakdown - Week 9
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 - - £343.90
Karl Roach £748.44 £748.44 £748.44 £101.40 £60.77 - - £586.27 £561.13 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.40 £8.60 - - £290.64 £282.89 £19.13 £5.81 £338.58
Week 10 09/06/2023 4 £2,066.93 £2,066.93 £2,066.93 £220.00 £131.87 - - £1,715.06 £1,660.53 £165.32 £40.90 £2,273.15
Employee Breakdown - Week 10
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 - - £343.90
Karl Roach £748.44 £748.44 £748.44 £101.40 £60.77 - - £586.27 £561.13 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.40 £8.60 - - £290.64 £282.89 £19.13 £5.81 £338.58
Week 11 16/06/2023 4 £2,066.93 £2,066.93 £2,066.93 £220.00 £131.87 - - £1,715.06 £1,660.53 £165.32 £40.90 £2,273.15
Employee Breakdown - Week 11
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 - - £343.90
Karl Roach £748.44 £748.44 £748.44 £101.40 £60.77 - - £586.27 £561.13 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.40 £8.60 - - £290.64 £282.89 £19.13 £5.81 £338.58
Week 12 23/06/2023 4 £2,066.93 £2,066.93 £2,066.93 £220.00 £131.87 - - £1,715.06 £1,660.53 £165.32 £40.90 £2,273.15
Employee Breakdown - Week 12
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 - - £343.90
Karl Roach £748.44 £748.44 £748.44 £101.40 £60.77 - - £586.27 £561.13 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.40 £8.60 - - £290.64 £282.89 £19.13 £5.81 £338.58
Week 13 30/06/2023 4 £2,066.93 £2,066.93 £2,066.93 £219.80 £131.87 - - £1,715.26 £1,660.70 £165.32 £40.90 £2,273.15
Employee Breakdown - Week 13
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 - - £343.90
Karl Roach £748.44 £748.44 £748.44 £101.20 £60.77 - - £586.47 £561.33 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.40 £8.60 - - £290.64 £282.89 £19.13 £5.81 £338.58
Week 14 07/07/2023 4 £2,066.93 £2,066.93 £2,066.93 £220.00 £131.87 - - £1,715.06 £1,660.53 £165.32 £40.90 £2,273.15
Employee Breakdown - Week 14
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 - - £343.90
Karl Roach £748.44 £748.44 £748.44 £101.40 £60.77 - - £586.27 £561.13 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.40 £8.60 - - £290.64 £282.89 £19.13 £5.81 £338.58
Week 15 14/07/2023 4 £2,066.93 £2,066.93 £2,066.93 £219.60 £131.87 - - £1,715.46 £1,660.93 £165.32 £40.90 £2,273.15
Employee Breakdown - Week 15
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 - - £343.90
Karl Roach £748.44 £748.44 £748.44 £101.20 £60.77 - - £586.47 £561.33 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.20 £8.60 - - £290.84 £283.09 £19.13 £5.81 £338.58
Week 16 21/07/2023 4 £2,066.93 £2,066.93 £2,066.93 £219.60 £131.87 - - £1,715.46 £1,660.93 £165.32 £40.90 £2,273.15
Employee Breakdown - Week 16
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 - - £343.90
Karl Roach £748.44 £748.44 £748.44 £101.20 £60.77 - - £586.47 £561.33 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.20 £8.60 - - £290.84 £283.09 £19.13 £5.81 £338.58
Week 17 28/07/2023 4 £2,066.93 £2,066.93 £2,066.93 £219.60 £131.87 - - £1,715.46 £1,660.93 £165.32 £40.90 £2,273.15
Employee Breakdown - Week 17
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 - - £343.90
Karl Roach £748.44 £748.44 £748.44 £101.20 £60.77 - - £586.47 £561.33 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.20 £8.60 - - £290.84 £283.09 £19.13 £5.81 £338.58
Week 18 04/08/2023 4 £2,066.93 £2,066.93 £2,066.93 £219.60 £131.87 - - £1,715.46 £1,660.93 £165.32 £40.90 £2,273.15
Employee Breakdown - Week 18
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 - - £343.90
Karl Roach £748.44 £748.44 £748.44 £101.20 £60.77 - - £586.47 £561.33 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.20 £8.60 - - £290.84 £283.09 £19.13 £5.81 £338.58
Week 19 11/08/2023 4 £2,066.93 £2,066.93 £2,066.93 £219.60 £131.87 - - £1,715.46 £1,660.93 £165.32 £40.90 £2,273.15
Employee Breakdown - Week 19
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 - - £343.90
Karl Roach £748.44 £748.44 £748.44 £101.20 £60.77 - - £586.47 £561.33 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.20 £8.60 - - £290.84 £283.09 £19.13 £5.81 £338.58
Week 20 18/08/2023 4 £2,066.93 £2,066.93 £2,066.93 £219.60 £131.87 - - £1,715.46 £1,660.93 £165.32 £40.90 £2,273.15
Employee Breakdown - Week 20
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 - - £343.90
Karl Roach £748.44 £748.44 £748.44 £101.20 £60.77 - - £586.47 £561.33 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.20 £8.60 - - £290.84 £283.09 £19.13 £5.81 £338.58
Week 21 25/08/2023 4 £2,066.93 £2,066.93 £2,066.93 £219.60 £131.87 - - £1,715.46 £1,660.93 £165.32 £40.90 £2,273.15
Employee Breakdown - Week 21
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 - - £343.90
Karl Roach £748.44 £748.44 £748.44 £101.20 £60.77 - - £586.47 £561.33 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.20 £8.60 - - £290.84 £283.09 £19.13 £5.81 £338.58
Week 22 01/09/2023 4 £2,066.93 £2,066.93 £2,066.93 £219.60 £131.87 - - £1,715.46 £1,660.93 £165.32 £40.90 £2,273.15
Employee Breakdown - Week 22
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 - - £343.90
Karl Roach £748.44 £748.44 £748.44 £101.20 £60.77 - - £586.47 £561.33 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.20 £8.60 - - £290.84 £283.09 £19.13 £5.81 £338.58
Week 23 08/09/2023 4 £2,066.93 £2,066.93 £2,066.93 £219.60 £131.87 - - £1,715.46 £1,660.93 £165.32 £40.90 £2,273.15
Employee Breakdown - Week 23
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 - - £343.90
Karl Roach £748.44 £748.44 £748.44 £101.20 £60.77 - - £586.47 £561.33 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.20 £8.60 - - £290.84 £283.09 £19.13 £5.81 £338.58
Week 24 15/09/2023 4 £2,066.93 £2,066.93 £2,066.93 £220.00 £131.87 - - £1,715.06 £1,660.53 £188.63 £40.90 £2,296.46
Employee Breakdown - Week 24
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 £23.31 - £367.21
Karl Roach £748.44 £748.44 £748.44 £101.40 £60.77 - - £586.27 £561.13 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.40 £8.60 - - £290.64 £282.89 £19.13 £5.81 £338.58
Week 25 22/09/2023 4 £2,066.93 £2,066.93 £2,066.93 £220.00 £131.87 - - £1,715.06 £1,660.53 £188.63 £40.90 £2,296.46
Employee Breakdown - Week 25
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 £23.31 - £367.21
Karl Roach £748.44 £748.44 £748.44 £101.40 £60.77 - - £586.27 £561.13 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.40 £8.60 - - £290.64 £282.89 £19.13 £5.81 £338.58
Week 26 29/09/2023 4 £2,066.93 £2,066.93 £2,066.93 £220.00 £131.87 - - £1,715.06 £1,660.53 £188.63 £40.90 £2,296.46
Employee Breakdown - Week 26
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 £23.31 - £367.21
Karl Roach £748.44 £748.44 £748.44 £101.40 £60.77 - - £586.27 £561.13 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.40 £8.60 - - £290.64 £282.89 £19.13 £5.81 £338.58
Week 27 06/10/2023 4 £2,066.93 £2,066.93 £2,066.93 £220.00 £131.87 - - £1,715.06 £1,660.53 £188.63 £40.90 £2,296.46
Employee Breakdown - Week 27
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 £23.31 - £367.21
Karl Roach £748.44 £748.44 £748.44 £101.40 £60.77 - - £586.27 £561.13 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.40 £8.60 - - £290.64 £282.89 £19.13 £5.81 £338.58
Week 28 13/10/2023 4 £2,066.93 £2,066.93 £2,066.93 £220.00 £131.87 - - £1,715.06 £1,660.53 £188.63 £40.90 £2,296.46
Employee Breakdown - Week 28
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 £23.31 - £367.21
Karl Roach £748.44 £748.44 £748.44 £101.40 £60.77 - - £586.27 £561.13 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.40 £8.60 - - £290.64 £282.89 £19.13 £5.81 £338.58
Week 29 20/10/2023 4 £2,066.93 £2,066.93 £2,066.93 £220.00 £131.87 - - £1,715.06 £1,660.53 £188.63 £40.90 £2,296.46
Employee Breakdown - Week 29
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 £23.31 - £367.21
Karl Roach £748.44 £748.44 £748.44 £101.40 £60.77 - - £586.27 £561.13 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.40 £8.60 - - £290.64 £282.89 £19.13 £5.81 £338.58
Week 30 27/10/2023 4 £2,066.93 £2,066.93 £2,066.93 £220.00 £131.87 - - £1,715.06 £1,660.53 £188.63 £40.90 £2,296.46
Employee Breakdown - Week 30
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 £23.31 - £367.21
Karl Roach £748.44 £748.44 £748.44 £101.40 £60.77 - - £586.27 £561.13 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.40 £8.60 - - £290.64 £282.89 £19.13 £5.81 £338.58
Week 31 03/11/2023 4 £2,066.93 £2,066.93 £2,066.93 £220.00 £131.87 - - £1,715.06 £1,660.53 £188.63 £40.90 £2,296.46
Employee Breakdown - Week 31
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 £23.31 - £367.21
Karl Roach £748.44 £748.44 £748.44 £101.40 £60.77 - - £586.27 £561.13 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.40 £8.60 - - £290.64 £282.89 £19.13 £5.81 £338.58
Week 32 10/11/2023 4 £2,066.93 £2,066.93 £2,066.93 £220.00 £131.87 - - £1,715.06 £1,660.53 £188.63 £40.90 £2,296.46
Employee Breakdown - Week 32
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 £23.31 - £367.21
Karl Roach £748.44 £748.44 £748.44 £101.40 £60.77 - - £586.27 £561.13 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.40 £8.60 - - £290.64 £282.89 £19.13 £5.81 £338.58
Week 33 17/11/2023 4 £2,066.93 £2,066.93 £2,066.93 £220.00 £131.87 - - £1,715.06 £1,660.53 £188.63 £40.90 £2,296.46
Employee Breakdown - Week 33
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 £23.31 - £367.21
Karl Roach £748.44 £748.44 £748.44 £101.40 £60.77 - - £586.27 £561.13 £79.13 £18.86 £846.43
Marian Fullarton £313.64 £313.64 £313.64 £14.40 £8.60 - - £290.64 £282.89 £19.13 £5.81 £338.58
Week 34 24/11/2023 4 £2,066.93 £2,066.93 £2,066.93 £220.00 £131.87 - - £1,715.06 £1,660.53 £188.63 £40.90 £2,296.46
Employee Breakdown - Week 34
First Name Surname Gross Pay Taxable Gross NIC-able Gross Tax Employee NICs Employee Pension Student + Postgrad Loan Net Pay Take-home Pay Employer NICs Employer Pension Cost to Employer
Christopher Flinn £660.95 £660.95 £660.95 £83.80 £50.27 - - £526.88 £505.24 £67.06 £16.23 £744.24
Jude Cox £343.90 £343.90 £343.90 £20.40 £12.23 - - £311.27 £311.27 £23.31 - £367.21
