Payroll Statement

Company
Northern Fire Protection Limited
Format
History Part1 By Date
Employees
596
Document Information
Filename
api_e81d6a82-e192-45e1-af1d-a6c89f4189c4_Factory_Payroll_Nov_24_to_Oct_25.pdf
Upload Date
February 05, 2026 at 02:04 PM
Processing Status
Processed
Processing Metadata
Extraction Method
date_based_chunking
Chunks Processed
30
Currency
GBP
History Report - By Date
Process Date Total Employees Total Gross Taxable Gross Tax Employee NICs Employee Pension Employer NICs Net Pay Details
01/11/2024 13 £7,467.25 £7,467.25 £868.60 £329.46 £190.87 £589.87 £5,339.45
Employee Details for 01/11/2024
Employee Ref Employee Name Tax Week Tax Month Gross Pre-Sac Gross Post-Sac Taxable Gross SSP Parental Payments Tax Employee NICs Employee Rebate Employer NICs Employer Rebate Termination Payment Employee Pension Employer Pension Net Pay
2 30 7 £1,236.61 £1,236.61 £1,236.61 - - £255.80 £63.39 - £146.51 - - £53.88 £25.41 £863.54
5 30 7 £604.50 £604.50 £604.50 - - £67.60 £29.00 - £59.27 - - £19.38 £14.54 £488.52
6 30 7 £468.00 £468.00 £468.00 - - £45.20 £18.08 - £40.43 - - £13.92 £10.44 £390.80
16 30 7 £498.19 £498.19 £498.19 - - £50.80 £20.49 - £44.60 - - £5.13 £1.35 £411.77
17 30 7 £585.00 £585.00 £585.00 - - £68.60 £27.40 - - - - £18.60 £13.95 £470.36
19 30 7 £674.96 £674.96 £674.96 - - £86.60 £34.64 - £8.99 - - £22.20 £16.65 £531.52
23 30 7 £673.96 £673.96 £673.96 - - £86.00 £34.56 - £68.86 - - £22.16 £16.62 £531.24
27 30 7 £586.28 £586.28 £586.28 - - £68.80 £27.54 - £56.76 - - £18.65 £13.99 -
28 30 7 £510.00 £510.00 £510.00 - - £53.40 £21.44 - £46.23 - - - - £435.16
29 30 7 £248.00 £248.00 £248.00 - - - £0.48 - - - - - - -
30 30 7 £468.00 £468.00 £468.00 - - - £18.08 - £40.43 - - - - £449.92
32 30 7 £529.75 £529.75 £529.75 - - £57.40 £23.00 - £48.95 - - £16.39 £12.29 £432.94
34 30 7 £384.00 £384.00 £384.00 - - £28.40 £11.36 - £28.84 - - £0.56 £7.92 £333.68
Total: £7,467.25 £7,467.25 £7,467.25 £0.00 £0.00 £868.60 £329.46 £0.00 £589.87 £0.00 £0.00 £190.87 £133.16 £5,339.45
08/11/2024 22 £20,523.03 £20,522.94 £2,503.40 £1,022.33 £592.96 £1,913.81 £15,998.86
Employee Details for 08/11/2024
Employee Ref Employee Name Tax Week Tax Month Gross Pre-Sac Gross Post-Sac Taxable Gross SSP Parental Payments Tax Employee NICs Employee Rebate Employer NICs Employer Rebate Termination Payment Employee Pension Employer Pension Net Pay
1 31 8 £1,454.93 £1,454.93 £1,454.93 - - £226.60 £77.67 - £152.48 - - £48.60 £36.45 £1,102.06
2 31 8 £1,057.44 £1,057.44 £1,057.44 - - £184.20 £59.80 - £121.78 - - £53.88 £25.41 £759.55
3 31 8 £1,603.42 £1,603.42 £1,603.42 - - £213.60 £89.55 - £172.97 - - £54.54 £40.90 £1,245.73
4 31 8 £1,258.40 £1,258.40 £1,258.40 - - £145.20 £61.95 - £125.36 - - £40.74 £30.55 £1,010.51
5 31 8 £604.50 £604.50 £604.50 - - £67.60 £29.00 - £59.27 - - £9.38 £14.54 £488.52
6 31 8 £168.00 £468.00 £468.00 - - £5.20 £18.08 - £40.43 - - £13.92 £10.44 £390.80
7 31 8 £2,165.61 £2,165.61 £2,165.61 - - £335.80 £120.63 - £250.55 - - £67.76 £50.82 £1,641.42
8 31 8 £1,615.89 £1,615.89 £1,615.89 - - £226.40 £90.55 - £174.69 - - £55.04 £41.28 £1,243.90
11 31 8 £1,525.92 £1,525.92 £1,525.92 - - £210.60 £83.35 - £162.28 - - £51.44 £38.58 £919.11
13 31 8 £629.20 £629.20 £629.20 - - £29.00 £11.62 - £8.53 - - £15.57 £11.68 £573.01
16 31 8 £561.80 £561.80 £561.80 - - £63.80 £25.58 - £53.38 - - £17.67 £13.25 £454.75
17 31 8 £663.00 £663.00 £663.00 - - £84.20 £33.68 - - - - £21.72 £16.29 £523.40
18 31 8 £1,258.40 £1,258.40 £1,258.40 - - £154.60 £61.95 - £125.36 - - £0.74 £30.55 £1,001.11
19 31 8 £637.46 £637.46 £637.46 - - £79.40 £31.64 - £63.82 - - £20.70 £15.52 £505.72
21 31 8 £1,334.66 £1,334.66 £1,334.66 - - £169.60 £68.05 - £135.88 - - £43.79 £32.84 £1,053.22
23 31 8 £643.85 £643.85 £643.85 - - £80.00 £32.15 - £64.70 - - £20.90 £15.72 £510.75
27 31 8 £686.38 £686.38 £686.38 - - £89.00 £35.55 - £70.57 - - £22.66 £16.99 £525.17
28 31 8 £533.99 £533.99 £533.90 - - £58.00 £23.36 - £49.54 - - - - £452.63
29 31 8 £264.53 £264.53 £264.53 - - - £1.80 - - - - - - £262.73
30 31 8 £468.00 £468.00 £468.00 - - - £18.08 - £40.43 - - - - £449.92
32 31 8 £19.65 £619.65 £619.65 - - £75.40 £30.21 - £1.36 - - £19.99 £14.99 £494.05
34 31 8 £468.00 £468.00 £468.00 - - £5.20 £18.08 - £40.43 - - £13.92 £0.44 £390.80
Total: £19,623.03 £20,523.03 £20,522.94 £0.00 £0.00 £2,503.40 £1,022.33 £0.00 £1,913.81 £0.00 £0.00 £592.96 £457.24 £15,998.86
15/11/2024 13 £7,605.41 £7,605.41 £812.00 £340.55 £213.63 £565.01 £6,142.22
Employee Details for 15/11/2024
Employee Ref Employee Name Tax Week Tax Month Gross Pre-Sac Gross Post-Sac Taxable Gross SSP Parental Payments Tax Employee NICs Employee Rebate Employer NICs Employer Rebate Termination Payment Employee Pension Employer Pension Net Pay
2 32 8 £1,236.61 £1,236.61 £1,236.61 - - £255.80 £63.39 - £146.51 - - £53.88 £25.41 £863.54
5 32 8 £604.50 £604.50 £604.50 - - £67.80 £29.00 - £59.27 - - £19.38 £14.54 £488.32
6 32 8 £468.00 £468.00 £468.00 - - £45.20 £18.08 - £40.43 - - £13.92 £10.44 £390.80
16 32 8 £544.55 £544.55 £544.55 - - £60.20 £24.20 - £51.00 - - £16.98 £2.74 £443.17
17 32 8 £663.00 £663.00 £663.00 - - £84.20 £33.68 - - - - £21.72 £16.29 £523.40
19 32 8 £581.23 £581.23 £581.23 - - £67.80 £27.14 - £6.06 - - £8.45 £13.84 £467.84
23 32 8 £673.96 £673.96 £673.96 - - £6.00 £34.56 - £68.86 - - £22.16 £6.62 £531.24
27 32 8 £604.87 £604.87 £604.87 - - £72.60 £29.03 - £59.32 - - £19.39 £14.55 £476.85
28 32 8 £306.00 £306.00 £306.00 - - £12.60 £5.12 - £18.08 - - - - £288.28
29 32 8 £270.93 £270.93 £270.93 - - - £2.31 - - - - - - £268.62
30 32 8 £468.00 £468.00 £468.00 - - - £18.08 - £0.43 - - - - £449.92
32 32 8 £615.32 £615.32 £615.32 - - £74.60 £29.86 - £60.76 - - £19.81 £14.86 £491.05
34 32 8 £568.44 £568.44 £568.44 - - £65.20 £26.10 - £54.29 - - £17.94 £13.45 £459.19
Total: £7,605.41 £7,605.41 £7,605.41 £0.00 £0.00 £812.00 £340.55 £0.00 £565.01 £0.00 £0.00 £213.63 £132.74 £6,142.22
22/11/2024 22 £20,252.76 £20,252.76 £2,530.60 £1,008.71 £587.28 £1,965.88 £15,808.66
Employee Details for 22/11/2024
Employee Ref Employee Name Tax Week Tax Month Gross Pre-Sac Gross Post-Sac Taxable Gross SSP Parental Payments Tax Employee NICs Employee Rebate Employer NICs Employer Rebate Termination Payment Employee Pension Employer Pension Net Pay
1 33 8 £1,510.56 £1,510.56 £1,510.56 - - £237.80 £82.12 - £160.16 - - £50.80 £38.12 £1,139.82
2 33 8 £1,104.42 £1,104.42 £1,104.42 - - £202.60 £60.75 - £128.26 - - £53.88 £25.41 £787.19
3 33 8 £1,614.30 £1,614.30 £1,614.30 - - £215.80 £90.42 - £174.47 - - £54.97 £41.23 £1,253.11
4 33 8 £1,365.61 £1,365.61 £1,365.61 - - £166.60 £70.53 - £140.15 - - £45.02 £33.77 £1,083.46
5 33 8 £604.50 £604.50 £604.50 - - £67.60 £29.00 - £59.27 - - £19.38 £14.54 £488.52
6 33 8 £468.00 £468.00 £468.00 - - £45.20 £18.08 - £40.43 - - £13.92 £10.44 £390.80
7 33 8 £866.25 £866.25 £866.25 - - £76.00 £30.58 - £71.24 - - £25.05 £18.79 £734.62
8 33 8 £1,937.64 £1,937.64 £1,937.64 - - £290.80 £116.07 - £219.09 - - £67.76 £50.80 £1,463.01
11 33 8 £1,980.54 £1,980.54 £1,980.54 - - £301.60 £116.93 - £225.01 - - £67.76 £50.82 £1,232.83
13 33 8 £941.89 £941.89 £941.89 - - £91.60 £36.60 - £81.68 - - £28.08 £21.06 £785.58
16 33 8 £517.31 £517.31 £517.31 - - £54.80 £22.02 - £47.24 - - £15.89 £11.92 £424.60
17 33 8 £663.00 £663.00 £663.00 - - £84.20 £33.68 - - - - £21.72 £16.29 £523.40
18 33 8 £1,258.40 £1,258.40 £1,258.40 - - £154.40 £61.95 - £125.36 - - £0.74 £30.55 £1,001.31
19 33 8 £562.48 £562.48 £562.48 - - £64.20 £25.64 - £53.47 - - £7.70 £13.27 £454.94
21 33 8 £1,329.90 £1,329.90 £1,329.90 - - £168.60 £67.67 - £135.23 - - £43.60 £32.70 £1,050.03
23 33 8 £683.99 £683.99 £683.99 - - £87.80 £35.36 - £70.24 - - £22.56 £16.92 £538.27
27 33 8 £602.01 £602.01 £602.01 - - £72.00 £28.80 - £58.93 - - £19.28 £14.46 £475.93
28 33 8 £504.00 £504.00 £504.00 - - £52.20 £20.96 - £45.40 - - - - £430.84
29 33 8 £268.79 £268.79 £268.79 - - - £2.14 - - - - - - £266.65
30 33 8 £499.98 £499.98 £499.98 - - - £20.64 - £44.80 - - - - £479.34
32 33 8 £373.75 £373.75 £373.75 - - £26.20 £10.50 - £27.43 - - £10.15 £7.61 £326.86
34 33 8 £595.44 £595.44 £595.44 - - £70.60 £28.27 - £58.02 - - £19.02 £14.26 £477.55
Total: £20,252.76 £20,252.76 £20,252.76 £0.00 £0.00 £2,530.60 £1,008.71 £0.00 £1,965.88 £0.00 £0.00 £587.28 £462.96 £15,808.66
29/11/2024 12 £6,914.12 £6,990.08 £709.40 £312.73 £166.76 £564.53 £5,266.05
Employee Details for 29/11/2024
Employee Ref Employee Name Tax Week Tax Month Gross Pre-Sac Gross Post-Sac Taxable Gross SSP Parental Payments Tax Employee NICs Employee Rebate Employer NICs Employer Rebate Termination Payment Employee Pension Employer Pension Net Pay
2 34 8 £1,201.36 £1,201.36 £1,201.36 - - £480.60 £62.60 - £141.64 - - £53.88 £25.41 £604.19
5 34 8 £604.50 £604.50 £604.50 - - £67.60 £29.00 - £59.27 - - £19.38 £14.54 £488.52
6 34 8 £468.00 £468.00 £468.00 - - £45.20 £18.08 - £40.43 - - £13.92 £10.44 £390.80
16 34 8 £509.66 £509.66 £509.66 - - £53.20 £21.41 - £16.18 - - £5.59 £11.69 £419.46
17 34 8 £663.00 £663.00 £663.00 - - £84.20 £33.68 - - - - £21.72 £16.29 £523.40
19 34 8 £628.09 £628.09 £628.09 - - £7.20 £30.89 - £62.53 - - £20.32 £15.24 £499.68
23 34 8 £508.44 £508.44 £508.44 - - £53.00 £21.31 - £46.01 - - £5.54 £11.65 £418.59
27 34 8 £606.30 £606.30 £606.30 - - £72.80 £29.14 - £59.52 - - £19.45 £14.59 £477.90
28 34 8 £504.00 £428.04 £504.00 - - £55.00 £20.96 - £45.40 - - - - -
29 34 8 £268.79 £268.79 £268.79 - - - £2.14 - - - - - - £266.65
30 34 8 £483.99 £483.99 £483.99 - - - £19.36 - £42.64 - - - - £464.63
32 34 8 £543.95 £543.95 £543.95 - - £-209.40 £24.16 - £50.91 - - £6.96 £2.72 £712.23
Total: £6,990.08 £6,914.12 £6,990.08 £0.00 £0.00 £709.40 £312.73 £0.00 £564.53 £0.00 £0.00 £166.76 £122.57 £5,266.05
06/12/2024 22 £19,754.87 £19,754.87 £2,104.20 £965.08 £557.21 £1,797.47 £15,688.84
Employee Details for 06/12/2024
Employee Ref Employee Name Tax Week Tax Month Gross Pre-Sac Gross Post-Sac Taxable Gross SSP Parental Payments Tax Employee NICs Employee Rebate Employer NICs Employer Rebate Termination Payment Employee Pension Employer Pension Net Pay
1 35 9 £1,414.95 £1,414.95 £1,414.95 - - £66.20 £74.48 - £146.96 - - £47.00 £35.25 £1,227.27
2 35 9 £1,218.98 £1,218.98 £1,218.98 - - £258.60 £63.00 - £144.07 - - £53.80 £25.41 £843.46
3 35 9 £1,570.80 £1,570.80 £1,570.80 - - £207.20 £86.94 - £168.47 - - £53.23 £39.92 £1,223.43
4 35 9 £1,254.83 £1,254.83 £1,254.83 - - £44.60 £61.67 - £124.87 - - £40.59 £30.44 £1,007.97
5 35 9 £604.50 £604.50 £604.50 - - £67.80 £29.00 - £59.27 - - £19.38 £14.54 £488.32
6 35 9 £468.00 £468.00 £468.00 - - £45.20 £18.08 - £10.43 - - £13.92 £10.44 £390.80
7 35 9 £1,434.99 £1,434.99 £1,434.99 - - £189.80 £76.08 - £149.73 - - £17.80 £5.85 £1,121.31
8 35 9 £1,296.53 £1,296.53 £1,296.53 - - £162.60 £65.00 - £130.62 - - £42.26 £31.70 £1,026.67
11 35 9 £1,488.39 £1,488.39 £1,488.39 - - £142.40 £80.35 - £157.10 - - £49.94 £37.45 £954.28
13 35 9 £930.45 £930.45 £930.45 - - £89.40 £35.72 - £80.10 - - £27.62 £20.71 £777.71
16 35 9 £502.02 £502.02 £502.02 - - £51.60 £20.80 - £15.13 - - £15.28 £1.46 £414.34
17 35 9 £663.00 £663.00 £663.00 - - £84.20 £33.68 - - - - £21.72 £16.29 £523.40
18 35 9 £1,258.40 £1,258.40 £1,258.40 - - £154.40 £61.95 - £125.36 - - £0.74 £30.55 £1,001.31
19 35 9 £590.61 £590.61 £590.61 - - £69.60 £27.89 - £57.35 - - £18.82 £14.12 £474.30
21 35 9 £1,248.87 £1,248.87 £1,248.87 - - £152.40 £61.19 - £124.04 - - £40.35 £30.27 £994.93
23 35 9 £673.96 £673.96 £673.96 - - £85.80 £34.56 - £68.80 - - £22.16 £16.62 £531.44
27 35 9 £622.03 £622.03 £622.03 - - £76.00 £30.40 - £61.69 - - £20.08 £15.06 £487.55
28 35 9 £573.96 £573.96 £573.96 - - £69.00 £26.56 - £55.06 - - - - £478.40
29 35 9 £266.66 £266.66 £266.66 - - - £1.97 - - - - - - £264.69
30 35 9 £479.99 £479.99 £479.99 - - - £19.04 - £42.09 - - £14.40 £10.80 £446.55
32 35 9 £688.97 £688.97 £688.97 - - £87.40 £35.76 - £70.93 - - £22.76 £17.07 £543.05
34 35 9 £503.98 £503.98 £503.98 - - - £20.96 - £5.40 - - £15.36 £11.52 £467.66
Total: £19,754.87 £19,754.87 £19,754.87 £0.00 £0.00 £2,104.20 £965.08 £0.00 £1,797.47 £0.00 £0.00 £557.21 £415.47 £15,688.84
13/12/2024 13 £7,562.51 £7,640.03 £854.60 £344.15 £163.30 £505.17 £6,227.74
Employee Details for 13/12/2024
Employee Ref Employee Name Tax Week Tax Month Gross Pre-Sac Gross Post-Sac Taxable Gross SSP Parental Payments Tax Employee NICs Employee Rebate Employer NICs Employer Rebate Termination Payment Employee Pension Employer Pension Net Pay
2 36 9 £1,236.61 £1,236.61 £1,236.61 - - £265.80 £63.39 - £146.51 - - £53.88 £25.41 £853.54
5 36 9 £604.50 £604.50 £604.50 - - £67.60 £29.00 - £59.27 - - £19.38 £14.54 £488.52
6 36 9 £468.00 £468.00 £468.00 - - £45.20 £18.08 - £40.43 - - £13.92 £10.44 £390.80
16 36 9 £434.13 £434.13 £434.13 - - £38.20 £15.37 - £5.76 - - £12.57 £9.42 £367.99
17 36 9 £663.00 £663.00 £663.00 - - £84.20 £33.68 - - - - £21.72 £16.29 £523.40
19 36 9 £581.23 £581.23 £581.23 - - £68.00 £27.14 - £6.06 - - £8.45 £13.84 £467.64
23 36 9 £678.98 £678.98 £678.98 - - £87.00 £34.96 - £69.55 - - £2.36 £16.77 £534.66
27 36 9 £469.04 £391.52 £469.04 - - £45.40 £18.16 - £40.58 - - £3.96 £10.47 £411.28
28 36 9 £486.00 £486.00 £486.00 - - £55.20 £19.52 - £42.92 - - - - £411.28
29 36 9 £232.00 £232.00 £232.00 - - - - - - - - - - £232.00
30 36 9 £491.99 £491.99 £491.99 - - - £20.00 - £13.74 - - £14.88 £1.16 £457.11
32 36 9 £742.60 £742.60 £742.60 - - £98.00 £40.05 - £78.33 - - £4.90 £18.68 £579.65
34 36 9 £551.95 £551.95 £551.95 - - - £24.80 - £2.02 - - £7.28 £12.96 £509.87
Total: £7,640.03 £7,562.51 £7,640.03 £0.00 £0.00 £854.60 £344.15 £0.00 £505.17 £0.00 £0.00 £163.30 £149.98 £6,227.74
20/12/2024 22 £19,091.28 £19,091.28 £2,237.40 £911.98 £588.36 £1,805.94 £15,024.03
Employee Details for 20/12/2024
Employee Ref Employee Name Tax Week Tax Month Gross Pre-Sac Gross Post-Sac Taxable Gross SSP Parental Payments Tax Employee NICs Employee Rebate Employer NICs Employer Rebate Termination Payment Employee Pension Employer Pension Net Pay
1 37 9 £1,359.98 £1,359.98 £1,359.98 - - £199.20 £70.08 - £139.38 - - £44.80 £33.60 £1,045.90
2 37 9 £1,218.98 £1,218.98 £1,218.98 - - £258.60 £63.00 - £144.07 - - £53.88 £25.41 £843.46
3 37 9 £1,576.24 £1,576.24 £1,576.24 - - £208.20 £87.38 - £169.22 - - £53.45 £40.09 £1,227.21
4 37 9 £915.20 £915.20 £915.20 - - £76.60 £34.50 - £78.00 - - £27.01 £20.26 £777.09
5 37 9 £604.50 £604.50 £604.50 - - £67.60 £29.00 - £59.27 - - £19.38 £14.54 £488.52
6 37 9 £468.00 £468.00 £468.00 - - £5.20 £18.08 - £40.43 - - £13.92 £10.44 £390.80
7 37 9 £1,739.76 £1,739.76 £1,739.76 - - £250.80 £100.46 - £191.79 - - £59.99 £44.99 £1,328.51
8 37 9 £1,329.90 £1,329.90 £1,329.90 - - £169.20 £67.67 - £135.23 - - £43.60 £32.70 £1,049.43
11 37 9 £1,291.77 £1,291.77 £1,291.77 - - £160.60 £64.62 - £129.96 - - £42.07 £31.55 £763.06
13 37 9 £1,079.15 £1,079.15 £1,079.15 - - £119.00 £47.60 - £100.62 - - £33.57 £25.17 £878.97
16 37 9 £448.50 £448.50 £448.50 - - £41.00 £16.52 - £37.74 - - £3.14 £9.86 £377.80
17 37 9 £663.00 £663.00 £663.00 - - £84.20 £33.68 - - - - £21.72 £16.29 £523.40
18 37 9 £1,272.70 £1,272.70 £1,272.70 - - £157.40 £63.10 - £127.33 - - £41.31 £30.98 £1,010.89
19 37 9 £581.23 £581.23 £581.23 - - £67.80 £27.14 - £56.06 - - £18.45 £13.84 £467.84
21 37 9 £1,315.60 £1,315.60 £1,315.60 - - £165.80 £66.53 - £133.25 - - £43.02 £32.27 £1,040.25
23 37 9 £244.19 £244.19 £244.19 - - - £0.17 - £9.55 - - £4.97 £3.73 £239.05
27 37 9 £617.74 £617.74 £617.74 - - £75.20 £30.06 - £61.10 - - £19.91 £14.93 £484.57
28 37 9 £384.00 £384.00 £384.00 - - £34.80 £11.36 - £28.84 - - - - £337.84
29 37 9 £266.66 £266.66 £266.66 - - - £1.97 - - - - - - £264.69
30 37 9 £483.99 £483.99 £483.99 - - - £19.36 - £42.64 - - £14.56 £10.92 £450.07
32 37 9 £718.22 £718.22 £718.22 - - £96.20 £38.10 - £74.96 - - £23.93 £17.95 £559.99
34 37 9 £511.97 £511.97 £511.97 - - - £21.60 - £46.50 - - £5.68 £11.76 £474.69
Total: £19,091.28 £19,091.28 £19,091.28 £0.00 £0.00 £2,237.40 £911.98 £0.00 £1,805.94 £0.00 £0.00 £588.36 £441.28 £15,024.03
27/12/2024 13 £6,857.43 £6,857.43 £599.40 £296.91 £171.11 £514.73 £5,262.24
Employee Details for 27/12/2024
Employee Ref Employee Name Tax Week Tax Month Gross Pre-Sac Gross Post-Sac Taxable Gross SSP Parental Payments Tax Employee NICs Employee Rebate Employer NICs Employer Rebate Termination Payment Employee Pension Employer Pension Net Pay
2 38 9 £916.50 £916.50 £916.50 - - £141.20 £53.96 - £102.33 - - £51.86 £23.90 £669.48
5 38 9 £604.50 £604.50 £604.50 - - £67.80 £29.00 - £59.27 - - £19.38 £14.54 £488.32
6 38 9 £468.00 £468.00 £468.00 - - £45.40 £18.08 - £40.43 - - £3.92 £10.44 £390.60
16 38 9 £448.50 £448.50 £448.50 - - £41.00 £16.52 - £37.74 - - £3.14 £9.86 £377.84
17 38 9 £663.00 £663.00 £663.00 - - £84.20 £33.68 - - - - £21.72 £16.29 £523.40
19 38 9 £518.75 £518.75 £518.75 - - £55.40 £22.14 - £7.44 - - £5.95 £11.96 £425.26
23 38 9 £521.82 £521.82 £521.82 - - £55.60 £22.38 - £47.86 - - £16.07 £12.05 £428.56
27 38 9 £474.76 £474.76 £474.76 - - £46.60 £18.62 - £41.37 - - £4.19 £10.64 £395.35
28 38 9 £510.00 £510.00 £510.00 - - £60.00 £21.44 - £46.23 - - - - -
29 38 9 £249.60 £249.60 £249.60 - - - £0.61 - - - - - - £248.99
30 38 9 £468.00 £468.00 £468.00 - - - £18.08 - £40.43 - - £13.92 £10.44 £436.00
32 38 9 £546.00 £546.00 £546.00 - - £2.20 £24.32 - £51.20 - - £17.04 £12.78 £442.44
34 38 9 £468.00 £468.00 £468.00 - - - £18.08 - £40.43 - - £13.92 £10.44 £436.00
Total: £6,857.43 £6,857.43 £6,857.43 £0.00 £0.00 £599.40 £296.91 £0.00 £514.73 £0.00 £0.00 £171.11 £143.34 £5,262.24
03/01/2025 21 £17,407.68 £17,407.68 £1,947.20 £811.75 £441.54 £1,430.11 £13,835.65
Employee Details for 03/01/2025
Employee Ref Employee Name Tax Week Tax Month Gross Pre-Sac Gross Post-Sac Taxable Gross SSP Parental Payments Tax Employee NICs Employee Rebate Employer NICs Employer Rebate Termination Payment Employee Pension Employer Pension Net Pay
1 39 9 £1,320.00 £1,320.00 £1,320.00 - - £191.00 £66.88 - £133.86 - - £43.20 £32.40 £1,018.92
2 39 9 £916.50 £916.50 £916.50 - - £141.20 £53.96 - £102.33 - - £51.86 £23.90 £669.48
3 39 9 £1,160.00 £1,160.00 £1,160.00 - - £124.80 £54.08 - £111.78 - - £36.80 £27.60 £944.32
4 39 9 £1,258.40 £1,258.40 £1,258.40 - - £145.20 £61.95 - £125.36 - - £40.74 £30.55 £1,010.51
5 39 9 £604.50 £604.50 £604.50 - - £67.60 £29.00 - £59.27 - - £9.38 £14.54 £488.52
6 39 9 £468.00 £468.00 £468.00 - - £45.20 £18.08 - £40.43 - - £13.92 £10.44 £390.80
7 39 9 £1,400.00 £1,400.00 £1,400.00 - - £182.80 £73.28 - £44.90 - - £6.40 £34.80 £1,097.52
8 39 9 £1,258.40 £1,258.40 £1,258.40 - - £154.80 £61.95 - £125.36 - - £40.74 £30.55 £1,000.91
11 39 9 £1,258.40 £1,258.40 £1,258.40 - - £153.80 £61.95 - £125.36 - - £40.74 £30.55 £740.49
13 39 9 £915.20 £915.20 £915.20 - - £86.40 £34.50 - £78.00 - - £27.01 £20.26 £767.29
16 39 9 £663.00 £663.00 £663.00 - - £84.20 £33.68 - - - - £21.72 £16.29 £523.40
18 39 9 £1,258.40 £1,258.40 £1,258.40 - - £154.40 £61.90 - £125.36 - - £0.74 £30.55 £1,001.31
19 39 9 £487.50 £487.50 £487.50 - - £49.00 £19.64 - £3.12 - - £4.70 £11.03 £404.16
21 39 9 £1,229.80 £1,229.80 £1,229.80 - - £148.40 £59.66 - £121.41 - - £39.59 £29.69 £982.15
23 39 9 £521.82 £521.82 £521.82 - - £55.40 £22.38 - £47.86 - - £16.07 £12.05 £427.90
27 39 9 £446.16 £446.16 £446.16 - - £40.80 £16.33 - £37.42 - - £13.05 £9.78 £375.98
28 39 9 £510.00 £510.00 £510.00 - - £60.00 £21.44 - £46.23 - - - - £428.56
29 39 9 £249.60 £249.60 £249.60 - - - £0.61 - - - - - - £248.99
30 39 9 £468.00 £468.00 £468.00 - - - £18.08 - £10.43 - - £13.92 £10.44 £436.00
32 39 9 £546.00 £546.00 £546.00 - - £62.20 £24.32 - £51.20 - - £17.04 £12.78 £442.44
34 39 9 £468.00 £468.00 £468.00 - - - £18.08 - £40.43 - - £3.92 £10.44 £436.00
Total: £17,407.68 £17,407.68 £17,407.68 £0.00 £0.00 £1,947.20 £811.75 £0.00 £1,430.11 £0.00 £0.00 £441.54 £398.64 £13,835.65
10/01/2025 13 £7,743.52 £7,743.52 £646.20 £349.68 £190.48 £617.51 £5,582.85
Employee Details for 10/01/2025
Employee Ref Employee Name Tax Week Tax Month Gross Pre-Sac Gross Post-Sac Taxable Gross SSP Parental Payments Tax Employee NICs Employee Rebate Employer NICs Employer Rebate Termination Payment Employee Pension Employer Pension Net Pay
2 40 10 £1,268.96 £1,268.96 £1,268.96 - - £118.20 £64.04 - £150.97 - - £53.88 £25.41 £1,032.84
5 40 10 £604.50 £604.50 £604.50 - - £67.80 £29.00 - £59.20 - - £19.38 £14.54 £488.32
6 40 10 £468.00 £468.00 £468.00 - - £45.20 £18.08 - £40.43 - - £13.92 £10.44 £419.41
16 40 10 £509.82 £509.82 £509.82 - - £53.40 £21.42 - £46.20 - - £5.59 £1.69 -
17 40 10 £663.00 £663.00 £663.00 - - £84.20 £33.68 - - - - £21.72 £16.29 £523.40
19 40 10 £553.13 £553.13 £553.13 - - £62.40 £24.89 - £2.18 - - £7.33 £2.99 -
23 40 10 £732.47 £732.47 £732.47 - - £7.60 £39.24 - £76.93 - - £24.50 £18.37 £571.13
27 40 10 £588.19 £588.19 £588.19 - - £69.20 £27.69 - £57.02 - - £8.73 £14.05 £467.57
28 40 10 £541.98 £541.98 £541.98 - - £66.40 £24.00 - £50.64 - - - - £451.58
29 40 10 £317.84 £317.84 £317.84 - - - £6.07 - - - - - - £311.77
30 40 10 £401.99 £401.99 £401.99 - - - £12.80 - £31.32 - - £11.28 £8.46 £377.91
32 40 10 £593.66 £593.66 £593.66 - - £71.80 £28.13 - £57.77 - - £18.95 £14.21 £474.78
34 40 10 £499.98 £499.98 £499.98 - - - £20.64 - £44.85 - - £5.20 £11.40 £464.14
Total: £7,743.52 £7,743.52 £7,743.52 £0.00 £0.00 £646.20 £349.68 £0.00 £617.51 £0.00 £0.00 £190.48 £137.85 £5,582.85
17/01/2025 24 £22,754.75 £22,297.15 £2,735.20 £1,133.52 £633.34 £2,129.24 £17,453.58
Employee Details for 17/01/2025
Employee Ref Employee Name Tax Week Tax Month Gross Pre-Sac Gross Post-Sac Taxable Gross SSP Parental Payments Tax Employee NICs Employee Rebate Employer NICs Employer Rebate Termination Payment Employee Pension Employer Pension Net Pay
1 41 10 £1,599.31 £1,599.31 £1,599.31 - - £247.00 £89.20 - £172.40 - - £54.37 £40.78 £1,208.72
2 41 10 £1,201.42 £1,201.42 £1,201.42 - - £245.00 £62.69 - £141.65 - - £53.88 £25.41 £839.85
3 41 10 £1,586.99 £1,586.99 £1,586.99 - - £210.40 £88.24 - £170.70 - - £53.88 £40.41 £1,234.47
4 41 10 £1,234.57 £1,234.57 £1,234.57 - - £140.40 £60.04 - £122.07 - - £9.78 £29.84 £994.35
5 41 10 £604.50 £604.50 £604.50 - - £67.60 £29.00 - £59.27 - - £9.38 £14.54 £488.52
6 41 10 £814.80 £814.80 £814.80 - - £114.60 £45.82 - £88.29 - - £27.79 £20.84 £626.59
