| Client Name | Transaction Date | Transaction Type | Property Price | Stamp Duty | Balance Due Amount |
|---|---|---|---|---|---|
| Satchiv & Neeta Sood | 01/06/2025 | Sale | N/A | N/A | £1,751.10 |
| Property Address | Solicitor Firm | Matter Reference |
|---|---|---|
| 100 West Street, WF9 3JD | Bespoke Lettings (Doncaster) Ltd | N/A |
| Description | Amount (£) |
|---|---|
| MONTHLY FINANCE SUMMARY | |
| Rent Rec'd | £2,705.00 |
| Debt Rec'd | £138.14 |
| Deductions | £-1,049.04 |
| VAT | £-43.00 |
| Monthly Finance Summary Total | £1,751.10 |
| TENANT RENTAL SUMMARY | |
| David Gough (01/06/2025 - 30/06/2025) | £541.00 |
| Unoccupied | £563.00 |
| Madhavi Dodanwela (01/06/2025 - 30/06/2025) | £541.00 |
| Thomas Xavier (Outgoing 25/07, 01/06/2025 - 30/06/2025) | £541.00 |
| Shelton Ranamuni (01/06/2025 - 30/06/2025) | £541.00 |
| Luke Dullenty (01/06/2025 - 30/06/2025) | £541.00 |
| Tenant Rental Summary Total | £2,705.00 |
| DEBT RECEIVED | |
| Godfrey Mwatwinza (Clean Room - Wetvac) | £31.00 |
| Jeremi Kizniczak (Rent, 29-12-2024 to 01-01-2025) | £71.36 |
| Dianne Jones (Rent, 20-03-2025 to 25-03-2025) | £107.14 |
| Matthew Hall (Rent & Clean, 17-01-2025 to 10-04-2025) | £1,954.43 |
| Debt Received Total | £138.14 |
| MANAGEMENT FEE AND RECHARGES | |
| Management Fee | £215.00 |
| +VAT @20% | £43.00 |
| Water | £79.00 |
| TV Licence | £15.00 |
| Council Tax | £162.00 |
| Utilities | £361.19 |
| Maintenance Invoice QB10437 | £216.85 |
| AST Renewals | £0.00 |
| Management Fee and Recharges Total | £1,092.04 |
| Total Charges | £2,843.14 |
| Total Payments Received | £2,705.00 |
| Balance Due from Client | £1,751.10 |