| Client Name | Transaction Date | Transaction Type | Property Price | Stamp Duty | Balance Due Amount |
|---|---|---|---|---|---|
| Satchiv & Neeta Sood | 01/07/2025 | Sale | N/A | N/A | £1,321.29 |
| Property Address | Solicitor Firm | Matter Reference |
|---|---|---|
| 100 West Street, WF9 3JD | Bespoke Lettings (Doncaster) Ltd | N/A |
| Description | Amount (£) |
|---|---|
| MONTHLY FINANCE SUMMARY | |
| Rent Rec'd | £2,574.14 |
| Debt Rec'd | £-1,091.05 |
| VAT | £43.00 |
| Other | £-118.80 |
| Monthly Finance Summary Total | £1,321.29 |
| RENT RECEIVED | |
| David Gough (01/07/2025 - 31/07/2025) | £541.00 |
| Theo Rebeiro (15/07/2025 - 31/07/2025) | £303.00 |
| Madhavi Dodanwela (01/07/2025 - 31/07/2025) | £541.00 |
| Thomas Xavier (01/07/2025 - 06/07/2025) | £107.14 |
| Shelton Ranamuni (01/07/2025 - 31/07/2025) | £541.00 |
| Luke Dullenty (01/07/2025 - 31/07/2025) | £541.00 |
| Rent Received Total | £2,574.14 |
| DEBT RECEIVED | |
| Jeremi Kizniczak (29-12-2024 - 01-01-2025) | £71.36 |
| Matthew Hall (17-01-2025 - 10-04-2025) | £1,802.58 |
| Matthew Hall - Clean Room (QB10280) | £33.05 |
| Matthew Hall - Judges Demand (QB10529) | £118.80 |
| Debt Received Total | £2,025.79 |
| MANAGEMENT FEE AND RECHARGES | |
| Management Fee | £215.00 |
| VAT @20% | £43.00 |
| Water | £79.00 |
| TV Licence | £15.00 |
| Council Tax | £162.00 |
| Utilities | £361.19 |
| Maintenance Invoice (QB10547) | £258.86 |
| Management Fee and Recharges Total | £1,134.05 |
| Total Charges | £1,252.85 |
| Total Payments Received | £2,574.14 |
| Balance Due from Client | £1,321.29 |