Back to Dashboard

Bank Statement Details

Bank Information
Bank Name
Unknown
Account Holder
Unknown
Account Number
Unknown
Statement Information
Statement Period
Opening Balance
€ 13476.10
Closing Balance
€ 4037.68
Currency
Processed On
2026-05-14 11:59
Statement Irregularities:

GPT Analysis: Processed using chunking strategy: 3 chunks, 230 transactions; Balance Analysis: Statement incomplete: Balance difference of £8256.08 exceeds acceptable tolerance (£0.1). Calculated closing balance: £12293.76, Stated closing balance: £4037.68

Transactions
230 transactions Page 12 of 12
Date Description Debit Credit Balance
2026-03-20 Charges 27FEB A/C 17628600 € 6.90 € 9909.46
2026-03-23 Cash & Dep Machine 011001 23MAR € 305.00 € 10214.46
2026-03-23 Card Transaction 2562 22MAR26 C COSTCO WHOLESALE #112 OLDHAM GB € 42.92 € 10171.54
2026-03-25 Card Transaction 2562 23MAR26 C BEENETWORK. COM/CHARGES 0161 244 1000 GB € 4.30 € 10167.24
2026-03-30 Automated Credit THO INV 08/03 FP 30/03/26 0104 L2H2KB200000277695 € 275.00 € 10442.24
2026-03-30 Automated Credit THO INV 08/03 FP 30/03/26 0104 L2H2KB200000277531 € 600.00 € 11042.24
2026-03-30 Automated Credit THOMSON ASSOCIATES RESIDENCE INV08/03 FP 30/03/26 0104 L2H2KB200000277562 € 600.00 € 11642.24
2026-03-30 Automated Credit THO OAKS INV 08/03 FP 30/03/26 0104 L2H2KB200000277630 € 665.00 € 12307.24
2026-03-30 Card Transaction 2562 29MAR26 C SCREWFIX DIR LTD MIDDLETON1522 GB € 9.98 € 12297.26
2026-03-31 Card Transaction 2562 30MAR26 C BEENETWORK. COM/CHARGES 0161 244 1000 GB € 3.50 € 12293.76
Back to Dashboard Upload New Document