Back to Dashboard

Bank Statement Details

Bank Information
Bank Name
Unknown
Account Holder
Unknown
Account Number
****
Statement Information
Statement Period
2026-02-03 to 2026-03-31
Opening Balance
Closing Balance
8759.49
Currency
Processed On
2026-05-15 07:21
Statement Irregularities:

Balance Analysis: Statement incomplete: Balance difference of £9133.70 exceeds acceptable tolerance (£0.1). Calculated closing balance: £-374.21, Stated closing balance: £8759.49

Transactions
46 transactions Page 2 of 3
Date Description Debit Credit Balance
2026-02-03 MOB, Jamie Kobiela, PolhillArmsPayroll 57.75 6713.16
2026-02-03 MOB, Ceri Litchfield, PolhillArmsPayroll 105.00 6608.16
2026-02-03 MOB, Amy Hubbard, PolhillArmsPayroll 125.00 6483.16
2026-02-03 MOB, Zack Fuller, PolhillArmsPayroll 156.00 6327.16
2026-02-03 MOB, Honey-Elise Fuller, PolhillArmsPayroll 169.80 6157.36
2026-02-03 MOB, Charlie Lawrence, PolhillArmsPayroll 173.25 5984.11
2026-02-03 MOB, Hannah Button, PolhillArmsPayroll 291.41 5692.70
2026-02-03 MOB, Zak Crunkhurn, PolhillArmsPayroll 302.32 5390.38
2026-02-03 MOB, Amanda Taylor, PolhillArmsPayroll 430.84 4959.54
2026-02-04 ATM Deposit 2240.00 7199.54
2026-02-04 CRD39VM CASHBACK 2.53 7202.07
2026-02-04 CRD58VM CASHBACK 21.46 7223.53
2026-02-04 FPS, Youlend Limited, YL60368065OUT 466.17 7689.70
2026-02-04 WLT 39, Sumup **N/A Mcvfqpul 50.00 7639.70
2026-02-04 Nest, IT000003205467 64.38 7575.32
2026-02-04 Admiral Insurance, P7474189701 68.33 7506.99
2026-02-05 FPS, Youlend Limited, YL60368065OUT 489.19 7996.18
2026-02-05 lonos Cloud Ltd., V92456810 10.80 7985.38
2026-02-05 Card 58, Amznmktplace *S55326925 13.25 7972.13
2026-02-05 Ail Gen Accident, 806677510 19.82 7952.31
Back to Dashboard Upload New Document