Back to Dashboard

Bank Statement Details

Bank Information
Bank Name
Unknown
Account Holder
Unknown
Account Number
****
Statement Information
Statement Period
2025-10-01 to 2025-12-31
Opening Balance
Closing Balance
5116.90
Currency
Processed On
2026-04-21 10:33
Statement Irregularities:

Balance Analysis: Statement incomplete: Balance difference of £1877.75 exceeds acceptable tolerance (£0.1). Calculated closing balance: £3239.15, Stated closing balance: £5116.90

Transactions
138 transactions Page 1 of 7
Date Description Debit Credit Balance
2025-10-01 Deposit 185.51 2063.26
2025-10-01 Withdrawal 2063.26 0.00
2025-10-02 Deposit 148.26 148.26
2025-10-03 Deposit 420.80 569.06
2025-10-03 Deposit 160.60 729.66
2025-10-04 Deposit 444.44 1174.10
2025-10-05 Deposit 383.73 1557.83
2025-10-06 Deposit 241.29 1799.12
2025-10-07 Deposit 73.19 1872.31
2025-10-08 Deposit 181.50 2053.81
2025-10-09 Deposit 122.86 2176.67
2025-10-09 Withdrawal 2176.67 0.00
2025-10-10 Deposit 501.20 501.20
2025-10-10 Deposit 223.78 724.98
2025-10-11 Deposit 177.25 902.23
2025-10-12 Deposit 267.21 1169.44
2025-10-13 Deposit 198.17 1367.61
2025-10-14 Deposit 98.86 1466.47
2025-10-14 Withdrawal 1466.47 0.00
2025-10-15 Deposit 150.58 150.58
Back to Dashboard Upload New Document