Back to Dashboard

Bank Statement Details

Bank Information
Bank Name
LLOYDS
Account Holder
LOUWIS GROUNDWORKS LIMITED
Account Number
****8160
Statement Information
Statement Period
2026-03-01 to 2026-03-31
Opening Balance
GBP 146885.59
Closing Balance
GBP 7934.96
Currency
GBP
Processed On
2026-04-27 10:56
Statement Status: Complete
Transactions
75 transactions Page 2 of 4
Date Description Debit Credit Balance
2026-03-06 SAM BAKER GBP 760.00 GBP 20659.48
2026-03-06 M PIKE GBP 910.20 GBP 19749.28
2026-03-06 JAMES SHELDON GBP 678.40 GBP 19070.88
2026-03-06 SAMUEL WILLIAMS GBP 1057.00 GBP 18013.88
2026-03-06 O2 05128713/001 GBP 112.79 GBP 17901.09
2026-03-10 CLOSE-OLD OAK INSU 74803702 GBP 245.69 GBP 17655.40
2026-03-11 B & Q 1348 CD 1830 GBP 37.94 GBP 17617.46
2026-03-11 TRAVISPERKINS.CO.U CD 1830 GBP 329.61 GBP 17287.85
2026-03-12 AMAZON* V733L5705 CD 1830 GBP 7.49 GBP 17280.36
2026-03-13 ANDREW JEFFRIES GBP 476.00 GBP 16804.36
2026-03-13 CHRIS WHITE GBP 865.80 GBP 15938.56
2026-03-13 LEON PRICE GBP 510.00 GBP 15428.56
2026-03-13 SAM BAKER GBP 768.00 GBP 14660.56
2026-03-13 M PIKE GBP 910.20 GBP 13750.36
2026-03-13 JAMES SHELDON GBP 537.60 GBP 13212.76
2026-03-13 SAMUEL WILLIAMS GBP 595.00 GBP 12617.76
2026-03-13 ROMA ROOFING 400000001735856322 LOUWIS GBP 1136.00 GBP 11481.76
2026-03-13 TESCO PAY AT PUMP CD 1830 GBP 42.38 GBP 11439.38
2026-03-16 FROSTS HOME HARDWA CD 1830 15MAR26 GBP 31.96 GBP 11407.42
2026-03-16 Amazon Prime*B9346 CD 1830 15MAR26 GBP 8.99 GBP 11398.43
Back to Dashboard Upload New Document