Back to Dashboard

Bank Statement Details

Bank Information
Bank Name
Unknown
Account Holder
Unknown
Account Number
****9498
Statement Information
Statement Period
2026-01-01 to 2026-01-31
Opening Balance
Closing Balance
Currency
Processed On
2026-05-09 08:00
Statement Irregularities:

Balance Analysis: Statement incomplete: Balance difference of £24547.52 exceeds acceptable tolerance (£0.1). Calculated closing balance: £-24547.52, Stated closing balance: £0.00

Transactions
91 transactions Page 4 of 5
Date Description Debit Credit Balance
2026-01-22 From ASPIRING GROUND CIC, 1to21jan pala cash 1586.67 10581.33
2026-01-22 From SQUARE, T3DVVG9X9J7EKF0 738.48 8994.66
2026-01-22 To Savings Wallet 11000.00 8256.18
2026-01-23 From SQUARE, T312PANHEOWPFT4 977.37 7543.74
2026-01-23 TO CATHEDRAL HYGIENE, M25907606347623 10.80 6566.37
2026-01-23 To HMRC SDDS, 0000699437 2917.13 6577.17
2026-01-23 To HMRC SDDS, 0000699408 1087.03 9494.30
2026-01-24 From SQUARE, T3GKNJ6SWJYJX2G 1412.97 8956.71
2026-01-25 From SQUARE, T3FHGYR8H5GCJ4V 3182.15 12138.86
2026-01-26 From SQUARE, T3ABVA4766FZXP7 1196.39 13335.25
2026-01-27 From SQUARE, T3XJV3RP4W0FQTT 357.70 6306.74
2026-01-27 From ASPIRING GROUND CIC, Allica 854.31 5949.04
2026-01-27 To Nicola Butler, Dividend 20000.00 5094.73
2026-01-27 From Savings Wallet 23000.00 25094.73
2026-01-27 To HMRC Cumbernauld, 9461127835A00108A 22910.75 2094.73
2026-01-27 From Savings Wallet 12000.00 25005.48
2026-01-27 TO SOUTH LINCS FOOD S, BFSG 80001443 329.77 13005.48
2026-01-28 From SQUARE, T3CMPJ6VJ0CD7YK 762.72 6625.78
2026-01-28 From ASPIRING GROUND CIC, Last cash b4 close 31.80 5863.06
2026-01-28 To L&G INSURANCE MI, 0260323605- 260128 17.58 5831.26
Back to Dashboard Upload New Document