Back to Dashboard

Bank Statement Details

Bank Information
Bank Name
Unknown
Account Holder
Unknown
Account Number
****
Statement Information
Statement Period
2026-01-01 to 2026-01-31
Opening Balance
Closing Balance
Currency
Processed On
2026-05-09 08:01
Statement Irregularities:

Balance Analysis: Statement incomplete: Balance difference of £24547.52 exceeds acceptable tolerance (£0.1). Calculated closing balance: £-24547.52, Stated closing balance: £0.00

Transactions
91 transactions Page 3 of 5
Date Description Debit Credit Balance
2026-01-11 From SQUARE, T33FF0549S85DBF 3019.64 10029.74
2026-01-12 To Savings Wallet 5000.00 5965.64
2026-01-12 From SQUARE, T31PE3G9ED21V7A 935.90 10965.64
2026-01-13 From SQUARE, T31284DZJTGWCWD 311.70 6029.47
2026-01-13 TO SOUTH LINCS FOOD S, BFSG 80001443 247.87 5717.77
2026-01-14 From SQUARE, T3AF8TZD9180JSQ 1220.83 7210.30
2026-01-14 To Reactive Plumber Ltd, 0187 40.00 5989.47
2026-01-15 From Savings Wallet 2000.00 10274.38
2026-01-15 From SQUARE, T3GT7KNMPNVKPAC 1071.34 8274.38
2026-01-15 TO VALDA ENERGY LIMIT, VALDAENERGY 7.26 7203.04
2026-01-16 From SQUARE, T3HSTFSY43J9VH1 639.74 9520.97
2026-01-16 TO WOLLASTON MARKETING LIMITED, 5 Jan statement 1393.15 8881.23
2026-01-17 From SQUARE, T3Z248HPKZ7Q60D 3040.87 12481.84
2026-01-17 To Reactive Plumber Ltd, 0192 pala 80.00 9440.97
2026-01-18 From SQUARE, T3MVM29Q9VTPGR2 4049.05 16530.89
2026-01-19 From SQUARE, T35B6C74G9YMVMZ 1610.56 18081.45
2026-01-19 To CMH electrical, 1486 60.00 16470.89
2026-01-20 From SQUARE, T3G43ZH95SM607N 682.13 18605.45
2026-01-20 TO SOUTH LINCS FOOD S, BFSG 80001443 158.13 17923.32
2026-01-21 From SQUARE, T3WYAGV873BS2DN 650.73 19256.18
Back to Dashboard Upload New Document