Back to Dashboard

Bank Statement Details

Bank Information
Bank Name
Monzo
Account Holder
Simon Paul Chudley
Account Number
**** **** **** 0851
Statement Information
Statement Period
2025-10-01 to 2025-12-31
Opening Balance
GBP -32840.85
Closing Balance
GBP 3873.39
Currency
GBP
Processed On
2026-05-11 15:08
Statement Irregularities:

Balance Analysis: Statement incomplete: Balance difference of £57121.53 exceeds acceptable tolerance (£0.1). Calculated closing balance: £-53248.14, Stated closing balance: £3873.39

Transactions
157 transactions Page 1 of 8
Date Description Debit Credit Balance
2025-10-01 Deposit GBP 300.00 GBP 300.00
2025-10-01 Withdrawal GBP 235.17 GBP 64.83
2025-10-01 Deposit GBP 235.17 GBP 235.17
2025-10-02 Withdrawal GBP 513.31 GBP -278.14
2025-10-02 Deposit GBP 213.31 GBP 513.31
2025-10-03 Deposit GBP 183.13 GBP 807.56
2025-10-03 Deposit GBP 624.43 GBP 624.43
2025-10-04 Withdrawal GBP 1089.31 GBP -464.88
2025-10-04 Deposit GBP 281.75 GBP 1089.31
2025-10-05 Deposit GBP 727.47 GBP 727.47
2025-10-06 Deposit GBP 207.00 GBP 1141.69
2025-10-06 Deposit GBP 207.22 GBP 934.69
2025-10-07 Deposit GBP 144.45 GBP 1286.14
2025-10-08 Deposit GBP 155.72 GBP 1441.86
2025-10-09 Deposit GBP 150.34 GBP 1592.20
2025-10-10 Withdrawal GBP 2306.78 GBP -714.58
2025-10-10 Deposit GBP 267.98 GBP 2306.78
2025-10-10 Deposit GBP 446.60 GBP 2038.80
2025-10-11 Deposit GBP 279.17 GBP 279.17
2025-10-12 Deposit GBP 1185.88 GBP 1465.05
Back to Dashboard Upload New Document