Back to Dashboard

Bank Statement Details

Bank Information
Bank Name
Monzo
Account Holder
Simon Paul Chudley
Account Number
**** **** **** 0851
Statement Information
Statement Period
2025-10-01 to 2025-12-31
Opening Balance
GBP -32840.85
Closing Balance
GBP 3873.39
Currency
GBP
Processed On
2026-05-11 15:08
Statement Irregularities:

Balance Analysis: Statement incomplete: Balance difference of £57121.53 exceeds acceptable tolerance (£0.1). Calculated closing balance: £-53248.14, Stated closing balance: £3873.39

Transactions
157 transactions Page 3 of 8
Date Description Debit Credit Balance
2025-10-24 Deposit GBP 396.42 GBP 546.03
2025-10-25 Deposit GBP 253.62 GBP 253.62
2025-10-26 Deposit GBP 551.43 GBP 805.05
2025-10-27 Deposit GBP 201.06 GBP 1006.11
2025-10-28 Withdrawal GBP 1074.59 GBP -68.48
2025-10-28 Deposit GBP 68.48 GBP 1074.59
2025-10-29 Deposit GBP 192.40 GBP 192.40
2025-10-30 Deposit GBP 100.00 GBP 100.00
2025-10-30 Withdrawal GBP 386.92 GBP -286.92
2025-10-30 Deposit GBP 100.00 GBP 386.92
2025-10-30 Deposit GBP 94.52 GBP 286.92
2025-10-31 Withdrawal GBP 782.60 GBP -495.68
2025-10-31 Deposit GBP 235.09 GBP 782.60
2025-10-31 Deposit GBP 447.51 GBP 547.51
2025-11-01 Deposit GBP 238.73 GBP 238.73
2025-11-02 Deposit GBP 682.43 GBP 921.16
2025-11-03 Withdrawal GBP 1176.26 GBP -255.10
2025-11-03 Deposit GBP 255.10 GBP 1176.26
2025-11-04 Withdrawal GBP 62.70 GBP 1113.56
2025-11-04 Deposit GBP 62.70 GBP 62.70
Back to Dashboard Upload New Document