Back to Dashboard

Bank Statement Details

Bank Information
Bank Name
Monzo
Account Holder
Simon Paul Chudley
Account Number
**** **** **** 0851
Statement Information
Statement Period
2025-10-01 to 2025-12-31
Opening Balance
GBP -32840.85
Closing Balance
GBP 3873.39
Currency
GBP
Processed On
2026-05-11 15:08
Statement Irregularities:

Balance Analysis: Statement incomplete: Balance difference of £57121.53 exceeds acceptable tolerance (£0.1). Calculated closing balance: £-53248.14, Stated closing balance: £3873.39

Transactions
157 transactions Page 6 of 8
Date Description Debit Credit Balance
2025-11-29 Deposit GBP 312.90 GBP 1100.64
2025-11-30 Deposit GBP 630.65 GBP 1731.29
2025-12-01 Withdrawal GBP 2022.13 GBP -290.84
2025-12-01 Deposit GBP 290.84 GBP 2022.13
2025-12-02 Deposit GBP 39.24 GBP 39.24
2025-12-03 Withdrawal GBP 104.02 GBP -64.78
2025-12-03 Deposit GBP 64.78 GBP 104.02
2025-12-04 Deposit GBP 164.86 GBP 164.86
2025-12-05 Withdrawal GBP 885.49 GBP -720.63
2025-12-05 Deposit GBP 257.07 GBP 885.49
2025-12-05 Deposit GBP 463.56 GBP 628.42
2025-12-06 Deposit GBP 441.96 GBP 441.96
2025-12-07 Deposit GBP 647.38 GBP 1089.34
2025-12-08 Deposit GBP 216.15 GBP 1305.49
2025-12-09 Withdrawal GBP 430.00 GBP 875.49
2025-12-09 Withdrawal GBP 50.00 GBP 430.00
2025-12-09 Deposit GBP 480.00 GBP 480.00
2025-12-09 Withdrawal GBP 1340.53 GBP -860.53
2025-12-09 Deposit GBP 35.04 GBP 1340.53
2025-12-10 Deposit GBP 83.61 GBP 83.61
Back to Dashboard Upload New Document