Back to Dashboard

Bank Statement Details

Bank Information
Bank Name
Unknown
Account Holder
Unknown
Account Number
****
Statement Information
Statement Period
2025-10-01 to 2025-12-31
Opening Balance
Closing Balance
3873.39
Currency
Processed On
2026-05-11 15:09
Statement Status: Complete
Transactions
157 transactions Page 6 of 8
Date Description Debit Credit Balance
2025-11-29 Deposit 312.90 1100.64
2025-11-30 Deposit 630.65 1731.29
2025-12-01 Deposit 290.84 2022.13
2025-12-01 Withdrawal 2022.13 0.00
2025-12-02 Deposit 39.24 39.24
2025-12-03 Deposit 64.78 104.02
2025-12-03 Withdrawal 104.02 0.00
2025-12-04 Deposit 164.86 164.86
2025-12-05 Deposit 463.56 628.42
2025-12-05 Deposit 257.07 885.49
2025-12-05 Withdrawal 885.49 0.00
2025-12-06 Deposit 441.96 441.96
2025-12-07 Deposit 647.38 1089.34
2025-12-08 Deposit 216.15 1305.49
2025-12-09 Deposit 35.04 1340.53
2025-12-09 Withdrawal 1340.53 0.00
2025-12-09 Deposit 480.00 480.00
2025-12-09 Withdrawal 50.00 430.00
2025-12-09 Withdrawal 430.00 0.00
2025-12-10 Deposit 83.61 83.61
Back to Dashboard Upload New Document