Back to Dashboard

Bank Statement Details

Bank Information
Bank Name
NatWest
Account Holder
ESSENTIAL MEDIA LIMI
Account Number
****827
Statement Information
Statement Period
2024-08-01 to 2025-07-01
Opening Balance
Closing Balance
Currency
GBP
Processed On
2026-04-07 12:14
Statement Irregularities:

Balance Analysis: Statement incomplete: Balance difference of £2821.48 exceeds acceptable tolerance (£0.1). Calculated closing balance: £-2821.48, Stated closing balance: £0.00

Transactions
56 transactions Page 2 of 3
Date Description Debit Credit Balance
2025-05-16 PAYPAL PAYMENT GBP 71.42 GBP -1273.92
2025-05-16 PAYPAL PAYMENT GBP 10.00 GBP -1283.92
2025-05-19 PAYPAL PAYMENT GBP 6.95 GBP -1290.87
2025-05-21 PAYPAL PAYMENT GBP 10.00 GBP -1300.87
2025-05-22 PAYPAL PAYMENT GBP 8.79 GBP -1309.66
2025-05-27 PAYPAL PAYMENT GBP 32.98 GBP -1342.64
2025-05-27 PAYPAL PAYMENT GBP 32.98 GBP -1375.62
2025-05-27 PAYPAL PAYMENT GBP 22.97 GBP -1398.59
2025-05-27 PAYPAL PAYMENT GBP 22.96 GBP -1421.55
2025-05-28 PAYPAL PAYMENT GBP 19.22 GBP -1440.77
2025-05-29 PAYPAL PAYMENT GBP 28.72 GBP -1469.49
2025-05-29 PAYPAL PAYMENT GBP 8.39 GBP -1477.88
2025-05-30 PAYPAL PAYMENT GBP 29.95 GBP -1507.83
2025-05-30 02MAY A/C 38667827 GBP 7.35 GBP -1515.18
2025-06-03 PAYPAL PAYMENT GBP 19.97 GBP -1535.15
2025-06-03 PAYPAL PAYMENT GBP 6.47 GBP -1541.62
2025-06-04 PAYPAL PAYMENT GBP 36.00 GBP -1577.62
2025-06-04 PAYPAL PAYMENT GBP 1.80 GBP -1579.42
2025-06-06 PAYPAL PAYMENT GBP 27.00 GBP -1606.42
2025-06-06 PAYPAL PAYMENT GBP 14.62 GBP -1621.04
Back to Dashboard Upload New Document