Back to Dashboard

Bank Statement Details

Bank Information
Bank Name
NatWest
Account Holder
ESSENTIAL MEDIA LIMI
Account Number
****827
Statement Information
Statement Period
2024-08-01 to 2025-07-01
Opening Balance
Closing Balance
Currency
GBP
Processed On
2026-04-07 12:14
Statement Irregularities:

Balance Analysis: Statement incomplete: Balance difference of £2821.48 exceeds acceptable tolerance (£0.1). Calculated closing balance: £-2821.48, Stated closing balance: £0.00

Transactions
56 transactions Page 3 of 3
Date Description Debit Credit Balance
2025-06-10 PAYPAL PAYMENT GBP 27.54 GBP -1648.58
2025-06-10 PAYPAL PAYMENT GBP 16.24 GBP -1664.82
2025-06-10 PAYPAL PAYMENT GBP 11.94 GBP -1676.76
2025-06-13 REGUS LUTON GBP 277.20 GBP -1953.96
2025-06-16 PAYPAL PAYMENT GBP 21.98 GBP -1975.94
2025-06-24 PAYPAL PAYMENT GBP 23.00 GBP -1998.94
2025-06-24 PAYPAL PAYMENT GBP 8.92 GBP -2007.86
2025-06-25 PAYPAL PAYMENT GBP 32.98 GBP -2040.84
2025-06-25 PAYPAL PAYMENT GBP 32.98 GBP -2073.82
2025-06-25 PAYPAL PAYMENT GBP 19.16 GBP -2092.98
2025-06-27 PAYPAL PAYMENT GBP 22.74 GBP -2115.72
2025-06-30 PAYPAL PAYMENT GBP 28.33 GBP -2144.05
2025-06-30 PAYPAL PAYMENT GBP 8.39 GBP -2152.44
2025-06-30 30MAY A/C 38667827 GBP 8.05 GBP -2160.49
2025-07-01 PAYPAL PAYMENT GBP 5.99 GBP -2166.48
2025-07-01 To A/C 39832430 GBP 655.00 GBP -2821.48
Back to Dashboard Upload New Document