Back to Dashboard

Bank Statement Details

Bank Information
Bank Name
NatWest
Account Holder
ESSENTIAL MEDIA LIMI
Account Number
****827
Statement Information
Statement Period
2024-08-01 to 2025-07-01
Opening Balance
Closing Balance
Currency
GBP
Processed On
2026-04-07 12:16
Statement Irregularities:

Balance Analysis: Statement incomplete: Balance difference of £2558.58 exceeds acceptable tolerance (£0.1). Calculated closing balance: £-2558.58, Stated closing balance: £0.00

Transactions
48 transactions Page 1 of 3
Date Description Debit Credit Balance
2024-05-01 PAYPAL PAYMENT GBP 19.97 GBP -19.97
2024-05-01 To A/C 39832430 GBP 655.00 GBP -674.97
2024-05-06 PAYPAL PAYMENT GBP 36.00 GBP -710.97
2024-05-06 PAYPAL PAYMENT GBP 23.20 GBP -734.17
2024-05-08 PAYPAL PAYMENT GBP 27.54 GBP -761.71
2024-05-08 PAYPAL PAYMENT GBP 27.00 GBP -788.71
2024-05-08 PAYPAL PAYMENT GBP 16.62 GBP -805.33
2024-05-08 PAYPAL PAYMENT GBP 11.94 GBP -817.27
2024-05-08 PAYPAL PAYMENT GBP 8.15 GBP -825.42
2024-05-09 MAGNUS CARE LTD GBP 185.00 GBP -640.42
2024-05-14 PAYPAL PAYMENT GBP 21.98 GBP -662.40
2024-05-15 REGUS LUTON GBP 277.20 GBP -939.60
2024-05-16 PAYPAL PAYMENT GBP 71.42 GBP -1011.02
2024-05-16 PAYPAL PAYMENT GBP 10.00 GBP -1021.02
2024-05-19 PAYPAL PAYMENT GBP 6.95 GBP -1027.97
2024-05-21 PAYPAL PAYMENT GBP 10.00 GBP -1037.97
2024-05-22 PAYPAL PAYMENT GBP 8.79 GBP -1046.76
2024-05-27 PAYPAL PAYMENT GBP 32.98 GBP -1079.74
2024-05-27 PAYPAL PAYMENT GBP 32.98 GBP -1112.72
2024-05-27 PAYPAL PAYMENT GBP 22.97 GBP -1135.69
Back to Dashboard Upload New Document