Back to Dashboard

Bank Statement Details

Bank Information
Bank Name
NatWest
Account Holder
ESSENTIAL MEDIA LIMI
Account Number
****827
Statement Information
Statement Period
2024-08-01 to 2025-07-01
Opening Balance
Closing Balance
Currency
GBP
Processed On
2026-04-07 12:16
Statement Irregularities:

Balance Analysis: Statement incomplete: Balance difference of £2558.58 exceeds acceptable tolerance (£0.1). Calculated closing balance: £-2558.58, Stated closing balance: £0.00

Transactions
48 transactions Page 2 of 3
Date Description Debit Credit Balance
2024-05-27 PAYPAL PAYMENT GBP 22.96 GBP -1158.65
2024-05-28 PAYPAL PAYMENT GBP 19.22 GBP -1177.87
2024-05-29 PAYPAL PAYMENT GBP 28.72 GBP -1206.59
2024-05-29 PAYPAL PAYMENT GBP 8.39 GBP -1214.98
2024-05-30 PAYPAL PAYMENT GBP 29.95 GBP -1244.93
2024-05-30 02MAY A/C 38667827 GBP 7.35 GBP -1252.28
2024-06-03 PAYPAL PAYMENT GBP 19.97 GBP -1272.25
2024-06-03 PAYPAL PAYMENT GBP 6.47 GBP -1278.72
2024-06-04 PAYPAL PAYMENT GBP 36.00 GBP -1314.72
2024-06-04 PAYPAL PAYMENT GBP 1.80 GBP -1316.52
2024-06-06 PAYPAL PAYMENT GBP 27.00 GBP -1343.52
2024-06-06 PAYPAL PAYMENT GBP 14.62 GBP -1358.14
2024-06-10 PAYPAL PAYMENT GBP 27.54 GBP -1385.68
2024-06-10 PAYPAL PAYMENT GBP 16.24 GBP -1401.92
2024-06-10 PAYPAL PAYMENT GBP 11.94 GBP -1413.86
2024-06-13 REGUS LUTON GBP 277.20 GBP -1691.06
2024-06-16 PAYPAL PAYMENT GBP 21.98 GBP -1713.04
2024-06-24 PAYPAL PAYMENT GBP 23.00 GBP -1736.04
2024-06-24 PAYPAL PAYMENT GBP 8.92 GBP -1744.96
2024-06-25 PAYPAL PAYMENT GBP 32.98 GBP -1777.94
Back to Dashboard Upload New Document