Back to Dashboard

Bank Statement Details

Bank Information
Bank Name
Lloyds TSB
Account Holder
12 VICTORIA SQUARE MANAGEMENT
Account Number
******9412
Statement Information
Statement Period
2024-08-09 to 2025-01-06
Opening Balance
GBP 583.39
Closing Balance
GBP 153.50
Currency
GBP
Processed On
2026-04-13 10:11
Statement Status: Complete
Transactions
33 transactions Page 1 of 2
Date Description Debit Credit Balance
2024-08-09 GBP 583.39
2024-08-19 FPI ERSKINE-NAYL 12D 073843419212918001 401002 10 19AUG24 21:29 GBP 50.00 GBP 633.30
2024-08-30 FPI JOHN RUDDICK JRUDDICKJ 240829230446677013 309050 30 30AUG24 00:41 GBP 50.00 GBP 683.39
2024-09-02 FPI LYMBURN WH+E MANAGEMENT FUND RP4651186751870500 204009 30 02SEP24 02:03 GBP 50.00 GBP 733.39
2024-09-02 FPI JOHNSON AL AMANDA JOHNSON 29013643952888000N 556111 30 02SEP24 02:34 GBP 50.00 GBP 783.39
2024-09-02 FPI DAVISO&DA VICTORIA SQUARE 2096682464321001SO 400300 30 02SEP24 08:00 GBP 50.00 GBP 833.39
2024-09-05 CHQ 000136 GBP 340.03 GBP 493.36
2024-09-06 DD ALLIANZ INSURANCE 010995795 GBP 251.96 GBP 241.40
2024-09-11 GBP 241.40
2024-09-30 FPI JOHN RUDDICK JRUDDICKJ 240929230526435788 309050 30 30SEP24 00:44 GBP 50.00 GBP 291.40
2024-09-30 FP1 DAVISO&DA VICTORIA SQUARE 5026790064329201SO 400300 30 30SEP24 08:30 GBP 50.00 GBP 341.40
2024-10-01 FPI LYMBURN WH+E MANAGEMENT FUND RP4651186775596900 204009 30 01OCT24 03:20 GBP 50.00 GBP 391.40
2024-10-01 FPI JOHNSON AL AMANDA JOHNSON 56023714869497000N 556111 30 01OCT24 03:57 GBP 50.00 GBP 441.40
2024-10-07 DD ALLIANZ INSURANCE 010995795 GBP 251.96 GBP 189.44
2024-10-16 FPI BRADSHAW JENNY /20 JENNY BRADSHAW 42080700833111000N 535046 10 16OCT24 08:07 GBP 50.00 GBP 239.40
2024-10-30 FPI JOHN RUDDICK JRUDDICKJ 241029230425725478 309050 30 30OCT24 00:16 GBP 50.00 GBP 289.44
2024-10-31 FPI DAVISO&DA VICTORIA SQUARE 9354043454320301SO 400300 30 31OCT24 02:06 GBP 50.00 GBP 339.44
2024-11-01 FPI LYMBURN WH+E MANAGEMENT FUND RP4651186799564900 204009 30 01NOV24 04:36 GBP 50.00 GBP 389.44
2024-11-01 FPI JOHNSON AL AMANDA JOHNSON 44023756013581000N 556111 30 01NOV24 05:04 GBP 50.00 GBP 439.44
2024-11-06 DD ALLIANZ INSURANCE 010995795 GBP 251.96 GBP 187.48
Back to Dashboard Upload New Document