Back to Dashboard

Bank Statement Details

Bank Information
Bank Name
Lloyds TSB
Account Holder
12 VICTORIA SQUARE MANAGEMENT
Account Number
******9412
Statement Information
Statement Period
2024-08-09 to 2025-01-06
Opening Balance
GBP 583.39
Closing Balance
GBP 153.50
Currency
GBP
Processed On
2026-04-13 10:11
Statement Status: Complete
Transactions
33 transactions Page 2 of 2
Date Description Debit Credit Balance
2024-11-18 FPI BRADSHAW JENNY /20 JENNY BRADSHAW 59013219778293000N 535046 30 18NOV24 01:46 GBP 50.00 GBP 237.48
2024-12-02 FPI JOHN RUDDICK JRUDDICKJ 241201230749098395 309050 30 02DEC24 01:39 GBP 50.00 GBP 287.48
2024-12-02 FPI DAVISO&DA VICTORIA SQUARE 764858256432100150 400300 30 02DEC24 03:27 GBP 50.00 GBP 337.48
2024-12-02 FPI JOHNSON AL AMANDA JOHNSON 16013637802071000N 556111 30 02DEC24 03:30 GBP 50.00 GBP 387.48
2024-12-02 FPI LYMBURN WH+E MANAGEMENT FUND RP4651186823168700 204009 30 02DEC24 04:15 GBP 50.00 GBP 437.48
2024-12-06 DD ALLIANZ INSURANCE 010995795 GBP 251.96 GBP 185.52
2024-12-18 FPI BRADSHAW JENNY /20 JENNY BRADSHAW 55023211457971000N 535046 30 18DEC24 02:36 GBP 50.00 GBP 235.50
2024-12-19 CHQ 000137 GBP 30.00 GBP 205.52
2024-12-30 FPI JOHN RUDDICK JRUDDICKJ 241229230535973036 309050 30 30DEC24 00:32 GBP 50.00 GBP 255.52
2024-12-31 FPI DAVISO&DA VICTORIA SQUARE 657574945432030ISO 400300 30 31DEC24 02:06 GBP 50.00 GBP 305.52
2025-01-02 FPI LYMBURN WH+E MANAGEMENT FUND RP4651186847388000 204009 30 02JAN25 01:26 GBP 50.00 GBP 355.52
2025-01-02 FPI JOHNSON AL AMANDA JOHNSON 50013534834772000N 556111 30 02JAN25 01:55 GBP 50.00 GBP 405.52
2025-01-06 DD ALLIANZ INSURANCE 010995795 GBP 251.96 GBP 153.50
Back to Dashboard Upload New Document