Back to Dashboard

Bank Statement Details

Bank Information
Bank Name
Unknown
Account Holder
Unknown
Account Number
****
Statement Information
Statement Period
2026-01-01 to 2026-01-31
Opening Balance
Closing Balance
67644.50
Currency
Processed On
2026-04-21 10:40
Statement Irregularities:

Balance Analysis: Statement incomplete: Balance difference of £87261.61 exceeds acceptable tolerance (£0.1). Calculated closing balance: £-19617.11, Stated closing balance: £67644.50

Transactions
139 transactions Page 6 of 7
Date Description Debit Credit Balance
2026-01-28 Alicja Raciborska (Wages) 882.82 85094.09
2026-01-28 Dacy Barrett (Wages) 1632.19 83461.90
2026-01-28 Cheryl Davies (Wages) 603.72 82858.18
2026-01-28 George Ashby (Wages) 869.85 81988.33
2026-01-28 Eleanor Shiels (Wages) 638.23 81350.10
2026-01-28 Izack Pope (Wages) 582.71 80767.39
2026-01-28 Olivia Reynolds (Wages) 1274.55 79492.84
2026-01-28 Paige Streeton (Wages) 205.72 79287.12
2026-01-28 Raife O'Neill (Wages) 183.54 79103.58
2026-01-28 Marc Eyres (Wages) 2818.88 76284.70
2026-01-28 Emma Dwyer (Wages) 2137.49 74147.21
2026-01-28 Robin Clark (Wages) 1022.19 73125.02
2026-01-28 Ruby Taylor (Wages) 692.09 72432.93
2026-01-28 Sian Morgan (Wages) 926.13 71506.80
2026-01-28 Darren Hill (Wages) 1674.27 69832.53
2026-01-28 Linda Hill (Wages) 1674.24 68158.29
2026-01-28 Bethany Toomey (Wages) 1608.63 66549.66
2026-01-28 Jack Harris (Wages) 213.53 66336.13
2026-01-28 Toby Iley (Wages) 295.26 66040.87
2026-01-28 Samantha John (Wages) 1477.44 64563.43
Back to Dashboard Upload New Document