Back to Dashboard

Bank Statement Details

Bank Information
Bank Name
Unknown
Account Holder
Unknown
Account Number
****
Statement Information
Statement Period
2026-01-01 to 2026-01-31
Opening Balance
Closing Balance
67644.50
Currency
Processed On
2026-04-21 10:40
Statement Irregularities:

Balance Analysis: Statement incomplete: Balance difference of £87261.61 exceeds acceptable tolerance (£0.1). Calculated closing balance: £-19617.11, Stated closing balance: £67644.50

Transactions
139 transactions Page 5 of 7
Date Description Debit Credit Balance
2026-01-22 AMAZON* 4H4QR02P5 8.93 79138.36
2026-01-22 Paymentsense Limited (DOJO22JANLOC000001) 2209.29 81347.65
2026-01-23 Michael I Holdsworth (COU815) 860.30 80487.35
2026-01-23 Paymentsense Limited (DOJO23JANLOC000001) 2314.44 82801.79
2026-01-23 EANDPCATER* THE COUNTR 152.57 82649.22
2026-01-24 Paymentsense Limited (DOJO24JANLOC000001) 4796.82 87446.04
2026-01-24 Wayne Butcher & Ayla Morris (Murder Mystery) 120.00 87566.04
2026-01-25 Paymentsense Limited (DOJO25JANLOC000001) 4014.68 91580.72
2026-01-26 Paymentsense Limited (DOJO26JANLOC000001) 3633.10 95213.82
2026-01-26 EANDPCATER* THE COUNTR 139.04 95074.78
2026-01-27 R Ryan (re-payment) 1388.00 93686.78
2026-01-27 TESCO STORES 2372 84.06 93602.72
2026-01-27 Paymentsense Limited (DOJO27JANLOC000001) 368.30 93971.02
2026-01-27 ALDI STORES 39.16 93931.86
2026-01-28 Carlsberg Marstons Brewing Co (2140866) 939.18 92992.68
2026-01-28 Rhys Hill (wages) 942.46 92050.22
2026-01-28 Zack Hill (Wages) 1858.02 90192.20
2026-01-28 Abigail Wright (Wages) 799.06 89393.14
2026-01-28 Amy Beddoes (Wages) 2391.15 87001.99
2026-01-28 Annabelle Fleming (Wages) 1025.08 85976.91
Back to Dashboard Upload New Document