Back to Dashboard

Bank Statement Details

Bank Information
Bank Name
Unknown
Account Holder
Unknown
Account Number
****
Statement Information
Statement Period
2026-01-01 to 2026-01-31
Opening Balance
Closing Balance
67644.50
Currency
Processed On
2026-04-21 10:40
Statement Irregularities:

Balance Analysis: Statement incomplete: Balance difference of £87261.61 exceeds acceptable tolerance (£0.1). Calculated closing balance: £-19617.11, Stated closing balance: £67644.50

Transactions
139 transactions Page 3 of 7
Date Description Debit Credit Balance
2026-01-10 AMAZON* ZC6792RX4 113.97 82015.47
2026-01-11 SP KRD EQUIPMENTS 37.96 81977.51
2026-01-12 West Northamptonshire Council (620108007) 1048.00 80929.51
2026-01-12 Pozitive Energy (MFZGG64) 2328.74 78600.77
2026-01-12 AMZNMktplace*Z74ID04T4 33.99 78566.78
2026-01-13 Ritter-Courivaud (LCOUMA) 185.78 78381.00
2026-01-13 APPLE.COM/BILL 0.99 78380.01
2026-01-13 TESCO STORES 2372 19.11 78360.90
2026-01-13 AMAZON* Z70AP4XA4 39.95 78320.95
2026-01-14 AMAZON* Z76IY08K4 9.99 78310.96
2026-01-14 Ian Taylor Electrical (inv 334) 600.00 77710.96
2026-01-14 C Parrish (The Countryman) 2939.00 74771.96
2026-01-14 Connor D Y Fergusson (radiators) 1437.68 73334.28
2026-01-15 Bidfresh (BFSG 70102787) 2794.73 70539.55
2026-01-15 TESCO STORES 2372 12.00 70527.55
2026-01-15 AMAZON* Z79GT4KC4 42.89 70484.66
2026-01-16 AMAZON* JI7U06Q85 29.95 70454.71
2026-01-16 MAGIMIX SPARES 22.00 70432.71
2026-01-16 AMAZON UK* WI7N87A95 28.00 70404.71
2026-01-16 AMAZON UK* 4J29D6ZM5 4.99 70399.72
Back to Dashboard Upload New Document