Back to Dashboard

Bank Statement Details

Bank Information
Bank Name
Unknown
Account Holder
Unknown
Account Number
****
Statement Information
Statement Period
2025-10-01 to 2025-12-31
Opening Balance
0.00
Closing Balance
779.29
Currency
Processed On
2026-05-11 15:07
Statement Status: Complete
Transactions
137 transactions Page 5 of 7
Date Description Debit Credit Balance
2025-11-25 Deposit 7.89 160.69
2025-11-25 Deposit 30.00 190.69
2025-11-25 Withdrawal 190.69 0.00
2025-11-26 Deposit 13.02 13.02
2025-11-27 Deposit 26.26 39.28
2025-11-27 Withdrawal 39.28 0.00
2025-11-28 Deposit 52.97 52.97
2025-11-28 Deposit 25.80 78.77
2025-11-29 Deposit 31.29 110.06
2025-11-30 Deposit 63.06 173.12
2025-12-01 Deposit 29.08 202.20
2025-12-02 Deposit 3.92 206.12
2025-12-03 Deposit 6.47 212.59
2025-12-03 Withdrawal 212.59 0.00
2025-12-04 Deposit 16.48 16.48
2025-12-05 Deposit 46.35 62.83
2025-12-05 Deposit 25.70 88.53
2025-12-06 Deposit 44.19 132.72
2025-12-07 Deposit 64.73 197.45
2025-12-08 Deposit 21.61 219.06
Back to Dashboard Upload New Document