Back to Dashboard

Bank Statement Details

Bank Information
Bank Name
Unknown
Account Holder
Unknown
Account Number
****
Statement Information
Statement Period
2025-10-01 to 2025-12-31
Opening Balance
0.00
Closing Balance
779.29
Currency
Processed On
2026-05-11 15:07
Statement Status: Complete
Transactions
137 transactions Page 6 of 7
Date Description Debit Credit Balance
2025-12-09 Deposit 3.50 222.56
2025-12-09 Deposit 48.00 270.56
2025-12-09 Withdrawal 270.56 0.00
2025-12-10 Deposit 8.36 8.36
2025-12-11 Deposit 21.60 29.96
2025-12-11 Withdrawal 29.96 0.00
2025-12-11 Deposit 4.00 4.00
2025-12-11 Deposit 15.00 19.00
2025-12-11 Withdrawal 19.00 0.00
2025-12-12 Deposit 10.00 10.00
2025-12-12 Withdrawal 10.00 0.00
2025-12-12 Deposit 58.89 58.89
2025-12-12 Deposit 24.72 83.61
2025-12-13 Deposit 59.05 142.66
2025-12-14 Deposit 112.21 254.87
2025-12-15 Deposit 26.30 281.17
2025-12-16 Deposit 7.44 288.61
2025-12-17 Deposit 13.77 302.38
2025-12-17 Withdrawal 302.38 0.00
2025-12-18 Deposit 20.47 20.47
Back to Dashboard Upload New Document